Engine Options

1974
Type RPO Option Carburetor CID/HP VIN Code
L-6 L22 1 BC 250/100 D
V-8 L65 2 BC 350/145 H
V-8 LM1 4 BC 350/160 L
V-8 LF6 4 BC 350/150 R
V-8 LT4 4 BC 400/180 U
v-8 LS4 4 BC 454/235 Y
1975
Type RPO Option Carburetor CID VIN Code
L-6 L22 1 BC 250/105 D
V-8 L65 2 BC 350/145 H
V-8 LM1 4 BC 350/155 L
V-8 LT4 4 BC 400/175 U
V-8 LS4 4 BC 454/215 Y
1976
Type RPO Option Carburetor CID VIN Code
L-6 L22 1 BC 250/105 D
V-8 LM1 4 BC 350/165 L
V-8 LG3 2 BC 305/140 Q
V-8 LT4 4 BC 400/175 U
V-8 L65 2 BC 350/145 V