Chevrolet VIN Charts
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
1971 VIN Charts
1 - Chevrolet Division
2/3 - Chevrolet series such as passenger, Camaro, Nova, Chevelle,
and Corvette
4/5 - Particular series body style designation
6 - Model year
7 - Final assembly plant letter
8-13 - Plant sequence number
Series Code | Series |
13 | Nova/Ventura II/Acadian, 6 cyl |
14 | Nova/Ventura II/Acadian, 8 cyl |
23 | Camaro, 6 cyl |
24 | Camaro, 8 cyl |
31 | Nomad, 6 cyl |
32 | Nomad, 8 cyl |
33 | Chevelle/Sprint, 6 cyl |
34 | Chevelle/Greenbrier/Sprint, 8 cyl |
35 | Chevelle Malibu/Sprint, 6 cyl |
36 | Chevelle Malibu/Concours/Sprint, 8 cyl |
38 | Chevelle Concours Estate/Monte Carlo, 8 cyl |
53 | Biscayne, 6 cyl |
54 | Biscayne/Brookwood, 8 cyl |
55 | Bel Air, 6 cyl |
56 | Bel Air/Townsman, 8 cyl |
63 | Impala, 6 cyl |
64 | Impala/Kingswood, 8 cyl |
66 | Caprice/Kingswood, 8 cyl |
94 | Stingray |
Body Style Code | Body Style |
27 | 2-door sport coupe |
35 | 4-door station wagon, 6 passenger |
36 | 4-door station wagon, 6 passenger |
37 | 2-door sport coupe |
39 | 4-door sport sedan |
45 | 4-door station wagon, 9 passenger |
46 | 4-door station wagon, 9 passenger |
47 | 2-door custom coupe |
57 | 2-door sport coupe/Monte Carlo |
67 | 2-door convertible |
69 | 4-door sedan |
80 | 2-door sedan pickup |
87 | 2-door sport coupe |
Letter Code | Assembly Plant | Body Type |
B | Baltimore, Maryland | 4**, 6, 7 |
C | Southgate, California | 1 |
D | Atlanta, Georgia (Doraville) | 1 |
J | Janesville, Wisconsin | 1 |
K | Kansas City, Missouri | 4**. 6, 7 |
L | Los Angeles, California | 4**, 5, 6, 7 |
N | Norwood, Ohio | 5 |
R | Arlington, Texas | 4 |
S | St. Louis, Missouri | 1, 2 |
T | Tarrytown, New York | 1 |
U | Lordstown, Ohio | 1 |
W | Willow Run, Michigan | 3 |
Y | Wilmington, Delaware | 1 |
0 | Oshawa, Canada | 1 |
1 | St. Therese, Canada | 1, 4, 6 |
1: Passenger 2: Corvette 3: Nova 4: Chevelle ** Includes El Camino 5: Camaro 6: Monte Carlo 7: Sprint |
3Model | Begin Sequence Number | Plant |
Passenger | 100001 | All |
Camaro | 500001 | Los Angeles, Norwood |
Chevelle/Monte Carlo | 100001 500001 |
All except Oshawa Oshawa |
Nova | 100001 | Willow Run |
Corvette | 100001 | St. Louis |