Chevrolet Division Assembly Plant VIN Codes 1955 - 1975
1955-1959 | 1960-1964 | 1965-1969 | 1970-1975
1960
1960 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
G | Framingham, Massachusetts | Pass |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Pass |
O | Oakland, California | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
W | Willow Run, Michigan | Pass |
VIN Sequence | ||
100001 |
1961
1961 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
G | Framingham, Massachusetts | Pass |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
O | Oakland, California | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
VIN Sequence | ||
100001 |
1962
1962 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
G | Framingham, Massachusetts | Pass, Chevy II |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Pass |
O | Oakland, California | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
W | Willow Run, Michigan | Pass, Chevy II |
VIN Sequence | ||
100001 - Pass, Corvette 10001 - Chevy II |
1963
1963 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
G | Framingham, Massachusetts | Pass, Chevy II |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass, Chevy II |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Chevy II |
O | Oakland, California | Chevy II |
R | Arlington, Texas | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
W | Willow Run, Michigan | Chevy II |
VIN Sequence | ||
100001 |
1964
1964 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass, Chevelle |
B | Baltimore, Maryland | Chevelle |
C | Atlanta, Georgia (Doraville) | Pass |
F | Flint, Michigan | Pass |
G | Framingham, Massachusetts | Pass |
H | Fremont, California | Chevelle |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Chevelle |
L | Los Angeles, California | Pass, Chevelle |
N | Norwood, Ohio | Chevy II |
R | Arlington, Texas | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
U | Southgate, California | Pass |
W | Willow Run, Michigan | Chevy Ii |
Y | Wilmington, Delaware | Pass |
VIN Sequence | ||
100001 |