C5 Specifications
LS1 | LS6 |
Engine |
||
Order Code | LS1 | LS6 |
Type | Overhead Valve/Pushrod V8 | Overhead Valve/Pushrod V8 |
Displacement | 5.68-liters | 5.68-liters |
Fuel induction | Sequential Fuel Injection | Sequential Fuel Injection |
Horsepower (SAE net @ rpm) | 345 @ 5,600 1997-2000 350 @ 5,600 2001-2004 |
385 @ S6,00 (2001) 405 @ 6,000 (2002-2004) |
Torque (lbs.-ft. @ rpm) | 350 @ 4,400 1997-2000 360 @ 4,400 2001-2004 |
385 @ 4,800 (2001) 400 @ 4,800 (2002-2004) |
Block material | Cast Aluminum | Cast Aluminum |
Cylinder head material | Cast Aluminum | Cast Aluminum |
Valves per cylinder | 2 | 2 |
Hydraulic roller lifers | Standard | Standard |
Hydraulic rocker arms | Standard | Standard |
Bore x stroke (in.) | 3.90 x 3.62 | 3.90 x 3.62 |
Bore x stroke (mm.) | 99.00 x 92.00 | 99.00 x 92.00 |
Redline | 6,000 | 6,500 |
Compression Ratio | 10.1:1 | 10.5:1 |
Cam drive | Chain | Chain |
Fuel | Premium unleaded | Premium unleaded |
Drivetrain |
||
Type | Rear Wheel Drive | Rear Wheel Drive |
Standard | Optional | |
Hydra-Matic Rear-Mounted 4-speed Automatic w/Overdrive (4L60E) |
Borg-Warner Rear-Mounted 6-speed Manual (T56) |
|
Order Code | M30 | MN6 |
Gear Ratios |
MM6 (LS1) - M12 (LS6) | |
1st | 3.06 | 2.66 (LS1) - 2.97 (LS6) |
2nd | 1.63 | 1.78 (LS1) - 2.07 (LS6) |
3rd | 1.00 | 1.30 (LS1) - 1.43 (LS6) |
4th | 0.70 | 1.00 (LS1) - 1.00 (LS6) |
5th | - | 0.74 (LS1) - 0.84 (LS6) |
6th | - | 0.50 (LS1) - 0.56 (LS6) |
Reverse | 2.29 | 2.90 (LS1) - 3.26 (LS6) |
Axle ratio | 2.73:1 (3.15:1 optional) | 3.42 |
Final drive ratio | 1.91:1 (2.21:1 optional) | 3.42:1 |
VIN Decode
Mid America Motorworks
Dimensions/Weights/Etc.
Wheelbase | 104.72 inches |
Length | 179.53 inches |
Width | 73.62 inches |
Height | 47.64 inches |
Curb Weight | 3245 lbs. |
Fuel Consumption |
|
City - economy | 12 MPG |
Highway - economy | 26 MPG |
Combined - economy | 18 MPG |
Range | 349 miles |
Fuel Capacity | 19 gallons |
© C5 CORVETTEWORLD