![]()
| C6 Z06 Production Numbers By Options | |||||||||
| Interior | 2006 | 2007 | 2008 | 2009 (1) | 2010 | 2011 | 2012 | 2013 | Total |
| Ebony | 3,761 | 5,404 | 4,651 | 3,185 | 306 | 710 | 380 | 288 | 15,500 |
| Red | 923 | 1,383 | 712 | 285 | 62 | 55 | 28 | 28 | 3,191 |
| Light Titanium | 1,588 | 1,372 | 898 | 391 | 40 | 38 | 20 | 12 | 3,968 |
| Dark Titanium | - | - | 505 | 713 | 66 | 64 | 33 | 28 | 696 |
| Brick | - | - | 295 | 148 | - | - | - | - | 295 |
| Linen | - | - | 670 | 154 | - | - | - | - | 670 |
| Cashmere | - | - | - | - | 33 | 36 | 17 | 12 | 98 |
| Sienna | - | - | - | - | 11 | - | - | - | 11 |
| Blue Diamond | - | - | - | - | - | - | - | 103 | 103 |
| Totals → | 6,272 | 8,159 | 7,731 | 4,876 | 518 | 903 | 478 | 368 | 24,429 |
| (1) - Combination of Z06 & ZR1 and not counted in the final Total column | |||||||||
| Wheels | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
| Z06 Base | 2,544 | 1,497 | 760 | - | 65 | 71 | 24 | 36 | 4,997 |
| Z06 Painted | 279 | 545 | - | - | - | - | - | - | 824 |
| Polished Aluminum (QL9) | 3,449 | 2,698 | 970 | 13 | - | - | - | - | 7,130 |
| Competition Gray | - | - | 395 | 372 | 84 | 76 | 42 | - | 969 |
| Z06 Chrome | - | - | 5,101 | 795 | 82 | - | - | - | 5,978 |
| Chrome (Spyder) | - | - | 505 | 1,903 | 286 | 217 | 103 | 131 | 3,145 |
| Competition Gray (ZR1) | - | - | - | - | - | 288 | - | - | 288 |
| Black (ZR1) | - | - | - | - | - | 252 | - | - | 252 |
| Black (Spyder) | - | - | - | - | - | - | - | 66 | 66 |
| Black Cup | - | - | - | - | - | - | 185 | 170 | 355 |
| Machine Face Cup (and 427) | - | - | - | - | - | - | - | 68 | 68 |
| Totals→ | 6,272 | 4,740 | 7,731 | 3,083 | 517 | 904 | 354 | 471 | 21,072 |
| Options/Specials | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
| Ron Fellows Edition | - | 399 | - | - | - | - | - | - | 399 |
| Cooksey/427 Edition | - | - | 505 | - | - | - | - | - | 505 |
| CSC Competition Sport Edition | - | - | - | 20 | - | - | - | - | 20 |
| GT1 Edition | 55 | - | - | - | - | 55 | |||
| CFZ Carbon Fiber Package | - | - | - | - | - | 535 | 196 | 166 | 897 |
| Z07 Performance Package | - | - | - | - | - | 540 | 117 | 83 | 740 |
| Carbon Edition | - | - | - | - | - | 252 | - | - | 252 |
| Centennial Edition | - | - | - | - | - | - | 195 | - | 195 |
| 60th Anniversary Edition | - | - | - | - | - | - | - | 103 | 103 |
| Totals→ | - | 399 | 505 | 75 | - | 1,327 | 508 | 352 | 3,166 |
© C6 CORVETTEWORLD
2005
2006
2007
2008
2009
2010
2011
2012
2013
