![]()
C6 Specifications
| LS2 | LS7 |
![]() |
![]() |

Engine - LS2 |
|||
| Order Code | LS2 | ||
| Type | Overhead Valve/Pushrod V8 | ||
| Displacement | 6.0-liters (364 cubic inches) | ||
| Fuel delivery | Sequential Fuel Injection (SFI) | ||
| Horsepower (SAE net @ rpm) | 400 / 2298 @ 6000 RPM | ||
| Torque (lbs.-ft. @ rpm) | 400 lb-ft /542 @ 4400 RPM | ||
| Block material | Cast Aluminum | ||
| Cylinder head material | Cast Aluminum | ||
| Valves per cylinder | 2 | ||
| Hydraulic roller lifers | Standard | ||
| Hydraulic rocker arms | Standard | ||
| Bore x stroke (in.) | 4.0007-4.0017 x 3.622 | ||
| Bore x stroke (mm.) | 101.618-101.636 x 92mm | ||
| Redline | 6500 RPM | ||
| Compression Ratio | 10.9:1 | ||
| Cam drive | Chain | ||
| Fuel | 93 octane recommended, not required | ||
Drivetrain |
|||
| Type | Rear Wheel Drive | ||
| Standard | |||
| Hydra-Matic Rear-Mounted 6-speed Automatic w/Overdrive (4L80E) |
|||
| Order Code | MYC | ||
Gear Ratios |
Six-speed manual (:1) | Six-speed paddle-shift automatic (:1) | |
| 1st | 2.66 | 4.02 | |
| 2nd | 1.78 | 2.36 | |
| 1.30 | 1.30 | 1.53 | |
| 4th | 1.00 | 1.15 | |
| 5th | 0.74 | 0.85 | |
| 6th | 0.50 | 0.67 | |
| Reverse | 2.90 | 3.06 | |
| Final drive ratio | 3.42 | 2.56 | |

Engine - LS7 |
||
| Order Code | LS7 | |
| Type | Overhead Valve/Pushrod V8 | |
| Displacement | 7.0--liters (427 cubic inches) | |
| Fuel delivery | Sequential Fuel Injection (SFI) | |
| Horsepower (SAE net @ rpm) | 505 / 377 @ 6300 RPM | |
| Torque (lbs.-ft. @ rpm) | 470 lb-ft / 637 @ 4800 RPM | |
| Block material | Cast Aluminum | |
| Cylinder head material | Cast Aluminum | |
| Valves per cylinder | 2 | |
| Hydraulic roller lifers | Standard | |
| Hydraulic rocker arms | Standard | |
| Bore x stroke (in.) | 4.125-4.125 x 4.00 | |
| Bore x stroke (mm.) | 104.766-104.784 x 101.6mm | |
| Redline | 7000 RPM | |
| Compression Ratio | 11.0:1 | |
| Cam drive | Chain | |
| Fuel | Premium required | |
Gear Ratios |
Six-speed manual w/option Z51 (:1) | |
| 1st | 2.97 | |
| 2nd | 2.07 | |
| 3rd | 1.43 | |
| 4th | 1.00 | |
| 5th | 0.71 | |
| 6th | 0.57 | |
| Reverse | 3.28 | |
| Final drive ratio | 3.42 |
Dimensions
| Exterior | inches |
| Wheelbase - 2005 | 106 |
| Overall length - 2005 | 175 |
| Overall width - 2005 | 73 |
| Overall height - 2005 | 49 |
| Track - 2005 | front - 62 rear - 61 |
| Curb weight - 2005 | Coupe - 3179 lbs. Convertible - 3199 lbs. |
| Wheelbase - 2006 | 105.7 - coupe/convertible/Z06 |
| Overall length - 2006 | 174.6 - coupe/convertible 175.6 - Z06 |
| Overall width - 2006 | 72.6 - coupe/convertible 75.9 - Z06 |
| Overall height - 2006 | 49 - coupe/convertible/Z06 |
| Curb weight - 2006 | Coupe - 3179 lbs. Convertible - 3199 lbs. Z06 - 3130 |
Fuel Consumption |
|
| LS2 6-liter/400hp | |
| City - economy | 12 MPG |
| Highway - economy | 26 MPG |
| Combined - economy | 18 MPG |
| Range | 329 miles |
| Fuel Capacity | 18.2 gallons |
| Z06 - LS7 - 7-liter/505hp | |
| City - economy | 10 MPG |
| Highway - economy | 24 MPG |
| Combined - economy | 16 MPG |
| Range | 291 miles |
| Fuel Capacity | 18.2 gallons |
| ZR1 - LS9 6-liter/638 hp | |
| City - economy | 13 MPG |
| Highway - economy | 19 MPG |
| Combined - economy | 15 MPG |
| Range | 271 miles |
| Fuel Capacity | 18.2 gallons |
© C6 CORVETTEWORLD
2005
2006
2007
2008
2009
2010
2011
2012
2013

