1969 Camaro
Date Registered |
Registry No. |
VIN Sequence |
Color Int - Ext |
Body No | Engine | Transmission | Notes | |
(L) Los Angeles, California | ||||||||
12/08/2015 | 69L-001 | 5086xx | 729 | - B | 178895 | n/a | n/a | |
01/19/2019 | 69L-002 | 5164xx | 721 | 59 59 | 238343 | 307 | Powerglide | |
03/15/2019 | 69L-003 | 5071xx | 712 | 69 B | 138528 | n/a | n/a | |
08/26/2020 | 69L-004 | 523xxx | 723 | 57 57 | 261421 | 302 | M21 | |
01/27/2021 | 69L-005 | 5114xx | 718 | 52 52 | 204229 | n/a | M22 | |
04/14/2021 | 69L-006 | 5169xx | 727 | 52 E | 238546 | 350 | M20 | |
07/13/2021 | 69L-007 | 5171xx | 711 | 71 B | n/a | 302 | M21 | |
10/26/2023 | 69L-008 | 5160xx | 712 | 79 E | 225239 | 396 | M21 | |
12/01/2023 | 69L-009 | 5110xx | 727 | 79 E | 164560 | 302 | M21 | |
9 | ||||||||
(N) Norwood, Ohio | ||||||||
12/01/2015 | 69N-001 | 5958xx | 712 | 72 72 | 151482 | n/a | n/a | |
03/04/2016 | 69N-002 | 5938xx | 723 | 57 57 | 239653 | n/a | n/a | |
04/09/2017 | 69N-003 | 6185xx | n/a | n/a | n/a | n/a | n/a | |
06/29/2017 | 69N-004 | 6405xx | 720 | 50 A | 344755 | 350-4 | M20 | Pace Car Replica |
08/05/2017 | 69N-005 | 6101xx | 720 | 50 A | 270513 | L35 | TH400 | Pace Car Replica |
09/05/2017 | 69N-006 | 7029xx | 757 | 55 50 | 140090 | n/a | n/a | |
09/11/2017 | 69N-007 | 5661xx | n/a | n/a | n/a | n/a | n/a | |
10/09/2017 | 69N-008 | 6117xx | n/a | 71 71 | n/a | n/a | n/a | |
11/18/2017 | 69N-009 | 6732xx | 727 | 61 61 | 103848 | n/a | n/a | |
01/24/2018 | 69N-010 | 5700xx | 723 | 59 B | 217772 | 327 | TH350 | Original Owner |
11/11/2018 | 69N-011 | 6118xx | n/a | n/a | n/a | n/a | n/a | |
12/18/2018 | 69N-012 | 5065xx | 715 | 71 71 | n/a | n/a | n/a | |
02/19/2019 | 69N-013 | 5150xx | 711 | n/a | n/a | n/a | n/a | |
06/19/2019 | 69N-014 | 5618xx | 711 | 57 57 | 155372 | n/a | n/a | |
07/26/2019 | 69N-015 | 6627xx | n/a | 51 A | n/a | n/a | n/a | |
08/19/2019 | 69N-016 | 6175xx | 720 | 50 c | 280592 | n/a | n/a | |
11/04/2019 | 69N-017 | 7047xx | 727 | 61 61 | 149457 | n/a | n/a | |
01/20/2020 | 69N-018 | 5501xx | n/a | 65 65 | n/a | 350 | TH350 | Export to France |
02/17/2020 | 69N-019 | 6060xx | 720 | 50 A | 275219 | 350 | TH350 | Pace Car Replica |
05/14/2020 | 69N-020 | 6045xx | 712 | 69 B | 245648 | 396 | M21 | |
07/24/2020 | 69N-021 | 6153xx | 727 | 51 51 | 287229 | 350 | TH350 | |
02/24/2021 | 69N-022 | 6368xx | 720 | 50 C | 216913 | 350 | TH350 | Pace Car Replica |
06/22/2021 | 69N-023 | 5870xx | 727 | 72 72 | 231076 | 302 | M20 | |
08/26/2021 | 69N-024 | 6201xx | 729 | 67 67 | 290842 | 302 | M21 | |
11/26/2021 | 69N-025 | 5109xx | 729 | 69 69 | 106913 | 396 | M40 | Factory AC & 8 track |
12/06/2021 | 69N-026 | 6546xx | 711 | 71 71 | 346404 | 307 | M35 | |
01/02/2022 | 69N-027 | 5256xx | 713 | 52 B | 153730 | 396 | M40 | |
05/14/2002 | 69N-028 | 5150xx | 711 | 76 B | 122663 | n/a | n/a | |
06/16/2022 | 69N-029 | 6231xx | 720 | 50 A | 290026 | n/a | n/a | |
12/17/2022 | 69N-030 | 6427xx | 722 | 57 E | 323702 | 350 | M13 | |
12/25/2022 | 69N-031 | 5109xx | 712 | 72 B | 116024 | 350 | M35 | |
03/31/2023 | 69N-032 | 6288xx | 720 | 50 A | 307994 | 350 | M38 | |
07/12/2023 | 69N-033 | 7012xx | 711 | 72 72 | 145822 | 302 | M21 | |
06/14/2024 | 69N-014 | 5379xx | 57 57 | |||||
08/11/2024 | 69N-035 | 5037xx | 71 71 | 164560 | 396 | M20 | ||
35 |
Notes:
° n/a - Data not supplied
(1) Registration supplied by current or former owner. (If there is
a link here it will link to a photo of the car and/or its history/story.)