1970 El Camino Exterior-Interior Combinations/Seat Belts/Stripe Colors
|
SERIES |
BODY STYLE |
SEAT TRIM |
INTERIOR COLORS AND RPO |
|||||
| 80 |
Bench |
Bucket |
Black | Saddle | Blue | |||
| Standard El Camino | X | Vinyl | 752 | 773 | 761 | |||
| Custom El Camino | X | Vinyl | 755 | 770 | 764 | |||
| Custom El Camino | X | Vinyl | 756 | 771 | 765 | |||
| VINYL ROOF COLORS - INTERIOR COLORS | ||||||||
| Vinyl Roof Colors | Interior Colors | ||||||||
| Black | White | Dark Blue |
Dark Green |
Dark Gold |
RPO | EXTERIOR COLORS |
Black | Saddle | Blue |
| X | X | X | X | 10 | Classic White | X | X | X | |
| X | X | X | 14 | Cortez Silver | X | X | X | ||
| X | 17 | Shadow Gray | X | X | X | ||||
| X | X | 19 | Tuxedo Black | X | X | X | |||
| X | X | X | 25 | Astro Blue | X | X | |||
| X | X | X | 28 | Fathom Blue | X | X | |||
| X | X | 34 | Misty Turquoise | X | |||||
| X | X | X | 45 | Green Mist | X | X | |||
| X | X | X | 48 | Forest Green | X | X | |||
| X | X | X | 50 | Gobi Beige | X | X | |||
| X | X | X | 55 | Champagne Gold | X | X | |||
| X | X | X | 58 | Autumn Gold | X | X | |||
| X | X | 63 | Desert Sand | X | X | ||||
| X | X | 75 | Cranberry Red | X | X | ||||
| X | X | 78 | Black Cherry | X | X | ||||
| VINYL ROOF COLORS | |||||||||
| RPO | EXTERIOR COLOR | Black | White | Dark Blue |
Dark Green |
Dark Gold |
| 10 | Classic White | X | X | X | X | |
| 14 | Cortez Silver | X | X | X | ||
| 17 | Shadow Gray | X | ||||
| 19 | Tuxedo Black | X | X | |||
| 25 | Astro Blue | X | X | X | ||
| 28 | Fathom Blue | X | X | X | ||
| 34 | Misty Turquoise | X | X | |||
| 45 | Green Mist | X | X | X | ||
| 48 | Forest Green | X | X | X | ||
| 50 | Gobi Beige | X | X | X | ||
| 55 | Champagne Gold | X | X | X | ||
| 58 | Autumn Gold | X | X | X | ||
| 63 | Desert Sand | X | X | |||
| 65 | Cranberry Red | X | X | |||
| 78 | Black Cherry | X | X |
| WINDSHIELD PILLAR MOLDING COLORS | |
| INTERIOR TRIM COLOR | PILLAR MOLDING COLOR |
| Black | Black |
| Medium Blue | Dark Blue |
| Medium Saddle | Dark Saddle |
| Dark Green | Dark Green |
| Ivory | Black |
| Medium Turquoise | Dark Turquoise |
| Medium Red | Dark Red |
| Medium Gold | Dark Gold |
| SEAT BELT AND SHOULDER BELT COLORS | |
| STANDARD (a) | DELUXE (b) | |
| INTERIOR TRIM | Seat
Belts, Shoulder Belts, Roof Belt Retainer, Belt Retractor Colors |
|
| Black | Black | Black |
| Medium Blue | Dark Blue | Dark Blue |
| Medium Saddle | Black | Medium Saddle |
| Dark Green | Dark Green | Dark Green |
| Ivory | Black | Black |
| Medium Turquoise | Black | Dark Turquoise |
| Medium Red | Black | Medium Red |
| Medium Gold | Medium Gold | Medium Gold |
|
(a) Seat Belts & Shoulder Belt Buckles are plastic, same color as belt |
||
| (b) Seat Belts & Shoulder Belts are brushed finish (includes Passenger-Driver Mini-Buckles) | ||
| Sport Stripes Colors (RPO D88) | ||||||||
| Exterior Color |
Without Vinyl Top |
Vinyl Top | ||||||
| White | Black | Dark Green |
Dark Blue |
Dark Gold |
||||
| Gobi Beige (50) | Black | White | Black | - | - | Black | ||
| Tuxedo Black (19) | White | White | White | - | - | - | ||
| Astro Blue (25) | Black | White | Black | - | Black | - | ||
| Fathom Blue (28) | White | White | White | - | White | - | ||
| Black Cherry (78) | White | White | White | - | - | - | ||
| Desert Sand (63) | Black | White | Black | - | - | - | ||
| Champagne Gold (55) | Black | White | Black | - | - | Black | ||
| Autumn Gold (58) | Black | White | Black | - | - | Black | ||
| Green Mist (45) | Black | White | Black | Black | - | - | ||
| Forest Green (48) | White | White | White | White | - | - | ||
| Cranberry Red (75) | Black | White | Black | - | - | - | ||
| Cortez Silver (14) | Black | White | Black | - | Black | - | ||
| Shadow Gray (17) | Black | - | Black | - | - | - | ||
| Misty Turquoise (34) | Black | White | Black | - | - | - | ||
| Classic White (10) | Black | Black | Black | Black | Black | - | ||
| Note: Two-tone models have white stripes except Astro Blue (lower) and Fathom Blue (upper) combination which has black stripes. | ||||||||


