© ChevelleWorld © ChevelleWorld © ChevelleWorld

 

ChevelleWorld Decode Links

 

© ChevelleWorld

 

Chevrolet V8 Engine Crankshaft Casting Numbers

 

Casting # Year(s) Engine/hp Construction Mains Rods Stroke Application
1130 1968-69 327 All Forged Steel 2.45 2.10 3.25  
1181 1968-76 305 Nodular Iron 2.45 2.10 3.00 Replacement
1182 1967 350/295 Forged Steel 2.45 2.10 3.48 SS350 Camaro
2680 1962-65 327 Forged Steel 2.30 2.20 3.25 SPH Replacement
3521 1970-72 454 Forged Steel 1-4: 2.7495
5: 2.7488
2.20 4.00  
4577 1962-65 327 Forged Steel 2.30 2.20 3.25 Shp Replacement
6223 1970-72 402 Forged Steel 1-4: 2.7495
5: 2.7488
2.20 3.75  
7115 1965-1969 427 Forged Steel 1-4: 2.7495
5: 2.7488
2.20 3.76  
7416 1970-72 454 Forged Steel 1-4: 2.7495
5: 2.7488
2.20 4.00 LS4, LS5
310514 1977-85 350 Unknown 2.45 2.10 3.48  
330550 1973-74
1975
350/245,250
350/205
Forged Steel 2.45 2.10 3.48 Corvette, Camaro
Corvette
353039 1973-75 454 Nodular Iron 1-4: 2.7495
5: 2.7488
2.20 4.00  
354431 1975-76 262 Nodular Iron 2.45 2.10 3.10 Monza, Nova
3732692 1960-61 348 Forged Steel 2.50 2.20 3.25 Except Turboglide
3733223 1960-61 348 Forged Steel 2.50 2.20 3.25 Except Turboglide
3735236 1958-62 283 Forged Steel 2.30 2.00 3.00  
3741640 1959-61 348 Forged Steel 2.50 2.20 3.25 Manual
3741642 1959-61 348 Forged Steel 2.50 2.20 3.25 Automatic
3782680 1962-65 327 All Forged Steel 2.30 2.20 3.25 Except SPH
3878072 1961 409/360 Forged Steel 2.50 2.20 3.50  
3795589 1962 409 All Forged Steel 2.50 2.20 3.50  
3804816 1965-69
1970-72
396
402
Unknown 1-4: 2.7495
5" 2.7488
2.20 3.76  
2814671 1968 327 Forged Steel 2.45 2.10 3.25 Hi-Perf, H.D., truck
3815822 1962-1967
1967
283 All
302/290
Forged Steel 2.30 2.00 3.00
Tuffrided, Z28 Camaro
3836266 1958-62 283 Forged Steel 2.30 2.00 3.00 Replacement
3837466 1963 409/427 Z11 Forged Steel 2.50 2.20 3.50 With dowel pins
3838416 1964-65 409 All Forged Steel 2.50 2.20 3.50  
3849847 1964-67 283 Forged/Cast 2.30 2.00 3.00  
3856223 1965-69 396 Forged Steel 1-4: 2.7495
5" 2.7488
2.20 3.76 1965-66 All
1967-69 Hi-Perf A, F
3863144 1965-69
1970-72
396
402
Unknown 1-4: 2.7495
5: 2.7488
2.20 3.76  
3874874 1965-69
1970-72
396
402
Unknown 1-4: 2.7495
5: 2.7488
2.20 3.76  
3876764 1964-67 283 Forged/Cast 2.30 2.00 3.00  
3876768 1964-67 283 Forged Steel 2.30 2.00 3.00  
3884577 1966-67 327 Forged Steel 2.30 2.00 3.25  
3892690 1967 350/295 Forged Steel 2.45 2.10 3.48 Z28
3904815 1965-69
1970-72
396
402
Nodular Iron 1-4: 2.7495
5: 2.7488
2.20 3.76 1967 396/325 B
1968 396/325 A, B, F
1969 396/325 B
1969 396/325 A, F
3911001 1968-73 307/327 Nodular Iron 2.45 2.10 3.25 Replacement
3911011 1968-69 307/327 Nodular Iron 2.45 2.10 3.25 Replacement
3914672 1968 327 Nodular Iron 2.45 2.10 3.25 Truck only
3923279 1968 302/290 Forged Steel 2.45 2.10 3.00 Z28
3932442 1969-85
1976-85
350
305
Nodular Iron 2.45 2.10 3.48  
3941174 1968-73 307/327 Nodular Iron 2.45 2.10 3.24 B
3941178 1969 302/290 Forged Steel 2.45 2.10 3.00 Z28
3941182 1968-76 350 Forged Steel 2.45 2.10 3.48  
3941188 1969-71 350 Forged Steel 2.45 2.10 3.48 Hi-Perf, H.D., Truck
3951130 1969 327/235 Forged Steel 2.45 2.10 3.25 Low compression
3951529 1970-75 400 Nodular Iron 2.65 2.10 3.75  
3967416 1970-71 454 Forged Steel 1-4: 2.7495
5: 2.7488
2.20 4.00 LS4, LS5
14088526 1986 305 Nodular Iron 2.45 2.10 3.48  
14088535 1986 > 305/350 Nodular Iron 2.45 2.10 3.48  
14088552 1986-88 305/350 Forged Steel 2.45 2.10 3.48  

© ChevelleWorld
© ChevelleWorld