1955 - PAGE 1 OF 3

| 1955 MODEL YEAR THROUGH November 3, 1955 | ||
| 1955 MODEL IDENTIFICATION | ||
| SERIES | MODEL NUMBER (1) | DESCRIPTION |
| 150 | 1502 | 2 DOOR SEDAN |
| 1503 | 4 DOOR SEDAN | |
| 1508 | 2 DOOR SEDAN DELIVERY (SPECIAL) | |
| 1512 | 2 DOOR UTILITY SEDAN | |
| 1529 | 4 DOOR STATION WAGON HANDYMAN | |
| 210 | 2102 | 2 DOOR SEDAN |
| 2103 | 4 DOOR SEDAN | |
| 2109 | 4 DOOR STATION WAGON TOWNSMAN | |
| 2124 | 2 DOOR CLUB COUPE DELRAY | |
| 2129 | 4 DOOR STATIN WAGON HANDYMAN | |
| 2154 | 2 DOOR HARDTOP | |
| BEL AIR | 2402 | 2 DOOR SEDAN |
| 2403 | 4 DOOR SEDAN | |
| 2409 | 2 DOOR STATIN WAGON BEAUVILLE | |
| 2429 | 2 DOOR STATION WAGON NOMAD | |
| 2434 | 2 DOOR CONVERTIBLE | |
| 2454 | 2 DOOR HARDTOP SPORT COUPE | |
| CORVETTE | 2934 | 2 DOOR CONVERTIBLE |
1955 VIN Assembly Plant Code Letters
| Code Letter | Assembly Plant | Body Type(2) |
| A | Atlanta, Georgia | 1 |
| B | Baltimore, Maryland | 1 |
| F | Flint, Michigan | 1 |
| J | Janesville, Wisconsin | 1 |
| K | Kansas City, Missouri | 1 |
| L | Los Angeles, California | 1 |
| N | Norwood, Ohio | 1 |
| O | Oakland, California | 1 |
| S | St. Louis, Missouri | 1,2 |
| T | Tarrytown, New York | 1 |
(1) A vehicle with the letter "V" at the beginning of
the VIN indicates a V8 engine.
(2) 1-Passenger Car, 2-Corvette
1955 VIN Begin Sequence Numbers
| Model | Begin Sequence With | Plant |
| Passenger | 001001 | All |
| Corvette | 001001 | St. Louis |

