Chevrolet Numbers

Chevelle CD

1964 - PAGE 4 OF 24

© Chevrolet Numbers

1964 MODEL YEAR THROUGH August 1, 1964
1964 MODEL YEAR PRODUCTION
             
U.S. EXPORT TOTAL
U.S.
% CANADA GRAND
TOTAL
CHEVY II            
4 CYLINDER 714 118 833 00.4 58 891
6 CYLINDER 182,867 7,001 190,858 99.6 12,812 203,670
CHEVY II TOTAL 184,571 7,120 191,691 100.0 12,870 204,561

CORVAIR CLUB COUPE            
527 22,873 95 22,938      
727 6,265 218 6,840      
927 87,703 737 88,440      
CORVAIR CLUB COUPE TOTAL 116,841 1,047 117,888 58.9    

CORVAIR SEDAN            
769 15,529 726 16,295      
939 21,512 414 12,926      
CORVAIR SEDAN TOTAL 37,051 1,170 38,221 19.1    

CORVAIR CONVERTIBLE            
667 4,675 86 4,761      
967 30,764 181 31,045      
CORVAIR CONVERTIBLE TOTAL 35,439 367 35,806 17.9    

CORVAIR GREENBRIER TOTAL 187,366 2,696 200,062 100.0 7,369 207,431

CHEVELLE SEDAN            
5311 16,586 1,379 17,965      
3411 4,884 9 4,593      
5369 30,952 4,048 35,000      
5469 8,993 945 10,718      
5569 29,654 4,504 34,188      
2669 32,978 962 33,940      
CHEVELLE SEDAN TOTAL 124,527 11,847 136,374 36.8    

CHEVELLES SPORT COUPE            
5537 21,615 2,367 23,982      
5637 44,598 421 45,019      
5737 7,934 290 8,224      
5837 56,642 803 57,445      
CHEVELLE SPORT COUPE TOTAL 130,789 3,881 134,670 36.3    

CHEVELLE CONVERTIBLE            
5567 3,933 72 4,005      
5667 7,917 45 7,962      
5767 1,487 64 1,551      
5867 9,559 81 9,640      
CHEVELE CONVERTIBLE TOTAL 22,896 262 23,158 06.2    

CHEVELLE STATION WAGON            
5315 1,556 53 1,609      
5415 1,098 3 1,101      
5335 7,236 122 7,358      
5435 5,146 277 1,542      
5535 6,283 91 6,374      
2635 14,889 122 15,011      
5545 1,624 184 1,808      
5645 4,905 495 5,400      
CHEVELLE STATION WAGON TOTAL 42,737 1,347 44,084 11.8    

CHEVELLE PICKUP DELIVERY            
5380 4,318 112 4,440      
5480 4,457 43 4,500      
5580 2,967 75 3,042      
5680 20,537 42 20,576      
CHEVELLE PICKUP DELIVERY TOTAL 32,276 272 32,548 08.8    

CHEVELLE 6 CYLINDER 136,145 13,361 149,506 40.3 10,761 160,267
CHEVELLE 8 CYLINDER 217,080 4,248 221,328 59.7 5,524 226,882
CHEVELLE TOTAL 353,225 17,609 370,834 100.0 16,295 387,119

 

© Chevrolet Numbers