1964 - PAGE 8 OF 24
1964 MODEL YEAR THROUGH August 1, 1964 | |
1964 CHEVY II MODEL RPO CODES - PREFIX CODE 0 | |
RPO CODE | DESCRIPTION |
A01 | TINTED GLASS - ALL WINDOWS |
A02 | TINTED GLASS - WINDSHIELD ONLY |
A20 | SEAT BELTS - CUSTOM(1) |
A33 | TAIL GATE WINDOW - ELECTRIC |
A37 | SEAT BELTS(1) |
A66 | DIVIDED SECOND SEAT |
B02 | TAXICAB EQUIPMENT |
B70 | INSTRUMENT PANEL PAD |
C14 | TWO-SPEED WINDSHIELD WIPER AND WASHER |
C48 | LESS HEATER (-credit) |
C60 | AIR CONDITIONING |
D10 | ARM REST EQUIPMENT |
F40 | SPECIAL FRONT AND REAR SUSPENSION EQUIPMENT |
G76 | REAR AXLE - 3.36:1 RATIO |
G80 | REAR AXLE - POSITRACTION |
G96 | REAR AXLE - 3.55:1 RATIO |
J50 | POWER BRAKES |
J65 | METALLIC BRAKES |
K02 | FAN DRIVE EQUIPMENT |
K24 | CLOSED ENGINE POSITIVE VENTILATION |
K77 | ALTERNATING CURRENT GENERATOR - 55 AMP |
K79 | ALTERNATING CURRENT GENERATOR - 42 AMP |
K81 | ALTERNATING CURRENT GENERATOR - 62 AMP |
L32 | ENGINE - 283 CUBIC INCH V8 |
L61 | ENGINE - 230 CUBIC INCH I6 |
M01 | HEAVY DUTY CLUTCH |
M35 | 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION |
N40 | POWER STEERING |
P01 | WHEEL TRIM COVER |
P02 | SIUMLATED WIRE WHEEL TRIM COVER |
P50 | 6.00x13/4 PLY RATED TIRES - WHITEWALL |
P53 | 6.50x13/4 PLY RATED TIRES - WHITEWALL |
P54 | 7.00x13/4 PLY RATED TIRES - WHITEWALL |
P67 | 6.50x14/4 PLY RATED TIRES - WHITEWALL |
T60 | HEAVY DUTY BATTERY |
U60 | RADIO - MANUAL |
U63 | RADIO - PUSH BUTTON |
V01 | HEAVY DUTY RADIATOR |
V20 | FRONT GRILLE GUARD EQUIPMENT |
V32 | REAR BUMPER GUARD EQUIPMENT |
V55 | LUGGAGE CARRIER EQUIPMENT |
Z01 | COMFORT AND CONFENIENCE EQUIPMENT TYPE "A" |
Z02 | RADIO - PUSH BUTTON AND AUXILIARY SPEAKER |
Z13 | COMFORT AND CONFENIENCE EQUIPMENT TYPE "B" |
(1) OPTION DISCONTINUED FEBRUARY1964 WHEN SEAT BELTS BECAME STANDARD EQUIPMENT