1964 - PAGE 11 OF 24

| 1964 MODEL YEAR THROUGH August 1, 1964 | |
| 1964 REGULAR PASSENGER PRODUCTION OPTIONS | |
| RPO CODE | DESCRIPTION |
| A01 | TINTED GLASS - ALL WINDOWS |
| A02 | TINTED GLASS - WINDSHIELD |
| A20 | SEAT BELTS - CUSTOM(1) |
| A31 | WINDOWS - ELECTRIC CONTROL |
| A33 | TAIL GATE WINDOW - ELECTRIC CONTROL |
| A37 | SEAT BELT EQUIPMENT(1) |
| A42 | FRONT SEAT ELECTRIC CONTROL - 6 WAY |
| A49 | CUSTOM DELUXE BELTS WITH RETRACTORS |
| A66 | DIVIDED SECOND SEAT |
| A96 | REAR COMPARTMENT LOCK |
| B02 | TAXICAB EQUIPMENT |
| B50 | FOAM RUBBER FRONT SEAT CUSHION |
| B70 | INSTRUMENT PANEL PAD |
| C05 | FOLDING CONVERTIBLE TOP EQUIPMENT |
| C08 | EXTERIOR SOFT TRIM ROOF COVER |
| C14 | TWO SPEED WINDSHIELD WIPER AND WASHER |
| C48 | LESS HEATER EQUIPMENT |
| C60 | AIR CONDITIONING - DELUXE |
| C65 | AIR CONDITIONING - CUSTOM DELUXE |
| F40 | SPECIAL FRONT AND REAR SUSPENSION |
| F60 | HEAVY DUTY FRONT SPRING EQUIPMENT |
| G66 | AIR BOOSTER REAR SHOCK ABSORBERS |
| G76 | REAR AXLE - 3.36:1 RATIO |
| G80 | REAR AXLE - POSITRACTION |
| G86 | REAR AXLE - 3.55:1 RATIO |
| J50 | POWER BRAKES |
| J65 | METALLIC BRAKE FACING EQUIPMENT |
| K02 | FAN DRIVE EQUIPMENT |
| K23 | CLOSED ENGINE POSITIVE VENTILATION TYLE "A"(1) |
| K24 | CLOSED ENGINE POSITIVE VENTILATION TYLE "B" |
| K45 | AIR CLEANER OIL BATH - 1# CAPACITY |
| K66 | TRANSISTOR IGNITION(1) |
| K77 | ALTERNATING CURRENT GENERATOR - 55 AMP |
| K79 | ALTERNATING CURRENT GENERATOR - 42 AMP |
| K81 | ALTERNATING CURRENT GENERATOR - 62 AMP |
| L30 | ENGINE - 327 CUBIC INCH |
| L31 | ENGINE - 409 CUBIC INCH HIGH PERFORMANCE |
| L33 | ENGINE - 409 CUBIC INCH |
| L74 | ENGINE - 327 CUBIC INCH HIGH PERFORMANCE |
| L80 | DUAL FOUR BARREL CARBURETION |
| M01 | HEAVY DUTY CLUTCH |
| M10 | TRANSMISSION - OVERDRIVE |
| M20 | MANUAL 4-SPEED TRANSMISSION - WIDE RATIO |
| M21 | MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO |
| M35 | 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION |
| N33 | STEERING WHEEL - TILT COLUMN |
| N34 | STEERING WHEEL - WOOD-GRAINED PLASTIC |
| N40 | POWER STEERING |
| P01 | WHEEL TRIM COVER |
| P02 | SIMULATED WIRE WHEEL COVER - 14-INCH |
| P12 | 14x6JK WHEEL |
| P58 | 7.00x14/4 PLY RATED TIRES - WHITEWALL |
| P61 | 7.50x14/4 PLY RATED TIRES - NYLON WHITEWALL |
| P62 | 7.50x14/4 PLY RATED TIRES WHITEWALL |
| P77 | 8.00x14/4 PLY RATED TIRES WHITEWALL |
| T60 | HEAVY DUTY BATTERY |
| U16 | TACHOMETER QUIPMENT |
| U60 | RADIO - MANUAL |
| U63 | RADIO - PUSH BUTTON |
| U69 | RADIO - AM/FM(1) |
| V01 | HEAVY DUTY RADIATOR |
| V20 | FRONT GRILLE GUARD EQUIPMENT |
| V32 | REAR GRILLE GUARD EQUIPMENT |
| V55 | LUGGAGE CARRIER EQUIPENT |
| Z01 | COMFORT AND CONVENIENCE EQUIPMENT TYPE "A" |
| Z02 | PUSH BUTTON RADIO - AUXILIARY SPEAKER |
| Z04 | POLICE CAR CHASSIS EQUIPMENT |
| Z05 | ECONOMY CARBURETOR |
| Z10 | RADIO AM-FM PUSH BUTTON AND AUXILIARY SPEAKER |
| Z13 | COMFORT AND CONVENIENCE EQUIPMENT TYPE "B" |
(1) OPTIONS DISCONTINUED FEBRUARY1964

