1964 - PAGE 14 OF 24

| 1964 MODEL YEAR THROUGH August 1, 1964 | ||
| 1964 CORVETTE REGULAR PRODUCTION OPTIONS - PREFIX CODE 2 | ||
| RPO CODE | DESCRIPTION |
| A01 | TINTED GLASS - ALL |
| A02 | TINTED GLASS - WINDSHIELD ONLY |
| A31 | WINDOWS - ELECTRIC CONTROL |
| C05 | FOLDING CONVERTIBLE TOP EQUIPMENT |
| C07 | AUXILIARY TOP EQUIPMENT |
| C48 | LESS HEATER EQUIPMENT |
| C60 | AIR CONDITIONING - DELUXE |
| G81 | REAR AXLE - POSITRACTION |
| G91 | REAR AXLE - 3.08:1 RATIO |
| J50 | POWER BRAKES |
| J65 | METALLIC BRAKE FACING EQUIPMENT |
| K66 | TRANSISTOR IGNITION |
| L75 | ENGINE - 327 CUBIC INCH HIGH PERORMANCE |
| L76 | ENGINE - 327 CUBIC INCH SPECIAL HIGH PERORMANCE |
| L84 | ENGINE - 327 CUBIC INCH FUEL INJECTION |
| M20 | MANUAL 4-SPEED TRANSMISSION - WIDE RATIO |
| M35 | 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION |
| N03 | 36.5 GALLON GAS TANK AND FILLER PANEL |
| N11 | OFF-ROAD SERVICE EQUIPMENT |
| N40 | POWER STEERING |
| P48 | 15x6L ALUMINUM WHEEL - QUICK TAKE-OFF |
| P92 | 6.70x15/4 PLY RATED TIRES - WHITEWALLS |
| T86 | BACK-UP LAMP |
| U69 | RADIO - AM/FM - PUSH BUTTON |
| 490 | TRIM COMBINATIONS |
| 898 | TRIM COMBINATIONS - LEATHER |

