1964 - PAGE 17 OF 24
1964 MODEL YEAR THROUGH August 1, 1964 |
1964 CORVAIR REGULAR PRODUCTION OPTIONS - PREFIX CODE 3 |
RPO CODE | DESCRIPTION |
A01 | TINTED GLASS - ALL WINDOWS |
A02 | TINTED GLASS - WINDSHIELD ONLY |
A20 | SEAT BELTS - CUSTOM(1) |
A37 | SEAT BELTS - CUSTOM DELUXE(1) |
A49 | SEAT BELTS - CUSTOM DELUXE WITH RESTRACTORS |
B70 | INSTRUMENT PANEL PAD |
C05 | FOLDING CONVERTIBLE TOP EQUIPMENT |
C06 | FOLDING CONVERTIBLE TOP - ELECTRIC CONTROL |
C48 | LESS HEATER EQUIPMENT |
C64 | AIR CONDITIONING EQUIPMENT |
C10 | ARM REST EQUIPMENT |
G81 | REAR AXLE - POSITRACTION |
G95 | REAR AXLE - 3.55:1 RATIO |
K47 | AIR CLEANER - PRE OIL BATH |
K71 | GENERATOR - 35 AMP L.C.I. |
L62 | 6 CYLINDER ENGINE - HIGH PERFORMANCE |
M20 | TMANUAL 4-SPEED RANSMISSION |
M35 | 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION |
N34 | STEERING WHEEL - WOOD-GRAINED PLASTIC |
P01 | WHEEL TRIM COVER |
P02 | SIMULATED WIRE WHEEL TRIM COVER |
P19 | SPARE WHEEL LOCK EQUIPMENT |
P45 | WIRE WHEEL - 13x5.5 EQUIPMENT |
P53 | 6.50x13/4 PLY RATED TIRES - WHITEWALL |
P59 | 6.50x13/4 PLY RATED TIRES - WHITEWALL |
U60 | RADIO - MANUAL |
U63 | RADIO - PUSH BUTTON |
Z01 | COMFORT AND CONVENIENCE EQUIPMENT GROUP TYPE "A" |
Z02 | RADIO - PUSH BUTTON AND AUXILIARY SPEAKER |
Z13 | COMFORT AND CONVENIENCE EQUIPMENT GROUP TYPE "B" |
(1) OPTION DISCONTINUED FEBRUARY1964 WHEN SEAT BELTS BECAME STANDARD EQUIPMENT