1964 - PAGE 22 OF 24

| 1964 MODEL YEAR THROUGH August 1, 1964 | |
| 1964 CHEVELLE MODEL RPO CODES - PREFIX CODE 6 | |
| RPO CODE | DESCRIPTION |
| A01 | TINTED GLASS - ALL WINDOWS |
| A02 | TINTED GLASS - WINDSHIELD ONLY |
| A20 | SEAT BELTS - CUSTOM(1) |
| A31 | WINDOWS - ELECTRIC CONTROL |
| A33 | TAIL GATE WINDOW - ELECTRIC |
| A37 | SEAT BELT EQUIPMENT(1) |
| A41 | FRONT SEAT ELECTRIC CONTROL - 4 WAY |
| A49 | SEAT BELTS - CUSTOM DELUXE WITH RETRACTORS |
| A66 | DIVIDED SECOND SEAT |
| B01 | POLICE CAR BODY EQUIPMENT |
| B02 | TAXICAB EQUIPMENT |
| B70 | INSTRUMENT PANEL PAD |
| C05 | FOLDING TOP - MANUAL |
| C06 | FOLDING TOP - ELECTRIC |
| C14 | TWO-SPEED WINDSHIELD WIPER AND WASHER |
| C48 | LESS HEATER (-credit) |
| C60 | AIR CONDITIONING - DELUXE |
| C65 | AIR CONTIONING - CUSTOM DELUXE |
| F40 | SPECIAL FRONT AND REAR SUSPENSION EQUIPMENT |
| G66 | AIR BOOSTER REAR SHOCK ABSORBER |
| G76 | REAR AXLE - 3.36:1 RATIO |
| G80 | REAR AXLE - POSITRACTION |
| J50 | POWER BRAKES |
| J65 | METALLIC BRAKES |
| K02 | FAN DRIVE EQUIPMENT |
| K24 | CLOSED ENGINE POSITIVE VENTILATION - TYPE "B" |
| K77 | ALTERNATING CURRENT GENERATOR - 55 AMP |
| K79 | ALTERNATING CURRENT GENERATOR - 42 AMP |
| K81 | ALTERNATING CURRENT GENERATOR - 62 AMP |
| L30 | ENGINE - 327 CUBIC INCH V8(2) |
| L61 | ENGINE - 230 CUBIC INCH HIGH PERFORMANCE I6 |
| L74 | ENGINE - 327 CUBIC INCH HIGH PERFORMANCE V8(3) |
| L77 | FOUR-BARREL CARBURETOR |
| M01 | HEAVY DUTY CLUTCH |
| M10 | OVERDRIVE TRANSMISSION |
| M20 | FOUR-SPEED MANUAL TRANSMISSION - WIDE RATIO |
| M35 | M35 - 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION |
| N33 | STEERING WHEEL - TILT |
| N34 | STEERING WHEEL - WOOD-GRAINED PLASTIC |
| N40 | POWERSTEERING |
| P01 | WHEEL TRIM COVER |
| P02 | SIUMLATED WIRE WHEEL TRIM COVER |
| P58 | 7.00x14/4 PLY RATED TIRES - WHITEWALL |
| P61 | 7.50x14/4 PLY RATED TIRES - NYLON WHITEWALL |
| P62 | 7.50x14/4 PLY RATED TIRES - WHITEWALL |
| T60 | HEAVY DUTY BATTERY |
| U16 | TACHOMETER |
| U60 | RADIO - MANUAL |
| U63 | RADIO - PUSH BUTTON |
| V01 | HEAVY DUTY RADIATOR |
| V31 | FRONT BUMPER GUARD EQUIPMENT |
| V32 | REAR BUMPER GUARD EQUIPMENT |
| V55 | LUGGAGE CARRIER EQUIPMENT |
| Z01 | COMFORT AND CONFENIENCE EQUIPMENT TYPE "A" |
| Z02 | RADIO - PUSH BUTTON AND AUXILIARY SPEAKER |
| Z04 | HEAVY DUTY CHASSIS EQUIPMENT |
| Z13 | COMFORT AND CONFENIENCE EQUIPMENT TYPE "B" |
(1) OPTION DISCONTINUED FEBRUARY1964 WHEN SEAT BELTS
BECAME STANDARD EQUIPMENT
(2) ENTERED
PRODUCTION MARCH1964
(3) ENTERED PRODUCTION JUNE1964

