Chevrolet Numbers

Chevelle CD

1966 - PAGE 4 OF 18

© Chevrolet Numbers

1966 MODEL YEAR THROUGH August 2, 1966
1966 MODEL YEAR PRODUCTION
             
U.S. EXPORT TOTAL
U.S.
% CANADA GRAND
TOTAL
CHEVY II            
4 CYLINDER 553 32 585 0.4   585
6 CYLINDER 113,678 5M722 119,411 73.1 10,648 130,059
8 CYLINDER 42,616 649 43,265 26.5 1,764 45,029
CHEVY II TOTAL 156,847 6,414 163,261 100.0 12,412 175,673

CORVAIR SPORT SEDAN            
10139 8,627 152 8,779      
10539 12,212 285 12,497      
CORVAIR SPORT SEDAN TOTAL 20,839 437 21,276 20.5    

CORVAIR SPORT COUPE            
10137 23,765 281 24,045      
10537 37,213 392 37,605      
10737 7,185 145 7,330      
CORVAIR SPORT COUPE TOTAL 68,162 818 58,980 66.5    

CORVAIR CONVERTIBLE            
10567 10,282 63 10,345      
10767 3,087 55 3,142      
CORVAIR CONVERTIBLE TOTAL 13,369 118 13,487 13.0    

CORVAIR TOTAL 102,370 1,373 103,743 100.00 6,569 110,312

CHEVELLE 2 DOOR SEDAN            
13211 11,401 67 11,468      
13211 2,120 15 2,135      
13311 8,792 384 9,176      
13411 2,967 38 3,005      
CHEVELLE 2 DOOR SEDAN TOTAL 25,280 504 25,784 05.8    
             
CHEVELLE 4 DOOR SEDAN            
13169 11,178 691 11,869      
13269 3,129 34 2,193      
13369 17,348 587 17,935      
13469 7,368 167 7,535      
13569 15,134 1,294 16,428      
13669 26,815 536 27,351      
CHEVELLE 4 DOOR SEDAN TOTAL 80,972 3,339 84,311 18.8    
             
CHEVELLE SEDAN TOTAL 106,252 3,843 110,095 24.6    

CHEVELLES SPORT COUPE            
13517 24,145 1,035 28,180      
13617 129,022 1,518 130,540      
13817 66,380 463 66,843      
CHEVELLE SPORT COUPE TOTAL 222,547 3,016 225,563 50.4    

CHEVELLE CONVERTIBLE            
13567 2,527 22 2,549      
13667 11,588 48 11,636      
13867 5,393 36 5,429      
CHEVELE CONVERTIBLE TOTAL 19,508 106 18,614 04.4    

CHEVELLE SPORT SEDAN            
13539 4,892 230 5,122      
13639 19,303 602 19,905      
CHEVELLE SPORT SEDAN TOTAL 24,195 832 25,027 05.6    

CHEVELLE STATION WAGON            
13335 5,064 119 5,183      
13435 4,936 92 5,028      
13535 3,686 71 3,757      
13635 17,758 220 17,978      
CHEVELLE STATION WAGON TOTAL 31,444 502 31,946 07.1    

CHEVELLE PICKUP DELIVERY            
13380 3,278 146 3,414      
13480 5,772 128 5,879      
13580 1,382 79 1,461      
13680 24,229 108 24,337      
CHEVELLE PICKUP DELIVERY TOTAL 34,661 458 35,119 07.9    

CHEVELLE 6 CYLINDER 111,827 4,725 116,552 26.1 11,731 128,283
CHEVELLE 8 CYLINDER 326,780 4,032 330,812 73.9 11,957 342,769
CHEVELLE TOTAL 438,607 8,757 447,364 100.0 23,688 471,052

 

© Chevrolet Numbers