Chevrolet Numbers

Chevelle CD

1966 - PAGE 5 OF 18

© Chevrolet Numbers

1966 MODEL YEAR THROUGH August 2, 1966
1966 MODEL YEAR PRODUCTION U.S. vs EXPORT
             
U.S. EXPORT TOTAL
U.S.
% CANADA GRAND
TOTAL
PASSENGER 2 DOOR SEDAN            
15311 34,962 268 35,230      
15411 12,128 37 12,165      
15511 16,363 42 16,405      
15611 19,202 52 19,254      
PASSENGER 2 DOOR SEDAN TOTAL 82,655 399 83,054 05.5    
             
PASSENGER 4 DOOR SEDAN            
15369 46,790 1,172 47,962      
15439 26,871 201 27,072      
15569 55,376 323 55,699      
15669 145,031 256 145,287      
16369 8,601 3,884 12,485      
16469 140,459 417 140,876      
PASSENGER 4 DOOR SEDAN TOTAL 423,128 6,253 429,381 28.6    

PASSENGER SEDAN TOTAL 505,783 6,652 512,435 34.1    

PASSENGER SPORT COUPE            
16337 14,207 122 14,329      
16437 280,271 1,064 281,335      
13567 106,586 431 107,047      
16637 797 26 823      
16837 101,874 745 102,619      
PASSENGER SPORT COUPE TOTAL 503,735 2,418 506,153 33.8    

PASSENGER SPORT SEDAN            
16339 4,946 577 5,523      
16439 167,775 1,450 169,225      
16837 73,513 449 73,962      
PASSENGER SPORT SEDAN TOTAL 246,234 2,476 248,710 16.6    

PASSENGER CONVERTIBLE            
16367 769 29 797      
16467 30,317 78 30,395      
16537 86 3 89      
16637 15,723 60 15,783      
PASSENGER CONVERTIBLE TOTAL 46,894 170 47,064 03.1    

PASSENGER 2 SEAT STATION WAGON            
15335 10,142 166 10,308      
15435 15,306 58 15,364      
15535 5,850 26 5,876      
15635 52,639 139 52,775      
16335 476 11 487      
16435 38,370 139 38,509      
16635 17,963 37 18,000      
PASSENGER 2 SEAT STATION WAGON TOTAL 140,746 573 141,319 09.4    

PASSENGER 3 SEAT STATION WAGON            
15545 899 249 1,148      
15645 14,299 145 14,444      
16345 143 122 265      
16445 16,630 204 16,834      
16645 11,440 66 11,506      
PASSENGER 3 SEAT STATION WAGON TOTAL 43,411 786 44,197 03.0    

PASSENGER STATION WAGON TOTAL 184,157 1,359 185,516 12.4    

PASSENGER 6 CYLINER 200,406 7,020 207,426 13.8 34,400 241,826
PASSENGER 8 CYLINDER 1,286,397 6,055 1,292,452 86.2 68,562 1,361,014
PASSENGER TOTAL 1,486,803 13,075 1,499,878 100.0 102,962 1,602,840

CORVETTE            
19437 9,825 133 9,958 35.9    
19467 17,572 190 17,762 64.1    
CORVETTE TOTAL 27,397 323 27,720 100.0   27,720

ALL PASSENGER TOTAL 2,212,024 29,942 2,241,966   145,631 2,387,597

 

1966 MODEL YEAR THROUGH August 2, 1966
1966 ENGINE USEAGE BY MODEL
 
  4-CYL % 6 CYL % 8 CYL % TOTAL %
BISCAYNE - - 93,500 63.1 54,601 36.9 148,101 06.5
BEL AIR - - 79,128 25.5 231,760 74.5 310,888 13.9
CAPRICE - - - - 210,515 100.0 210,515 09.4
IMPALA - - 33,886 4.8 677,174 95.2 711,060 31.7
IMPALA SS - - 912 0.8 118,402 99.2 119,314 05.3
CHEVELLE 300 - - 23,337 81.4 5,328 18.6 28,665 01.3
CHEVELLE 300 DELUXE - - 35,718 62.5 21,465 37.5 57,183 02.6
CHEVELLE MALIBU - - 57,497 19.9 231,747 80.1 289,244 23.9
CHEVELLE SS 396 - - - - 72,272 100.0 72,272 03.2
CORVETTE - - - - 27,720 100.0 27,720 01.0
CHEVY II 585 0.4 119,411 73.1 43,265 26.5 163,261 07.3
CORVAIR - - 103,743 100.0 - - 103,743 04.6
TOTAL 585 - 547,132 24.4 1,694,249 75.6 2,241,966 100.0

 

© Chevrolet Numbers