1966 - PAGE 8 OF 18
ENGINE USE BY MODEL | ||||||||
4 CYLINDER | % | 6 CYLINDER | % | 8 CYLINDER | % | TOTAL | % | |
BISCAYNE | - | - | 56,921 | 26.5 | 158,027 | 73.5 | 214,948 | 14.9 |
BEL AIR | - | - | 68,184 | 63.3 | 39,460 | 36.7 | 107,644 | 07.4 |
CAPRICE-= | - | - | - | - | 109,674 | 100.0 | 109,674 | 07.6 |
CHEVELLE 300 | - | - | 17,685 | 82.2 | 3,831 | 17.8 | 21,516 | 01.5 |
CHEVELLE 300 DELUXE | - | - | 25,530 | 63.1 | 14,920 | 36.9 | 40,450 | 02.8 |
CHEVELLE MALIBU | - | - | 40,055 | 20.1 | 159,413 | 79.9 | 199,468 | 13.8 |
SS 396 | - | - | - | - | 51,803 | 100.0 | 51,803 | 03.6 |
CHEVELLE TOTAL | - | - | 83,270 | 26.6 | 229,967 | 73.4 | 313,237 | 21.7 |
CHEVY II | 493 | 0.5 | 73,794 | 72.7 | 27,249 | 26.8 | 101,536 | 07.0 |
CORVAIR | - | - | 58,004 | 100.0 | - | - | 58,004 | 04.0 |
CORVETTE | - | - | 17,828 | 100.0 | 17,828 | 01.3 | ||
IMPALA | - | - | 21,865 | 04.8 | 433,560 | 95.2 | 455,425 | 31.6 |
IMPALA SS | - | - | 505 | 00.8 | 64,541 | 99.2 | 65,046 | 04.5 |
PASSENGER TOTAL | - | - | 147,475 | 15.5 | 805,262 | 84.5 | 952,737 | 66.0 |
TOTAL | 493 | - | 362,543 | 25.1 | 1,080,306 | 74.9 | 1,443,342 | 100.0 |
1966 MODEL YEAR THROUGH August 2, 1966 | |||
1966 ENGINE CUBIC INCH DISPLACEMENT/TRANSMISSION(1) | |||
CUBIC INCH DISPLACEMENT | SOLD | % | |
REGULAR PASSENGER | 230 CUBIC INCH | 207,426 | 13.8 |
283 CUBIC INCH | 814,759 | 54.3 | |
327 CUBIC INCH | 366,706 | 24.5 | |
396 CUBIC INCH | 105,844 | 07.1 | |
427 CUBIC INCH | 5,143 | 00.3 | |
REGULAR PASSENGER TOTAL | |||
CORVETTE | 327 CUBIC INCH | 17,346 | 62.6 |
427 CUBIC INCH | 10,374 | 37.4 | |
CORVETTE TOTAL | 27,720 | 100.0 | |
CHEVY II | |||
153 CUBIC INCH | 585 | 00.4 | |
194 CUBIC INCH | 69,674 | 42.7 | |
230 CUBIC INCH | 49,737 | 30.4 | |
283 CUBIC INCH | 32,676 | 20.0 | |
327 CUBIC INCH | 10,589 | 06.5 | |
CHEVY II TOTAL | 163,261 | 100.0 | |
CHEVELLE | |||
194 CUBIC INCH | 49,608 | 11.1 | |
230 CUBIC INCH | 66,943 | 15.0 | |
283 CUBIC INCH | 209,338 | 46.8 | |
327 CUBIC INCH | 43,230 | 10.3 | |
396 CUBIC INCH | 75,245 | 16.8 | |
CHEVELLE TOTAL | 447,364 | 100.0 | |
CORVAIR | 164 CUBIC INCH | 103,743 | 100.0 |
ALL PASSENGER TOTAL | 2,241,966 | ||
TRANSMISSION | SOLD | % | |
REGULAR PASSENGER | MANUAL 3-SPEED | 181,580 | 12.1 |
MANUAL 4-SPEED | 32,064 | 02.1 | |
OVERDRIVE | 6,246 | 00.4 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 1,193,092 | 79.6 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 86,897 | 05.8 | |
REGULAR PASSENGER TOTAL | 1,499,878 | 100.00 | |
CORVETTE | MANUAL 3-SPEED | 564 | 02.0 |
MANUAL 4-SPEED | 24,755 | 89.3 | |
POWERGLIDE | 2,401 | 08.7 | |
CORVETTE TOTAL | 27,720 | 100.0 | |
CHEVY II | MANUAL 3-SPEED | 43,999 | 26.9 |
MANUAL 4-SPEED | 10,047 | 06.2 | |
POWERGLIDE | 109,215 | 66.9 | |
CHEVY II TOTAL | 163,261 | 100.00 | |
CHEVELLE | MANUAL 3-SPEED | 74,078 | 16.6 |
MANUAL 4-SPEED | 78,046 | 17.4 | |
OVERDRIVE | 2,803 | 00.6 | |
POWERGLIDE | 292,437 | 65.4 | |
CHEVELLE TOTAL | 447,364 | 100.00 | |
CORVAIR | MANUAL 3-SPEED | 16,715 | 16.1 |
MANUAL 4-SPEED | 27,659 | 26.7 | |
POWERGLIDE | 59,369 | 57.2 | |
103,742 | 100.0 | ||
ALL PASSENGER TOTAL | 2,241,966 | 100.0 | |
(1) U.S. PRODUCTION ONLY