1966 - PAGE 17 OF 18

| 1966 MODEL YEAR THROUGH August 2, 1966 | ||
| 1966 CHEVELLE RPO CODES - PREFIX CODE 6 | ||
| MODEL CODE - APPLICABLE | ||
| 1 - 13000 | ||
| 2 - 13517, 539, 617, 639 | ||
| 3 - 13300-800 EXCEPT x80 | ||
| 4 - x35 | ||
| 5 - 13169 | ||
| 6 - x67 | ||
| 7 - 13000 EXCEPT x35, x67, x80 | ||
| 8 - 13000 EXCEPT x80 | ||
| 9 - x80 | ||
| 10 - 13200, 400, 600 800 | ||
| 11 - 13100-300, 500 | ||
| 12 - 13100-600 | ||
| 13 - 13000 EXCEPT x35, x80 | ||
| 14 - 13000 EXCEPT x67, x80 | ||
| 15 - 13300-800 | ||
| 16 - x17 | ||
| 17 - 13000, 200 | ||
| 18 - 13000 ESCEPT x35, x67, x80, 800 | ||
| 19 - 13169, 269, 300, 400, 500, 665, 69 | ||
| 20 - 13517, 6, 13567, 667, 800 | ||
| 21 - 13000 EXCEPT x35, 800 | ||
| 22 - 13517, 567, 580, 617, 667, 680, 800 | ||
| 23 - 13100, 200, 300, 400, 500, 600, EXCEPT 335, 535 | ||
| 24 - 13480, 680, 800 | ||
| 25 - 13200, 400, 600 | ||
| 26 - 13480, 680 | ||
| 27 - 13000 EXCEPT x35, x67, x800 | ||
| 28 - 13817, 13867 | ||
| OPTIONS - NUMBER OF OPTIONS SOLD MODELS - NUMBER OF MODELS POSSIBLE FOR OPTION |
||
| RPO - DESCRIPTION | MODEL CODE |
OPTIONS | UNITS | % |
| A01 - TINTED GLASS - ALL | 1 | 77,021 | 447,364 | 17 |
| A02 - TINTED GLASS - WINDSHIELD ONLY | 1 | 190,741 | 447,364 | 43 |
| A31 - WINDOWS - ELECTRIC | 19 | 3,164 | 174,071 | 2 |
| A33 - TAIL GATE WINDOW - ELECTRIC | 4 | 12,020 | 31,946 | 38 |
| A41 - 4-WAY FRONT SEAT CONTROL | 3 | 938 | 282,580 | - |
| A46 - DRIVER BUCKET SEAT ELECTRIC CONTROL | 20 | 587 | 245,177 | - |
| A47 - CUSTOM DELUXE REAR SEAT BELTS | 9 | 9,370 | 32,119 | 29 |
| A49 - CUSTOM DELUXE BELTS WITH RETRACTORS | 22 | 95,482 | 270,975 | 35 |
| A51 - FRONT BUCKET SEATS | 22 | 2,380 | 270,975 | 1 |
| A81 - HEAD REST - BUCKET SEAT | 22 | 2,380 | 270,975 | 1 |
| A82 - HEAR REST - BENCH SEAT | 1 | 689 | 447,364 | - |
| A85 - SHOULDER HARNESS(1) | 1 | 119 | 447,364 | - |
| B90 - DOOR WINDOW FRAME MOLDING | 28 | 104 | 72,272 | - |
| C06 - FOLDING TOP - ELECTRIC | 6 | 10,028 | 19,614 | 74 |
| C08 - EXTERIOR SOFT RIM ROOF COVER | 16 | 32,507 | 225,563 | 14 |
| C48 - LESS HEATER EQUIPMENT (-credit) | 1 | 7,861 | 447,364 | 2 |
| C50 - REAR WINDOW DEFROSTER | 7 | 5,089 | 360,685 | 1 |
| C51 - REAR WINDOW DEFLECTOR | 4 | 4,517 | 31,946 | 14 |
| C60 - AIR CONDITIONING - DELUXE | 1 | 60,814 | 447,364 | 14 |
| D55 - FRONT COMPARMENT FLOOR CONSOLE | 22 | 82,477 | 270,975 | 30 |
| F40 - HEAVY DUTY FRONT AND REAR SUSPENSION | 1 | 44,965 | 227,364 | 20 |
| G66 - AIR BOOSTER REAR SHOCK ABSORBER | 8 | 1,752 | 412,246 | - |
| G75 - REAR AXLE - 3.70:1 RATIO | 9 | 900 | 35,119 | 3 |
| G76 - REAR AXLE - 3.36:1 RATIO | 23 | 1,265 | 366,152 | - |
| G80 - REAR AXLE - POSITRACTION | 1 | 67,905 | 447,364 | 15 |
| G94 - REAR AXLE 3.31:1 RATIO | 24 | 430 | 102,506 | - |
| G96 - REAR AXLE 3.55:1 RATIO | 24 | 2,577 | 102,506 | 3 |
| H01 - REAR AXLE - 3.07:1 RATIO(2) | 24 | 33 | 102,506 | - |
| H05 - REAR AXLE EQUIPMENT | 24 | 3,075 | 102,506 | 3 |
| J50 - POWER BRAKE EQUIPMENT | 1 | 33,695 | 447,364 | 8 |
| J65 - METALLIC BRAKE FACING | 1 | 7,837 | 447,364 | 2 |
| K02 - FAN DRIVE EQUIPMENT1 | 10 | 3,365 | 330,813 | 1 |
| K24 - CLOSED ENGINE POSITIVE VENT TYPE "B" | 1 | 954 | 447,364 | - |
| K66 - TRANSISTOR IGNITION EQUIPMENT | 24 | 2,013 | 102,506 | 2 |
| K76 - ALTERNATING CURRENT GENERATOR - 61 AMP.. | 1 | 439 | 447,364 | - |
| K79 - ALTERNATING CURRENT GENERATOR - 42 AMP. | 1 | 867 | 447,364 | - |
| K81 - ALTERNATING CURRENT GENERATOR - 62 AMP. | 1 | 123 | 447,364 | - |
| L26 - ENGINE - 230 CUBIC INCH | 11 | 66,943 | 121,880 | 47 |
| L30 - ENGINE - 327 CUBIC INCH | 25 | 46,230 | 258,541 | 18 |
| L34 - ENGINE - 396 CUBIC INCH HIGH PERFORMANCE | 24 | 24,811 | 102,506 | 24 |
| L35 - ENGINE - 396 CUBIC INCH | 26 | 1,865 | 30,234 | 6 |
| L77 - FOUR BARRELL CARBURETOR | 25 | 10,101 | 258,541 | 4 |
| L78 - ENGINE - 396 CUBIC INCH - SPECIAL HIGH PERFORMANCE | 24 | 3,099 | 102,506 | 3 |
| M01 - HEAVY DUTY CLUTCH | 11 | 495 | 121,880 | - |
| M10 - OVERDRIVE TRANSMISSION | 12 | 2,803 | 375,092 | 1 |
| M13 - MANUAL 3-SPEED TRANSMISSION HEAVY DUTY | 26 | 201 | 30,234 | 1 |
| M20 - MANUAL 4-SPEED TRANSMISSION - WIDE RATIO | 10 | 73,022 | 330,813 | 22 |
| M21 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO | 24 | 5,012 | 102,506 | 5 |
| M22 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO HEAVY DUTY | 24 | 12 | 102,506 | - |
| M35 - 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 1 | 292,437 | 447,364 | 65 |
| M55 - TRANSMISSION OIL COOLER EQUIPMENT | 25 | 11,102 | 258,541 | 4 |
| N33 - STEERING WHEEL - TILT | 1 | 6,115 | 447,364 | 1 |
| N34 - STEERING WHEEL -WOOD-GRAINED PLASTIC | 1 | 7,537 | 447,364 | 2 |
| N40 - POWER STEERING | 1 | 185,274 | 447,364 | 24 |
| N96 - SIMULATED MAG WHEEL COVERS | 1 | 10,814 | 447,364 | 2 |
| P01 - WHEEL TRIM COVER | 1 | 223,842 | 447,364 | 50 |
| P02 - SIMULATED WIRE WHEEL COVERS - 14 INCH | 1 | 6,974 | 447,364 | 2 |
| P19 - SPARE WHEEL LOCK | 1 | 2,101 | 447,364 | - |
| P58 - 7.35x14/4 PLY RATED TIRES - WHITEWALL | 27 | 106,413 | 328,961 | 32 |
| P61 - 7.75x14/4 PLY RATED TIRES - NYLON WHITEWALL | 21 | 4,897 | 343,146 | 1 |
| P62 - 7.75x14/4 PLY RATED TIRES - WHITEWALL | 12 | 63,795 | 375,092 | 17 |
| P67 - 6.95x14/4 PLY RATED TIRES - WHITEWALL | 18 | 76,821 | 293,842 | 26 |
| T07 - 7.75x14/4 PLY RATED TIRES - NYLON WHITEWALL | 28 | 17,421 | 72,272 | 24 |
| T60 - HEAVY DUTY BATTERY | 1 | 20,503 | 418,619 | 1 |
| U03 - LOW NOTE HORN | 1 | 2,653 | 418,699 | 1 |
| U14 - INSTRUMENT PANEL GAUGES | 22 | 32,436 | 270,975 | 12 |
| U16 - TACHOMETER | 10 | 8,025 | 330,813 | 2 |
| U63 - RADIO - PUSH BUTTON | 1 | 313,897 | 447,364 | 70 |
| U69 - RADIO - AM/FM - PUSH BUTTON | 1 | 5,689 | 447,364 | 1 |
| U73 - MANUAL REAR ANTENNA | 13 | 66,846 | 380,299 | 18 |
| U75 - POWER REAR ANTENNA | 13 | 962 | 380,299 | - |
| U80 - AUXILIARY SPEAKER | 8 | 54,750 | 412,245 | 13 |
| V01 - HEAVY DUTY RADIATOR | 1 | 25,108 | 447,364 | 6 |
| V31 - FRONT BUMPER GUARD | 1 | 16,928 | 447,364 | 4 |
| V32 - REAR BUMPER GUARD | 13 | 13,067 | 380,299 | 3 |
| V55 - LUGGAGE CARRIER EQUIPMENT | 4 | 7,299 | 31,946 | 23 |
| V74 - HAZARD WARNING SWITCH EQUIPMENT | 1 | 35,398 | 447,364 | 8 |
| Z19 - CONVENIENCE GROUP | 1 | 18,487 | 447,364 | |
| Z83 - ROAD HAZARD EQUIPMENT(3) | 1 | 165 | 447,364 | - |
| 720 - VINYL TRIM | 17 | 1,775 | 28,665 | 6 |
| 761 - BLACK VINYL | 2 | 95,102 | 183,747 | 52 |
| 950 - TWO-TONE PAINT COMBINATION | 14 | 18,060 | 382,631 | 3 |
(1) A85 ENTERED PRODUCTION MARCH 1966
(2) H01 ENTERED PRODUCTION JANUARY 1966
(3) Z83 DISCONTINUED DECEMBER 1965

