1967 - PAGE 6 OF 20

| 1967 MODEL YEAR THROUGH August 1, 1967 | ||||||
| 1967 MODEL YEAR PRODUCTION U.S. vs EXPORT | ||||||
| 6-CYLINDER | U.S. | EXPORT | TOTAL U.S. |
% | CANADA | TOTAL |
| CHEVELLE PICKUP DELIVERY | ||||||
| 13380 | 2,842 | 121 | - | 2,963 | - | 2,963 |
| 13580 | 1,047 | 51 | - | 1,098 | - | 1,098 |
| CHEVELLE PICKUP DELIVERY TOTAL | 3,889 | 172 | - | 4,061 | - | 4,061 |
| CHEVELLE 6 CYLINDER TOTAL | 86,085 | 3,632 | - | 89,717 | - | 89,719 |
| PASSENGER 2 DOOR SEDAN | ||||||
| 15311 | 21,973 | 55 | - | 22,028 | 1,588 | 23,616 |
| 15511 | 8,518 | 7 | - | 8,526 | 821 | 9,347 |
| PASSENGER 2 DOOR SEDAN TOTAL | 30,492 | 62 | - | 30,554 | 2,409 | 32,963 |
| PASSENGER 4 DOOR SEDAN | ||||||
| 15369 | 27,737 | 812 | - | 28,549 | 2,052 | 30,601 |
| 15569 | 28,724 | 123 | - | 28,847 | 3,289 | 32,136 |
| 16369 | 3,722 | 4,011 | - | 7,733 | 534 | 8,267 |
| PASSENGER 4 DOOR SEDAN TOTAL | 60,183 | 4,946 | - | 65,129 | 5,875 | 71,004 |
| PASSENGER SEDAN TOTAL | 90,675 | 5,008 | - | 95,683 | 8,284 | 103,967 |
| PASSENGER SPORT COUPE | ||||||
| 16387 | - | - | - | - | - | - |
| 16787 | 243 | 40 | - | 283 | 56 | 329 |
| 8-CYLINDER | U.S. | EXPORT | TOTAL U.S. |
% | CANADA | TOTAL |
| CHEVELLE PICKUP DELIVERY | ||||||
| 13480 | 5,242 | 145 | - | 5,387 | - | 5,387 |
| 13680 | 25,299 | 83 | - | 25,392 | - | 25,382 |
| CHEVELLE PICKUP DELIVERY TOTAL | 30,541 | 228 | - | 30,769 | - | 30,769 |
| TOTAL CHEVELLE | 310,214 | 4,032 | - | 314,246 | - | 314,246 |
| PASSENGER 2 DOOR SEDAN | ||||||
| 115411 | 8,568 | 13 | - | 8,562 | 259 | 8,881 |
| 15611 | 14,667 | 25 | - | 14,692 | 841 | 15,533 |
| PASSENGER 2 DOOR SEDAN TOTAL | 22,236 | 38 | - | 29,169 | 587 | 28,756 |
| PASSENGER 4 DOOR SEDAN | ||||||
| 15469 | 28,973 | 196 | - | 29,169 | 587 | 29,756 |
| 15669 | 117,606 | 174 | - | 117,780 | 4,847 | 122,627 |
| 16569 | 119,575 | 304 | - | 119,879 | 2,472 | 123,351 |
| PASSENGER 4 DOOR SEDAN TOTAL | 266,390 | 712 | - | 290,102 | 10,006 | 300,108 |
| PASSENGER SPORT COUPE | ||||||
| 16487 | 256,445 | 888 | - | 257,333 | 9,300 | 266,633 |
| 16647 | 58,121 | 220 | - | 58,341 | 2,319 | 60,660 |
| 16887 | 31,473 | 532 | - | 62,008 | 2,050 | 64,058 |
| PASSENGER SPORT COUPE TOTAL | 376,039 | 1,643 | - | 377,682 | 13,669 | 391,351 |
