1967 - PAGE 8 OF 20
ENGINE USE BY MODEL | ||||||||
4 CYLINDER | % | 6 CYLINDER | % | 8 CYLINDER | % | TOTAL | % | |
CHEVY II | 480 | 00.5 | 79,959 | 78.1 | 25,991 | 24.4 | 106,460 | 05.4 |
CORVAIR | - | - | 27,258 | 100.0 | - | - | 27,253 | 01.4 |
CAMARO | - | - | 58,808 | 26.6 | 162,098 | 73.4 | 220,906 | 11.2 |
CHEVELLE 300 | - | - | 19,885 | 80.7 | 4,763 | 19.3 | 24,648 | 01.3 |
CHEVELLE 300 DELUXE | - | - | 25,831 | 61.4 | 16,236 | 38.6 | 42,067 | 02.1 |
CONCOURS | - | - | 379 | 06.0 | 5,920 | 94.0 | 6,299 | 00.3 |
MALIBU | - | - | 43,622 | 16.3 | 224,321 | 83.7 | 267,943 | 13.8 |
SS 396 | - | - | - | - | 63,006 | 100.0 | 63,006 | 100.0 |
CHEVELLE TOTAL | - | - | 89,717 | 22.2 | 314,246 | 77.6 | 403,963 | 20.4 |
BEL AIR | - | - | 45.529 | 18.8 | 196,160 | 81.2 | 241,689 | 12.3 |
BISCAYNE | - | - | 31,017 | 54.5 | 50,954 | 45.5 | 111,971 | 05.7 |
CAPRICE | - | - | - | - | 147,622 | 100.0 | 147,622 | 07.4 |
IMPALA | - | - | 19,346 | 03.1 | 603,939 | 96.9 | 623,285 | 31.5 |
IMPALA SS | - | - | 375 | 00.5 | 73,556 | 99.5 | 73,931 | 03.7 |
CORVETTE | - | - | - | - | 22,940 | 100.0 | 22,947 | 100.0 |
ALL PASSENGER | 480 | - | 382,004 | 19.3 | 1,597,506 | 80.7 | 1,979,990 | 100.0 |
1967 MODEL YEAR THROUGH August 1, 1967 | |||
1967 ENGINE CUBIC INCH DISPLACEMENT/TRANSMISSION(1) | |||
CUBIC INCH DISPLACEMENT | SOLD | % | |
REGULAR PASSENGER | 250 CUBIC INCH | 126,267 | 10.6 |
283 CUBIC INCH | 665,602 | 55.5 | |
327 CUBIC INCH | 340,347 | 28.4 | |
396 CUBIC INCH | 61,945 | 05.1 | |
427 CUBIC INCH | 4,337 | 00.4 | |
REGULAR PASSENGER TOTAL | 1,198,498 | 100.0 | |
CORVETTE | 327 CUBIC INCH | 13,233 | 57.7 |
427 CUBIC INCH | 9,707 | 42.3 | |
CORVETTE TOTAL | 100.0 | ||
CHEVY II | |||
153 CUBIC INCH | 648 | 00.6 | |
194 CUBIC INCH | 47,171 | 44.3 | |
230 CUBIC INCH | 32,619 | 30.7 | |
283 CUBIC INCH | 19,811 | 18.6 | |
327 CUBIC INCH | 6,181 | 05.8 | |
CHEVY II TOTAL | 106,430 | 100.0 | |
CHEVELLE | |||
230 CUBIC INCH | 47,939 | 11.9 | |
250 CUBIC INCH | 41,778 | 10.3 | |
283 CUBIC INCH | 200,222 | 49.6 | |
327 CUBIC INCH | 47,488 | 11.8 | |
396 CUBIC INCH | 66,536 | 16.4 | |
CHEVELLE TOTAL | 403,963 | 100.0 | |
CAMARO | |||
230 CUBIC INCH | 20,643 | 09.3 | |
250 CUBIC INCH | 38,165 | 13.6 | |
302 CUBIC INCH | 602 | 00.3 | |
327 CUBIC INCH | 127,687 | 57.7 | |
350 CUBIC INCH | 29,270 | 12.8 | |
396 CUBIC INCH | 5,141 | 02.3 | |
CAMARO TOTAL | 221,208 | 100.0 | |
ALL PASSENGER TOTAL | 1,979.990 | ||
TRANSMISSION | SOLD | % | |
REGULAR PASSENGER | MANUAL 3-SPEED | 117,318 | 09.8 |
MANUAL 4-SPEED | 14,643 | 01.2 | |
OVERDRIVE | 3,566 | 00.3 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 970,679 | 75.7 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 155,292 | 13.0 | |
REGULAR PASSENGER TOTAL | 1,197,498 | 100.0 | |
CORVETTE | MANUAL 3-SPEED | 424 | 01.9 |
MANUAL 4-SPEED | 20,192 | 88.8 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 2,324 | 10.1 | |
CORVETTE TOTAL | 22,940 | 100.0 | |
CHEVY II | MANUAL 3-SPEED | 27,409 | 25.8 |
MANUAL 4-SPEED | 6,060 | 05.7 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 72,961 | 68.5 | |
CHEVY II TOTAL | 106,430 | 100.0 | |
CHEVELLE | MANUAL 3-SPEED | 60,063 | 14.9 |
MANUAL 4-SPEED | 31,240 | 15.1, | |
OVERDRIVE | 1,878 | 00.5 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 267,510 | 66.2 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 13,272 | 03.3 | |
CHEVELLE TOTAL | 403,963 | 100.0 | |
CAMARO | MANUAL 3-SPEED | 49,187 | 22.3 |
MANUAL 4-SPEED | 47,539 | 21.5 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 122,727 | 55.6 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 1,453 | 00.6 | |
CAMARO TOTAL | 1,952,737 | ||
CORVAIR | MANUAL 3-SPEED | 4,705 | 17.3 |
MANUAL 4-SPEED | 4,031 | 14.8 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 18,517 | 67.0 | |
CORAVIR TOTAL | 27,253 | 100.0 | |
PASSENGER TOTAL | 1,979,990 | 100.0 | |
(1) U.S. PRODUCTION ONLY