Chevrolet Numbers

Chevelle CD

1967 - PAGE 9 OF 20

© Chevrolet Numbers

1967 MODEL YEAR THROUGH August 1, 1967
1967 CHEVY II RPO CODES - PREFIX CODE 0
MODEL CODE - APPLICABLE
1 - 11000
2 - x35
3 - 11100,300,500, 700
4 - 11300-800
5 - 11100-400
6 - 11000 EXCEPT 537, 737
7 - 11000 EXCEPT x35
8 - 11300-800 EXCEPT 11335, 535
9 - 11400, 11600, 11800
10 - 11300, 11500, 11700
11 - 11000 EXCEPT 11800
12 - 11000 EXCEPT 11800
13 - 11700, 800
14 - 11100, 11300, 11500 EXCEPT 11335, 535

 
RPO - DESCRIPTION MODEL
CODE
OPTIONS POSSIBLE %ACT
AL5 REAR CENTER SEAT BELT - DELUXE 1 499 106,430 -
AS1 SHOULDER HARNESS - STANDARD 1 198 106,430 -
A01 TINTED GLASS - ALL 1 8,657 106,430 8
A02 TINTED GLASS - WINDHIELD ONLY 1 38,087 106,430 38
A33 TAILGATE WINDOW - ELECTRIC 2 2,828 12,896 22
A39 CUSTOM DELUXE FRONT & REAR SEAT BELTS 1 14,426 103,430 14
A68 REAR CENTER SEAT BELT - STANDARD 1 6,072 103,430 6
A81 HEAD REST - BUCKET SEATS 13 198 10,069 2
A82 HEAD REST - BENCH SEAT 12 164 96,361 -
A85 SHOULDER HARNESS - DELUXE 1 182 106,430 -
B37 FLOOR MATS 1 5,474 106,430 5
B55 DELUXE FRONT SEAT CUSHION 5 1,259 41,648 3
B93 DOOR EDGE GUARDS 1 9,604 106,430 9
C08 EXTERIOR SOFT RRIM ROOF COVER 11 4,370 36,689 12
C48 LESS HEATER EQUIPMENT (-credit) 1 3,901 103,430 4
C50 REAR WINDOW DEFROSTER 7 1,146 93,534 1
C60 AIR CONDITIONING - DELUXE 4 6,448 105,950 6
D33 OUTSIDE MIRROR - REMOTE 1 1,039 106,430 1
F40 SPECIAL FRONT AND REAR SUSPENSION 6 5,502 88,195 6
G76 REAR AXLE - 3.36:1 RATIO 8 390 92,952 -
G80 REAR AXLE - POSITRACTION 1 7,221 106,430 7
G92 REAR AXLE - 3.08:1 RATIO 4 26 105,950 -
G96 REAR AXLE - 3.55:1 RATIO 1 2,051 103,460 -
H05 REAR AXLE = 3:73:1 RATIO 9 1 25,992 -
J50 POWER BRAKES 4 1,799 105,950 2
J52 DISC BRAKES - FRONT 1 565 106,430 1
K19 AIR INJECTION REACTOR EQUIPMENT 4 9,427 105,950 9
K24 CLOSED ENGINE POSITIVE VENTILATION TYPE "B" 1 9,697 106,430 -
K76 ALTERNATING CURRENT GENERATOR - 61 AMP. 1 229 16,430 -
K79 ALTERNATING CURRENT GENERATOR - 42 AMP. 1 880 103,430 1
L22 ENGINE - 250 CUBIC INCH I6 10 32,619 79,958 41
L30 ENGINE - 327 CUBIC INCH V8 9 6,175 25,992 24
L79 ENGINE - 327 CUBIC INCH V8 - HIGH PERFORMANCE 9 6 25,992 -
M01 HEAVY DUTY CLUTCH 3 292 80.438 -
M20 MANUAL 4-SPEED TRANSMISSION - WIDE RATIO 9 6,058 25,992 23
M21 MANUAL 4 SPEED TRANSMISSION - CLOSE RATIO 9 2 25,992 -
M35 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION 1 72,961 103,430 69
N10 DUAL EXHAUST 9 2,910 25,992 11
N30 STEERING WHEEL - DELUXE 1 2,558 106,430 2
N34 STEERING WHEEL - WOOD-GRAINED PLASTIC 1 386 16,430 -
N40 POWER STEERING 4 22,081 105,950 21
P96 SIMULATED MAG WHEEL COVER TRIM 1 416 106,430 -
P01 WHEEL TRIM COVER 12 34,822 96,361 36
P02 SIMULATED WIRE WHEEL COVER - 14 INCH 1 389 103,430 -
P67 6.95x14/4 PLY RATED TIRES - WHITEWALL 7 47,133 93,534 50
T11 6.95x14/8 PLY RATED TIRES - WHITEWALL 2 4,794 12,896 37
T60 HEAVY DUTY BATTERY 1 4,186 103,430 4
U15 SPEED WARNING INDICATOR 1 415 106,430 -
U25 LUGGAGE COMPARTMENT LAMP 7 3,766 96,534 4
U26 UNDERHOOD LAMP 1 3,772 103,430 4
U27 GLOVEBOX LAMP 5 1,088 41,648 3
U28 ASHTRAY LAMP 1 4,213 103,430 4
U29 INSTRUMENT PANEL COURTESY LAMP 1 4,780 106,430 4
U35 CLOCK 12 2,293 96,361 2
U63 RADIO - PUSH BUTTON 1 63,489 106,430 60
U73 MANUAL REAR ANTENNA 7 6,152 93,534 7
U80 AUXILIARY SPEAKER 1 4,280 103,430 4
V01 HEAVY DUTY RADIATOR 1 4,899 106,430 5
V31 FRONT BUMPER GUARD 1 3,490 106,430 3
V32 REAR BUMPER GUARD 7 3,052 93,534 3
V55 LUGGAGE CARRIER 2 1,903 12,896 15
791 VINYL TRIM 14 28,670 75,435 68
950 TWO-TONE PAINT COMBINATION COLOR 1 5,063 106,430 5

 

© Chevrolet Numbers