Chevrolet Numbers

Chevelle CD

1967 - PAGE 11 OF 20

© Chevrolet Numbers

1967 MODEL YEAR THROUGH August 1, 1967
1967 REGULAR PASSENGER RPO CODES - PREFIX CODE 1
MODEL CODE - APPLICABLE    
1  - 15000, 16000    
2  - 15500, 60O EXCEPT 15x11; 16000    
3  - 15x35    
4  - 15500, 15600, 16000    
5  - 16647, 16700, 16800    
6  - 16647    
7  - 16639, 16x47, 16700, 16800    
8  - 15x35 AND 15x45    
9  - 15000    
10 - 15000 15x11, 15x69    
11 - 15000, 16300, 16400, 16600    
12 - 15300, 15400  
13 - 15369, 15469    
14 - 16000 16x35, 16x45    
15 - 15300, 400; 16300, 400, 600, - 16x35, 16x45, 16x69    
16 - 15000, 16000 EXCEPT 16635 AND 16645    
17 - 16000 - 16x39, 16x47, 16x87    
18 - 15000, 16000 EXCEPT 16x35 AND 16x45    
19 - 16700, 16800    
20 - 15000, 16000, EXCEPT 16x35 AND 16x45    
21 - 15400, 15600, 16400, 16660, 16680    
22 - 15000, 16335, 16345, 16400, 16600, 16800    
23 - 15400, 15600, 16339, 16667,16669, 16687, 16400-16680    
24 - 15369, 400. 600. 16400, 16600, 16800    
25 - 15000, 16000 EXCEPT 6-CYLINDER STATION WAGONS    
26 - 15000, 16000 EXCEPT 15535, 15545, 16335, 16645    
27 - 15300, 15500, 16300, 16700    
28 - 15000, 16300, 16400    
29 - 15000, 16300, 16400, 16700, 16800    
30 - 15000 EXCEPT 15x35, 15x45    
31 - 15000, 16300, 16400, 16700, 16800 EXCEPT x67    
32 - 16800    
33 - 15000, 16000 EXCEPT 16x67    
34 15300, 15400, 16300, 16400 EXCEPT 16x69, 16600 EXCEPT 16x47    
35 - 16x67    

OPTIONS - NUMBER OF OPTIONS SOLD
MODELS - NUMBER OF MODELS POSSIBLE FOR OPTION
  DOMESTIC  
RPO - DESCRIPTION MODEL
CODE
OPTIONS POSSIBLE %
AL5 REAR CENTER SEAT BELT - DELUXE 1 13,824 1,198,498   1
AS1 SHOULDER HARNESS - STANDARD 1 7,325 1,198,498   1
A01 TINTED GLASS - ALL 1 352,964 1,198,498   29
A02 TINTED GLASS - WINDSHIELD ONLY 1 468,040 1,198,498   39
A31 WINDOWS - ELECTRIC 2 38,476 1,061,647   4
A33 TAIL GATE WINDOW - ELECTRIC 3 62,269 113,118   55
A39 CUSTOM DELUXE FRONT AND REAR SEAT BELTS 1 293,751 1,198,498   25
A42 FRONT SEAT ELECTRIC 6-WAY 4 17,983 1,086,527   2
A46 DRIVER BUCKET SEAT ELECTRIC CONTROL 5 1,901 134,591   1
A51 FRONT BUCKET SEAT - ASTRO TYPE 6 12,058 60,660   20
A53 FRONT BENCH SEAT - ASTRO TYPE 7 24,289 198,408   12
A66 DIVIDED SECOND SEAT 8 910 152,071   1
A68 REAR CENTER STANDARD SEAT BELT 1 68,668 1,198,498   6
A75 HEAVY-DUTY FRONT SEAT - LOW PROFILE 9 8,820 353,660   2
A76 HEAVY-DUTY SEAT REAR 10 7,166 282,487   3
A81 HEAD RESTRAINT - ASTRO TYPE SEAT 7 2,752 198,408   1
A82 HEAD RESTRAINT - CONVENTIONAL TYPE SEAT 11 4,799 1,124,567   -
A85 SHOULDER HARNESS - DELUXE 1 2,957 1,198,498   -
A93 VACUUM DOOR LOCKS 1 212 1,198,498   -
A96 REAR COMPARTMENT LOCK 3 9,674 113,118   9
B01 POLICE CAR BODY EQUIPMENT 12 327 111,971   -
B02 TAXICAB EQUIPMENT 13 1,355 60,357   2
B34 HEAVY-DUTY FLOOR MAT - FRONT 9 9,257 353,660   3
B35 HEAVY-DUTY FLOOT MAT - REAR 9 8,478 353,660   2
B37 FLOOR MATS 1 132,865 1,198,498   11
B55 FRONT SEAT CUSHION - DELUXE 9 13,199 353,660   4
B80 ROOF DRIP MOULDING 15 8,291 314,457   3
B84 BODY SIDE MOULDING 12 26 111,971   -
B90 DOOR AND WINDOW FRAME MOULDING 9 7,697 353,660   2
B93 DOOR EDGE GUARDS 16 296,964 1,175,353   17
C08 EXTERIOR SOFT TRIM ROOF COVER 17 218,127 612,415   36
C48 LESS HEATER EQUIPMENT 1 5,735 1.198,497   -
C50 REAR WINDOW DEFOSTER 18 43,778 1,016,490   4
C51 REAR WINDOW DEFLECTOR 8 21,989 152,071   14
C60 AIR CONDITIONING - DELUXE 1 453,861 1,198,498   38
C75 AIR CONDITIONING - AUTOMATIC TEMERATURE CONTROL 1 27,370 1,198,498   2
D33 OUTSIDE MIRROR - REMOTE CONTROL 1 54,487 1,198,498   8
D96 WIDE PAITNTSTRIPE - SIDE 19 200 73,931   14
F40 SPECIAL FRONT AND REAR SUSPENSION 20 50,126 1,046,427   5
F41 SPECIAL PERFORMANCE FRONT AND REAR SUSPENSION 21 2,991 1,072,231   -
G66 AIR BOOSTER REAR SHOCK ABSORBER 1 19,590 1,198,498   2
G67 REAR SHOCK ABSOREBER LEVEL CONTROL 1 4,011 1,198,498   -
G76 REAR AXLE - 3.36:1 RATIO 22 824 1,179,693   -
G80 REAR AXLE - POSITRACTION 1 64,507 1,198,498   5
G92 REAR AXLE - 3.08:1 RATIO 23 1,025 1,091,036   -
G94 REAR AXLE - 3.31:1 RATIO 24 1,336 1,102,832   -
G96 REAR AXLE - 3.55:1 RATIO 25 5,099 1,187,111   -
G97 REAR AXLE - 2.73:1 RATIO 24 2,611 1,072,231   -
H01 REAR AXLE - 3.07:1 RATIO 21 823 1,072,231   -
H05 REAR AXLE - 3.73:1 RATIO 21 836 1,072,231   -
J50 POWER BRAKE EQUIPMENT 1 343,284 1,198,498   28
J52 DISC BRAKES - FRONT 1 6,351 1,198,498   1
J65 METALLIC BRAKE FACING 26 1,588 1,193,944   -
K02 FAN DRIVE EQUIPMENT 1 6,183 1,198,498   1
K19 AIR INJECTION REACTOR EQUIPMENT 1 83,027 1,198,498   -
K24 CLOSED ENGINE POSITIVE VENTILATION TYPE "B" 1 86,619 1,198,498   7
K30 SPEED AND CRUISE CONTROL 21 6,815 1,072,231   1
K45 AIR CLEANER OIL BATH - 1# CAPACITY 27 5,020 126,267   4
K76 ALTERNATING CURRENT GENERATOR - 61 AMP 1 2,018 1,198,498   -
K79 ALTERNATING CURRENT GENERATOR - 42 AMP. 1 3,138 1,198,498   -
K81 A.C GENERATOR - 62 AMP. 1 1,538 1,198,498   -
L30 ENGINE - 327 CUBIC INCH 21 340,347 1,072,231   32
L35 ENGINE - 396 CUBIC INCH 21 61,945 1,072,231   6
L36 ENGINE - 427 CUBIC INCH - HIGH PERFORMANCE 21 4,337 1,072,231   -
L72 ENGINE - 427 CUBIC INCH - SPECIAL HIGH PERFORMANCE 21 (2)      
M01 HEAVY DUTY CLUTCH 1 2,106 1,198,498   -
M10 OVERDRIVE TRANSMISSION 1 3,566 1,198,498   -
M13 3-SPEED HEAVY DUTY MANUAL TRANSMISSION 21 699 1,072,231   -
M20 MANUAL 4-SPEED TRANSMISSION - WIDE RATIO 21 14,600 1,072,231   1
M21 MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO 21 43 1,072,231,-   -
M22 MANUAL 4 SPEED TRANSMISSION - CLOSE RATIO - HEAVY DUTY 21 (2)      
M35 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION 1 907,678 1,198,498   76
M40 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION 21 155,292 1,702,231   14
N10 DUAL EXHAUST 21 36,826 1,072,231   3
N30 STEERING WHEEL - DELUXE 9 27,124 353,660   8
N33 TILT STEERING COLUMN 1 48,886 1,198,498   4
N34 WOOD-GRAINED PLATIC STEERING WHEEL 1 3,833 1,198,498   -
N40 POWER STEERING 1 925,000 1,198,498   77
N96 SIMULATED MAG WHEEL TRIM COVER 1 5,140 1,198,498   -
PQ8 8.25x14/4 PLY RATED TIRES - WHITE STRIPE 20 1.014 1.046.427   -
PT1 205 R14 TIRES - RADIAL 20 (3)      
PT2 205 R14 TIRES - RAIDAL WHITEWALL 20 (3)      
PT3 215 R14 TIRES - RADIAL 8 (3)      
PT3 215 R14 TIRES - RAIDAL WHITEWALL 8 (3)      
PU1 G70x15/4 PLY RATED TIRES - WHITE STRIPE 20 794 1,046,427   -
PU2 G70x15/4 PLY RATED TIRES - RED STRIPE 20 236 1,046,427   -
PX1 G70x14/4 PLY RATED TIRES - RED STRIPE 20 (3)      
P01 WHEEL TRIM COVER 15 621,646 1,170,049   53
P02 SIMULATED WIRE WHEEL COVER 28 565,658 976,345   58
P12 SIMULATED WIRE WHEEL COVER 1 12,169 1,198,498   1
P12 14x6 JK WHEEL 21 22,507 1,046,427   2
P42 15x6J WHEEL 20 (3)      
P62 7.75x14/4 PLY RATED TIRES - WHITEALL 20 4 4,046,427   -
P77 8.25x14/4 PLY RATED TIRES - WHITEWALL 20 712,206 1,46,427   68
P85 8.55x14/4 PLY RATED TIRES - WHITEWALL 8 78,132 152,071   51
QA8 8.15x15/4 PLY RATED TIRES - WHITE STRIPE 20 (3)      
QC2 8.45x15/4 PLY RATED TIRES - WHITEWALL 8 748 152,071   -
QC7 205 R15 TIRES - RADIAL 20 (3)      
QC8 205 R15 TIES - RADIAL WHITEWALL 20 (3)      
QC9 215 R15 TIRES - RADIAL 8 (3)      
QD1 215 R15 TIRES - RADIAL WHITEWALL 8 (3)      
R51 8.15x15/4 PLY RATED TIRES - WHITEWALL 20 2,968 1,046,427   -
T09 8.25x14/4 PLY RATED TIRES - NYLON WHITEWALL 20 9,195 1.046.427   1
T19 8.55x14/8 PLY RATED TIRES - NYLON WHITEWALL 20 8,573 1,046,427   1
T21 8355x14/4 PLY RATED TIRES - SPECIAL NYLON WHITEWALL 8 2,537 152,071   2
T58 REAR WHEEL OPENING SKIRT 20 58,277 1,043,427   6
U03 LOW NOT HORN 1 6,356 1,188,498   1
U14 INSTRUMENT PANEL GAUGES 21 12,602 1.072,231   1
U15 SPEED WARNING INDICATOR 1 25,630 1,198,498   2
U23 IGNITION SWITCH LIGHT 12 130 111,971   -
U25 LUGGAGE COPARTMENT LAMP 30 8,947 272,457   3
U26 UNDERHOOD LAMP 1 89,048 1,198,498   7
U27 GLOVE COMPARTMENT LAMP 12 2,447 111,971   2
U28 ASH TRAY LAMP 1 102,773 1,198,498   9
U29 INSTRUMENT PANEL COURTESY LIGHTS 31 71,210 1,020,939   7
U35 ELECTRIC CLOCK 9 8,847 353,660   3
U46 LAMP MONOTORING(4) 1 1,107 1,198,498   -
U57 TAPE PLAYER 1 19,814 1.198.498   2
U63 RADIO - PUSH BUTTON 1 919,935 1,198,498   77
U69 RADIO - AM/FM - PUSH BUTTON 1 32,069 1,198,498   3
U73 MANUAL REAR ANTENNA 20 125,134 1,043,427   12
U75 POWER REAR ANTENNA 21 2,681 1,046,427   -
U79 STEREO EWUIPMENT 1 10,598 1,198,498   1
U80 AUXILIARY SPEAKER 1 199,623 1,198,498   17
V01 HEAVY DUTY RADIATOR 1 15,314 1,198,498   1
V31 FRONT BUMPER GUARD EQUIPMENT 1 146,255 1,198,498   12
V32 REAR BUMPER GUARD EQUIPMENT 20 131,038 1,043,527   13
V54 LUGGAGE CARIER EQUIPMENT - DELUXE 8 1,584 152,071   1
V55 LUGGAGE CARRIER EQUIPMENT 8 45,177 142,71   30
Z04 HEAVY DUTY CHASIS EQUIPMENT 12 430 114,371   -
Z24 SS 427 EQUIPMNET 32 2,124 73,556   3
894 TRIM - VINYL COATED TRIM 34 277,087 751,260   37
950 TWO-TONE PAINT COMBINATION 33 54,958 1,168,561   5

(1) A93 ENTERED PRODUCTION MARCH 1967
(2) L72 ENGINE PRODUCTION NUMBERS WAS BLANK
(3) PRODUCTION NUMBERS WAS BLANK
(4) U46 ENTERED PRODUCITON FEBRUARY 1967

© Chevrolet Numbers