1967 - PAGE 17 OF 20
1967 MODEL YEAR THROUGH August 1, 1967 | ||
1967 CAMARO RPO CODES - PREFIX CODE 5 | ||
MODEL CODE - APPLICABLE | ||
1 - 12000 | ||
2 - 12x67 | ||
3 - 12x35 | ||
4 - 12400,12600 | ||
5 - 12300, 12500 | ||
6 - 12437, 12637 | ||
OPTIONS - NUMBER OF OPTIONS SOLD MODELS - NUMBER OF MODELS POSSIBLE FOR OPTION |
RPO - DESCRIPTION | MODEL CODE |
OPTIONS | UNITS | % |
AL4 - STRATO-BACK SEAT | 1 | 6,583 | 220,906 | 3 |
AL5 - REAR CENTER SEAT BELT - DELUXE | 1 | 9 | 220,906 | - |
AS1 - SHOULDER HARNESS - STANDARD | 1 | 477 | 220,906 | - |
AS2 - HEAD REST - SPECIAL CONTOUR SEAT | 1 | 2,342 | 220,906 | 16 |
A01 - TINTED GLASS - ALL | 1 | 34,,825 | 220,906 | 16 |
A02 - TINTED GLASS - WINDSHIELD ONLY | 1 | 81,998 | 220,906 | 37 |
A31 - WINDOWS - ELECTRIC | 1 | 4,957 | 220,906 | 2 |
A39 - CUSTOM DELUXE SEAT BELTS FRONT AND REAR | 1 | 51,247 | 220,906 | 23 |
A67 - FOLDING REAR SEAT | 1 | 17,993 | 220,906 | 8 |
A68 - REAR CENTER SEAT BELTS - STANDARD | 1 | 6 | 220,906 | - |
A85 - SHOULDER HARNESS - DELUXE | 1 | 894 | 220,906 | - |
B37 - FLOOR MATS | 1 | 23,747 | 220,906 | 11 |
B93 - DOOR EDGE GUARDS | 1 | 37,964 | 220,609 | 17 |
C06 - FOLDING TOP - ELECTRIC | 2 | 11,783 | 25,141 | 47 |
C08 - EXTERIOR SOFT RIM ROOF COVER | 3 | 52,455 | 195,765 | 27 |
C48 - LESS HEATER EQUIPMENT (-credit) | 1 | 2,201 | 220,906 | 1 |
C50 - REAR WINDOW DEFROSTER | 3 | 7,031 | 195,765 | 4 |
C60 - AIR CONDITIONING - DELUXE | 1 | 28,226 | 220,906 | 13 |
D33 - OUTSIDE MIRROR - REMOTE | 1 | 8,630 | 220,906 | 4 |
D55 - FRONT COMPARMENT FLOOR CONSOLE | 1 | 129,477 | 220,906 | 59 |
D91 - FRONT END PAINT STRIPE(1) | 1 | 24,370 | 220,906 | 14 |
F41 - HEAVY DUTY FRONT AND REAR SUSPENSION | 4 | 5,968 | 162,098 | 4 |
G31 - SPECIAL REAR SPRINGS(2) | 1 | |||
G80 - REAR AXLE - POSITRACTION | 1 | 31,792 | 220,906 | 14 |
G94 - REAR AXLE 3.31:1 RATIO | 4 | 1,177 | 162,098 | 1 |
G96 - REAR AXLE 3.55:1 RATIO | 1 | 6,322 | 220,906 | 3 |
G97 - REAR AXLE 2.73:1 RATIO | 1 | 538 | 220,906 | - |
H01 - REAR AXLE 3.07:1 RATIO | 4 | 560 | 162,098 | - |
H05 - REAR AXLE 3.73:1 RATIO | 4 | 2,281 | 162,098 | - |
J50 - POWER BRAKE EQUIPMENT | 1 | 24,549 | 220,906 | 11 |
J52 - DISC BRAKES - FRONT | 1 | 14,899 | 220,906 | 7 |
J56 - HEAVY DUTY BRAKES | 6 | 205 | 142,242 | - |
J65 - METALLIC BRAKE FACING | 4 | 1,217 | 162,098 | 1 |
K02 - FAN DRIVE EQUIPMENT | 4 | 2,375 | 162,098 | 1 |
K19 - AIR INJUCTION REACTOR EQUIPMENT | 1 | 34,096 | 220,906 | 15 |
K24 - CLOSED ENGINE POSITIVE VENT TYPE "B" | 1 | 34,503 | 220,906 | 16 |
K30 - SPEED AND CRUISE CONTROL | 4 | 305 | 162,098 | - |
K76 - ALTERNATING CURRENT GENERATOR - 61 AMP.. | 1 | 136 | 220,906 | - |
K79 - ALTERNATING CURRENT GENERATOR - 42 AMP. | 1 | 362 | 220,906 | - |
L22 - ENGINE - 250 CUBIC INCH | 4 | 26,287 | 162,098 | 16 |
L34 - ENGINE - 396 CUBIC INCH - HIGH PERFORMANCE(1) | 4 | |||
L35 - ENGINE - 396 CUBIC INCH | 4 | 4,063 | 162,098 | 2 |
L48 - ENGINE - 350 CUBIC INCH | 4 | 29,270 | 162,098 | 18 |
L78 - ENGINE - 396 CUBIC INCH - SPECIAL HIGH PERFORMANCE | 4 | 1,138 | 162,098 | 1 |
M11 - MANUAL 3-SPEED TRANSMISSION - FLOOR SHIFT(3) | 1 | 12,051 | 220,906 | 5 |
M13 - MANUAL 3-SPEED TRANSMISSION - HEAVY DUTY | 4 | 681 | 162,098 | 1 |
M20 - MANUAL 4-SPEED TRANSMISSION - WIDE RATIO | 1 | 48,806 | 220,906 | 21 |
M21 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO | 4 | 5,012 | 102,506 | 5 |
M35 - 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 1 | 122,727 | 220,906 | 56 |
N33 - STEERING WHEEL - TILT | 1 | 7,980 | 220,906 | 4 |
N34 - STEERING WHEEL - WOOD-GRAINED PLASTIC | 1 | 8,065 | 220,906 | 4 |
N40 - POWER STEERING | 1 | 92,181 | 220,906 | 42 |
N44 - SPECIAL STEERING | 1 | 6,155 | 220,906 | 3 |
N61 - DUAL EXHAUST - DEEP TONE MUFFLER | 4 | 13,748 | 162,098 | 8 |
N65 - SPACE SAVE SPARE TIRE AND WHEEL(1) | 1 | |||
N96 - SIMULATED MAG WHEEL COVERS | 1 | 6,330 | 220,906 | 3 |
PQ2 - 7.35x14/4 PLU RATED TIRES - WHITE STRIPE | 1 | 10,913 | 220,906 | 5 |
PW6 - D70x14/4 PLY RATED TIRES - RED STRIPE | 1 | 1,8330 | 220,906 | 4 |
P01 - WHEEL TRIM COVER | 1 | 137,163 | 220,906 | 62 |
P02 - SIMULTED WIRE WHEEL COVERS - 14 INCH | 1 | 6,577 | 220,906 | 3 |
P12 - 14x6JK WHEEL EQUIPMENT | 1 | 3,667 | 220,906 | 2 |
P58 - 7.35x14/4 PLY RATED TIRES - WHITEWALL | 1 | 138,998 | 220,906 | 63 |
P67 - 6.95x14/4 PLY RATED TIRES - WHITEWALL | 1 | 8 | 220,906 | - |
T60 - HEAVY DUTY BATTERY | 1 | 7,964 | 220,906 | 4 |
U03 - LOW NOTE HORN | 3 | 1,580 | 195,765 | 1 |
U15 - SPEED WARNING INDICATOR | 1 | 3,698 | 220,906 | 2 |
U17 - FRONT COMPARTMENT CONSOLE INSTRUMENT CLUSTER | 4 | 27,078 | 162,098 | 17 |
U25 - LUGGAGE COMPARTMENT LAMP | 1 | 27,787 | 220,906 | 11 |
U26 - UNDERHOOD LAMP | 1 | 22,965 | 220,906 | 10 |
U27 - GLOVE COMPARTMENT LAMP | 1 | 11,032 | 220,906 | 5 |
U28 - ASH TRAY LAMP | 1 | 25,538 | 550,906 | 12 |
U29 - INSTRUMENT PANEL COURTESY LIGHTS | 3 | 23,691 | 195,765 | 12 |
U35 - ELECTRIC CLOCK | 1 | 13,185 | 220,906 | 6 |
U57 - TAPE PLAYER | 1 | 2,746 | 220,906 | 1 |
U63 - RADIO - PUSH BUTTON | 1 | 174,021 | 220,906 | 79 |
U69 - RADIO - AM/FM - PUSH BUTTON | 1 | 6,232 | 220,906 | 3 |
U73 - MANUAL REAR ANTENNA | 1 | 32,223 | 220,906 | 15 |
U80 - AUXILIARY SPEAKER | 1 | 27,701 | 220,906 | 13 |
V01 - HEAVY DUTY RADIATOR | 1 | 6,190 | 220,906 | 3 |
V31 - FRONT BUMPER GUARD | 1 | 6,190 | 220,906 | 3 |
V32 - REAR BUMPER GUARD | 1 | 35,029 | 220,906 | 16 |
Z21 - EXTERIOR MOULDING | 1 | 79,016 | 220,906 | 36 |
Z22 - RALLY SPORT PACKAGE | 1 | 64,842 | 220,906 | 29 |
Z23 - INTERIOR DECOR PACKAGE | 1 | 75,648 | 220,906 | 34 |
Z28 - SPECIAL ENGINE | 6 | 602 | 142,242 | - |
Z87 - DELUXE INTERIOR(4) | 1 | 68,103 | 220,906 | 31 |
(1) PRODUCTION TOTAL BLANK
(2) D91 ENTERED PRODUCTION MARCH 1967
(3) M11 ENTERED PRODUCTION MARCH 1967
(4) z87 PRODUCED AS A MODEL - TRIM TAG WILL BEGIN WITH
128xx