1967 - PAGE 19 OF 20
1967 MODEL YEAR THROUGH August 1, 1967 | ||
1967 CHEVELLE RPO CODES - PREFIX CODE 6 | ||
MODEL CODE - APPLICABLE | ||
1 - 13000 | ||
2 - 13000 EXCEPT x80 | ||
3 - 13500-13800 | ||
4 - 13x35 | ||
5 - 13300-13800 EXCEPT x80 | ||
6 - 13x80 | ||
7 - 13500, 13600, 13800 - 13x17, 13x67, 13x80 | ||
8 - 13100-13400 | ||
9 - 13100-13800 - 13x35, 13x69 | ||
10 - 13000 EXCEPT 13735, 13835 | ||
11 - 13x67 | ||
12 - 13100 - 13x17, 13x39, 13x80 | ||
13 - 13000 EXCEPT 13x35, 13x67 13x80 | ||
14 - 13817, 13867 | ||
15 - 13000 EXCEPT 13817, 13867 | ||
16 - 13100, 13300, 13500, 13700 | ||
17 - 13480, 13680M 13817, 13867 | ||
18 - 13200, 13400, 13600, 13800 | ||
19 - 13200, 13400, 13600, 13835 | ||
20 - 13480, 13680 | ||
21 - 13300-13800 | ||
22 - 13600M 13800 - 13x17, 13x67, 13x80 | ||
23 - 13000 EXCEPT 13x35, 13x80 | ||
24 - 13000 EXCEPT 13x67 | ||
25 - 13000 EXCEPT 13x35 | ||
26 - 13000 EXCEPT 13x35, 13800 | ||
27 - 13100, 13200, 13500, 13800 EXCEPT 13x69, 13700, 13800 | ||
28 - 13539, 13639 | ||
29 - 13100, 13200; 13300, 13400 - 13x11, 13x69; 13500, 13600 - 13x17 AND 13x69; 13539 | ||
OPTIONS - NUMBER OF OPTIONS SOLD MODELS - NUMBER OF MODELS POSSIBLE FOR OPTION |
RPO - DESCRIPTION | MODEL CODE |
OPTIONS | UNITS | % |
AL5 - REAR CENER SEAT BELT - DELUXE | 2 | 2,901 | 369,133 | 1 |
AS1 - SHOULDER HARNESS - STANDARD | 1 | 411 | 403,693 | - |
A01 - TINTED GLASS - ALL | 1 | 80,859 | 403,963 | 20 |
A02 - TINTED GLASS - WINDSHIELD ONLY | 1 | 177,059 | 403,963 | 44 |
A31 - WINDOWS - ELECTRIC | 3 | 2,886 | 377,248 | 1 |
A33 - TAIL GATE WINDOW - ELECTRIC | 4 | 12,954 | 27,371 | 47 |
A39 - CUSTOM DELUXE FRONT AND REAR SEAT BELTS | 2 | 81,134 | 369,133 | 22 |
A41 - 4-WAY FRONT SEAT CONTROL | 5 | 889 | 344,485 | - |
A49 - CUSTOM DELUXE BELTS | 6 | 9,182 | 34,830 | 26 |
A51 - FRONT BUCKET SEATS | 7 | 79,475 | 265,359 | 30 |
A68 - REAR CENTER SEAT BELT - STANDARD | 2 | 16,897 | 369,133 | 5 |
A81 - HEAD REST - BUCKET SEAT | 7 | 1,609 | 265,359 | 1 |
A82 - HEAR REST - BENCH SEAT | 1 | 924 | 403,963 | - |
A85 - SHOULDER HARNESS - DELUXE | 1 | 1,064 | 403,963 | - |
B37 - FLOOR MATS | 1 | 37,421 | 403,963 | 9 |
B55 - FRONT SEAT CUSHION - DELUXE | 8 | 2,334 | 66,715 | 3 |
B90 - DOOR WINDOW FRAME MOLDING | 9 | 1,511 | 94,861 | 2 |
B93 - DOOR EDGE GUARDS | 10 | 65,318 | 398,664 | 16 |
C06 - FOLDING TOP - ELECTRIC | 11 | 7,642 | 12,772 | 60 |
C08 - EXTERIOR SOFT RIM ROOF COVER | 12 | 70,294 | 275,953 | 25 |
C48 - LESS HEATER EQUIPMENT (-credit) | 1 | 6,318 | 403,963 | 2 |
C50 - REAR WINDOW DEFROSTER | 13 | 7,417 | 328,990 | 2 |
C51 - REAR WINDOW DEFLECTOR | 4 | 3,886 | 27,371 | 14 |
C60 - AIR CONDITIONING - DELUXE | 1 | 75,063 | 403,963 | 19 |
D33 - REMOTE OUTSIDE MIRROR - DRIVER SIDE | 1 | 9,760 | 403,963 | 2 |
D55 - FRONT COMPARMENT FLOOR CONSOLE | 7 | 71,482 | 265,359 | 27 |
F40 - HEAVY DUTY FRONT AND REAR SUSPENSION | 1 | 39,321 | 403,963 | 10 |
G66 - AIR BOOSTER REAR SHOCK ABSORBER | 2 | 1,885 | 369,133 | 1 |
G75 - REAR AXLE - 3.70:1 RATIO | 15 | 803 | 340,922 | - |
G76 - REAR AXLE - 3.36:1 RATIO | 15 | 1,191 | 340,955 | - |
G80 - REAR AXLE - POSITRACTION | 16 | 57,988 | 403,963 | 14 |
G92 - REAR AXLE - 3.08:1 RATIO | 16 | 79 | 89,717 | - |
G94 - REAR AXLE - 3.31:1 RATIO | 17 | 1,209 | 93,777 | 1 |
G96 - REAR AXLE - 3.55:1 RATIO | 1 | 2,917 | 403,963 | 1 |
G97 - REAR AXLE - 2.73:1 RATIO | 17 | 51 | 93,777 | - |
H01 - REAR AXLE - 3.07:1 RATIO | 18 | 660 | 314,246 | - |
H05 - REAR AXLE - 3.73:1 RATIO | 18 | 5,182 | 314,246 | 2 |
J50 - POWER BRAKE EQUIPMENT | 1 | 36,992 | 403,963 | 9 |
J52 - DISC BRAKE EQUIPMENT - FRONT(1) | 1 | 5,153 | 403,963 | 1 |
J65 - METALLIC BRAKE FACING | 18 | 1,711 | 314,246 | 1 |
K02 - FAN DRIVE EQUIPMENT1 | 18 | 2,564 | 314,246 | 1 |
K19 - AIR INJECTION REACTOR | 1 | 42,147 | 403,963 | 10 |
K24 - CLOSED ENGINE POSITIVE VENT TYPE "B" | 1 | 40,515 | 403,963 | 10 |
K30 - SPEED AND CRUISE CONTROL | 18 | 389 | 314,246 | - |
K76 - ALTERNATING CURRENT GENERATOR - 61 AMP.. | 1 | 532 | 403,963 | - |
K79 - ALTERNATING CURRENT GENERATOR - 42 AMP. | 1 | 835 | 403,963 | - |
L22 - ENGINE - 250 CUBIC INCH | 2+ | 41,778 | 89,717 | 47 |
L30 - ENGINE - 327 CUBIC INCH | 19 | 43,440 | 251,238 | 17 |
L34 - ENGINE - 396 CUBIC INCH HIGH PERFORMANCE | 17 | 17,176 | 93,777 | 18 |
L35 - ENGINE - 396 CUBIC INCH | 20 | 2,565 | 30,769 | 8 |
L78 - ENGINE - 396 CUBIC INCH - SPECIAL HIGH PERFORMANCE(2) | 17 | 612 | 93,777 | 1 |
L79 - ENGINE - 327 CUBIC INCH 0 HIGH PERFORMANCE | 19 | 4,048 | 251,238 | 2 |
M01 - HEAVY DUTY CLUTCH | 15 | 1,926 | 340,955 | 1 |
M10 - OVERDRIVE TRANSMISSION | 15 | 1,878 | 340,922 | 1 |
M13 - MANUAL 3-SPEED TRANSMISSION HEAVY DUTY(3) | 15 | 2,755 | 340,955 | 1 |
M20 - MANUAL 4-SPEED TRANSMISSION - WIDE RATIO | 18 | 48,354 | 314,246 | 15 |
M21 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO | 18 | 12,886 | 314,246 | 4 |
M22 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO HEAVY DUTY(4) | 17 | |||
M35 - 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 1 | 267,510 | 403,963 | 66 |
M40 - 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 17 | 13,272 | 93,777 | 14 |
N10 - DUAL EXHAUST | 19 | 7,365 | 251,238 | 3 |
N33 - STEERING WHEEL - TILT | 1 | 6,886 | 403,963 | 4 |
N34 - STEERING WHEEL -WOOD-GRAINED PLASTIC | 1 | 5,462 | 403,963 | 1 |
N40 - POWER STEERING | 1 | 201,865 | 403,963 | 50 |
N96 - SIMULATED MAG WHEEL COVERS | 8,748 | 403,963 | 2 | |
PW7 - F70x14/4 PLY RATED TIRES - WHITE STRIPE | 25 | 22,678 | 376,592 | 6 |
PW8 - F70x14/4 PLY RATED TIRES - RED STRIPE | 26 | 2,631 | 313,584 | 1 |
P01 - WHEEL TRIM COVER | 1 | 229,684 | 403,963 | 57 |
P02 - SIMULATED WIRE WHEEL COVERS - 14 INCH | 1 | 5,484 | 403,963 | 1 |
P58 - 7.35x14/4 PLY RATED TIRES - WHITEWALL | 26 | 160,982 | 313,584 | 51 |
P61 - 7.75x14/4 PLY RATED TIRES - WHITEWALL | 15 | 1,027 | 340,955 | - |
P62 - 7.75x14/4 PLY RATED TIRES - WHITEWALL | 15 | 67,771 | 340,955 | 10 |
P67 - 6.95x14/4 PLY RATED TIRES - WHITEWALL | 29 | 5 | 256,939 | - |
T15 - 7.75x14/8 PLY RATED TIRES - WHITEWALL | 4 | 287 | 27,371 | 1 |
T24 - 7.75x14/4 PLY RATED TIRES - WHITEWALL(4) | 25 | |||
T60 - HEAVY DUTY BATTERY | 1 | 19,298 | 403,963 | 5 |
U03 - LOW NOTE HORN | 21 | 1,191 | 378,315 | - |
U14 - INSTRUMENT PANEL GAUGES | 22 | 23,862 | 237,640 | 10 |
U15 - SPEED WARNING INDICATOR | 1 | 5,945 | 403,963 | 1 |
U16 - TACHOMETER | 18 | 2,653 | 314,246 | 1 |
U25 - LUGGAGE COMPARTMENT LAMP | 23 | 23,498 | 314,762 | 7 |
U26 - UNDERHOOD LAMP | 1 | 24,478 | 403,963 | 6 |
U27 - GLOVE COMPARTMENT LAMP | 8 | 1,871 | 66,715 | 3 |
U28 - ASH TRAY LAMP | 1 | 28,582 | 403,963 | 7 |
U29 - INSTRUMENT PANEL COURTESY LAMP | 24 | 28,252 | 391,191 | 7 |
U35 - ELECTRIC CLOCK | 8 | 1,038 | 66,715 | 2 |
U46 - LAMP MONITORING(5) | 2 | 113 | 369,133 | - |
U57 - TAPE PLAYER | 2 | 5,194 | 369,133 | 1 |
U63 - RADIO - PUSH BUTTON | 1 | 311,388 | 403,963 | 77 |
U69 - RADIO - AM/FM - PUSH BUTTON | 1 | 5,915 | 403,963 | 1 |
U73 - MANUAL REAR ANTENNA | 23 | 46,911 | 341,762 | 14 |
U80 - AUXILIARY SPEAKER | 2 | 57,054 | 369,133 | 15 |
V01 - HEAVY DUTY RADIATOR | 1 | 12,695 | 403,963 | 3 |
V31 - FRONT BUMPER GUARD | 1 | 24,655 | 403,963 | 6 |
V32 - REAR BUMPER GUARD | 23 | 17,603 | 341,762 | 5 |
V55 - LUGGAGE CARRIER EQUIPMENT | 4 | 8,834 | 27,371 | 32 |
Z19 - VINYL STRIPE | 14 | 49,580 | 43,008 | 79 |
761 - BLACK VINYL | 27 | 142,000 | 342,985 | 44 |
794 - CLOTH TRIM - DELUXE | 28 | 1,648 | 15,016 | 11 |
950 - TWO-TONE PAINT COMBINATION | 24 | 13,991 | 391,191 | 4 |
(1) J52 INCLUDES RALLY WHEEL WITH CAP AND TRIM RING
(2) L78 ORIGINALLY DISCONTINUED BUT REINSTATED MARCH 1967
(3) M13 STANDARD WITH ANY 396 CUIC INCH ENGINE
(4) M22 PRODUCTION NUMBERS ARE BLANK
(5) U46 ENTERED PRODUCTION FEBRUARY 1967