1970 - PAGE 2 OF 17
1970 MODEL YEAR THROUGH August 31, 1970 | |||
1970 CHEVELLE/PASSENGER/CORVETTE MODEL IDENTIFICATION | |||
SERIES | MODEL NUMBER | DESCRIPTION | |
6 CYLINDER | 8 CYLINDER | ||
CHEVELLE | 13323 | 13437 | 2 DOOR SEDAN |
13369 | 13469 | 4 DOOR SEDAN | |
EL CAMINO | 13380 | 13480 | 2 DOOR SEDAN PICKUP - STANDARD |
13580 | 13680 | 2 DOOR SEDAN PICKUP - DELUXE | |
MALIBU | 13537 | 13637 | 2 DOOR SPORT COUPE |
13539 | 13639 | 4 DOOR SPORT SEDAN | |
13567 | 13667 | 2 DOOR CONVERTIBLE | |
13569 | 13669 | 4 DOOR SEDAN | |
STATION WAGON(1) | 13136 | 13236 | 4 DOOR 2 SEAT NOMAD |
13336 | 13436 | 4 DOOR 2 SEAT GREENBRIER | |
- | 13446 | 4 DOOR 3 SEAT GREENBRIER | |
13536 | 13636 | 4 DOOR 2 SEAT CONCOURS | |
- | 13646 | 4 DOOR 3 SEAT CONCOURS ESTATE | |
- | 13846 | 4 DOOR 3 SEAT CONCOURS ESTATE | |
MONTE CARLO | - | 13857 | 2 DOOR SPORT COUPE |
- | 13867 | 2 DOOR CONVERTIBLE(2) | |
BISCAYNE | 15369 | 15469 | 42 DOOR SEDAN |
BEL AIR | 15569 | 15669 | 4 DOOR SEDAN |
CAPRICE | - | 16639 | 4 DOOR SPORT SEDAN |
- | 16647 | 2 DOOR SPORT COUPE | |
IMPALA | 16337 | 16437 | 2 DOOR SPORT COUPE |
- | 16439 | 4 DOOR SPORT SEDAN | |
- | 16447 | 2 DOOR CUSTOM COUPE | |
- | 16467 | 2 DOOR CONVERTIBLE | |
16369 | 16469 | 4 DOOR SEDAN | |
STATION WAGONS | - | 15436 | 4 DOOR 2 SEAT BROOKWOOD |
- | 15636 | 4 DOOR 2 SEAT TOWNSMAN | |
- | 15645 | 4 DOOR 3 SEAT TOWNSMAN | |
- | 16436 | 4 DOOR 2 SEAT KINGSWOOD | |
- | 16446 | 4 DOOR 3 SEAT KINGSWOOD | |
- | 16636 | 4 DOOR 2 SEAT KINGSWOOD ESTATE | |
- | 16646 | 4 DOOR 6 SEAT KINGSWOOD ESTATE | |
CORVETTE | - | 19437 | 2 DOOR HARDTOP SPORT COUPE |
- | 19767 | 2 DOOR CONVERTIBLE | |
(1) DUAL ACTION TAILGATE - HINGE SIDE AND BOTTOM
(2) ALTHOUGH THERE WERE NO MONTE CARLO CONVERTIBLES
BUILT, THE MODEL NUMBER APPEARS IN THE PRODUCTION REPORT