1970 - PAGE 7 OF 17
1970 MODEL YEAR THROUGH August 31, 1970 | |||
1970 ENGINE CUBIC INCH DISPLACEMENT/TRANSMISSION | |||
CUBIC INCH DISPLACEMENT | SOLD | % | |
REGULAR PASSENGER | |||
250 CUBIC INCH | 22,365 | 2.5 | |
350 CUBIC INCH | 569,447 | 63.8 | |
350 CUBIC INCH (RPO) | 181,579 | 20.4 | |
400 CUBIC INCH | 101,005 | 11.3 | |
454 CUBIC INCH | 16,739 | 1.9 | |
REGULAR PASSENGER TOTAL | 891,135 | 100.0 | |
CORVETTE | |||
350 CUBIC INCH | 12,843 | 74.2 | |
454 CUBIC INCH | 4,473 | 25.8 | |
CORVETTE TOTAL | 17,316 | 100.0 | |
NOVA | |||
153 CUBIC INCH | 2,062 | 0.7 | |
230/250 CUBIC INCH | 177,719 | 55.1 | |
307 CUBIC INCH | 98,945 | 31.4 | |
350 CUBIC INCH | 34,829 | 11.0 | |
402 CUBIC INCH | 5,567 | 1.8 | |
NOVA TOTAL(1) | 315,122 | 100.0 | |
CHEVELLE | |||
250 CUBIC INCH | 28,791 | 6.5 | |
307 CUBIC INCH | 198,285 | 44.8 | |
350 CUBIC INCH | 150,745 | 34.2 | |
402/454 CUBIC INCH | 64,225 | 1435 | |
CHEVELLE TOTAL | 442,046 | 100.0 | |
MONTE CARLO | |||
350 CUBIC INCH | 118,102 | 80.9 | |
400 CUBIC INCH | 16,595 | 11.4 | |
402 CUBIC INCH | 7,456 | 5.1 | |
454 CUBIC INCH | 3,823 | 2.6 | |
MONTE CARLO TOTAL | 145,976 | 100.0 | |
CAMARO | |||
250 CUBIC INCH | 12,578 | 10.1 | |
307 CUBIC INCH | 56,315 | 45.1 | |
350 CUBIC INCH | 53,544 | 42.8 | |
402 CUBIC INCH | 2,464 | 2.0 | |
CAMARO TOTAL | 124,893 | 100.0 | |
ALL PASSENGER TOTAL | 1.936,496 | 100.0 | |
TRANSMISSION(2) | SOLD | % | |
REGULAR PASSENGER | MANUAL 3-SPEED | 19,263 | 2.2 |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 201,189 | 22.6 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 72,124 | 8.1 | |
3-SPEED CBC AUTOMATIC TRANSMISSION | 598,559 | 67.1 | |
REGULAR PASSENGER TOTAL | 891,135 | 100.0 | |
CORVETTE | MANUAL 4-SPEED | 12,214 | 70.5 |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 5,102 | 29.5 | |
CORVETTE TOTAL | 17,316 | 100.0 | |
NOVA(1) | MANUAL 3-SPEED | 49,971 | 15.9 |
MANUAL 4-SPEED | 16,646 | 5.3 | |
2-SPEED TORQUE DRIVE AUTOMATIC TRANSMISSION | 11,741 | 3.7 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 157,920 | 50.1 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 1,236 | 0.4 | |
3-SPEED CBC AUTOMATIC TRANSMISSION | 77,608 | 24.6 | |
NOVA TOTAL | 315,122 | 100.0 | |
CHEVELLE | MANUAL 3-SPEED | 22,638 | 5.1 |
MANUAL 4-SPEED | 43,943 | 10.0 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 99,342 | 25.6 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 32,962 | 7.5 | |
3-SPEED CBC AUTOMATIC TRANSMISSION | 243,131 | 54.8 | |
CHEVELLE TOTAL | 442,046 | 100.0 | |
MONTE CARLO | MANUAL 3-SPEED | 545 | 0.4 |
MANUAL 4-SPEED | 1,428 | 1.0 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 7,507 | 5.1 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 10,786 | 7.4 | |
3-SPEED CBC AUTOMATIC TRANSMISSION | 125,710 | 86.1 | |
MONTE CARLO TOTAL | 145,976 | 100.0 | |
CAMARO | MANUAL 3-SPEED | 14,871 | 11.0 |
MANUAL 4-SPEED | 18,678 | 15.0 | |
2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 19,520 | 15.6 | |
3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION | 2,944 | 2.4 | |
3-SPEED CBC AUTOMATIC TRANSMISSION | 68,888 | 55.1 | |
CAMARO TOTAL | 124,901 | 100.0 | |
PASSENGER TOTAL | 1,936,796 | 100.0 | |
(2) CBC AUTOMATIC TRANSMISSION IS BETTER KNOWN AS TH350