1970 - PAGE 8 OF 17

| 1970 MODEL YEAR THROUGH August 31, 1970 |
| 1970 NOVA RPO CODES - PREFIX CODE 0 |
| MODEL CODE - APPLICABLE |
| 1 - 11000 - 71000 |
| 2 - 11300, 11400, 71000 - x27 |
| 3 - 11300, 11400, 71000 - x69 |
| 4 - 11400, 71000, x27 |
| 5 - 11300, 11400, 71000 |
| 6 - 11100, 11300, 71300 |
| 7 - 11300. 71300 |
| 8 - 11100 |
| 9 - 11400, 71400 |
| 10 - 11427 |
| RPO - DESCRIPTION | MODEL CODE |
OPTIONS | POSSIBLE | %ACT | |
| AR1 | LESS HEAD REST | 1 | 354 | 258,728 | - |
| AS4 | REAR SEAT/SHOULDER HARNESS - DELUXE | 1 | 23 | 258,728 | - |
| AS5 | REAR SEAT/SHOULDER HARNESS - STANDARD | 1 | 88 | 258,728 | - |
| A01 | TINTED GLASS - ALL | 1 | 81,576 | 258,728 | 32 |
| A02 | TINTED GLASS - WINDHIELD ONLY | 1 | 4,207 | 258,728 | 2 |
| A51 | BUCKET SEAT | 2 | 11,485 | 182,872 | 6 |
| B37 | FLOOR MATS | 8 | 17,409 | 251,849 | 7 |
| B84 | BODY SIDE MOULDING | 1 | 15,341 | 258,728 | 6 |
| B90 | DOOR AND WINDOW FRAME MOULDING | 3 | 2,909 | 71.753 | 4 |
| B93 | DOOR EDGE GUARDS | 1 | 41,206 | 258,728 | 16 |
| CE1 | HEADLAMP WASHER | 1 | 93 | 258,728 | - |
| C08 | EXTERIOR SOFT TRIM ROOF COVER | 1 | 43,336 | 252,625 | 18 |
| C50 | REAR WINDOW DEFROSTER | 1 | 6,165 | 258,728 | 2 |
| C60 | AIR CONDITIONING - DELUXE | 4 | 46,336 | 252,625 | 11 |
| D33 | OUTSIDE MIRROR - REMOTE | 1 | 4,592 | 258,728 | 2 |
| D55 | FROMT COMPARTMENT FLOOR CONSOLE | 2 | 8,731 | 180,872 | 5 |
| F40 | SPECIAL FRONT AND REAR SUSPENSION | 1 | 9,313 | 258,728 | 4 |
| F41 | SPECIAL PERFORMANCE FRONT AND REAR SUSPENSION | 6 | 2,608 | 71,751 | 4 |
| GT1 | REAR AXLE - 2.56:1 RATIO | 4 | 758 | 252,625 | - |
| G76 | REAR AXLE - 3.36:1 RATIO | 1 | 1,367 | 258,728 | 1 |
| G80 | REAR AXLE - POSITRACTION | 1 | 18,045 | 258,728 | 7 |
| G92 | REAR AXLE - 3.08:1 RATIO | 4 | 907 | 252,615 | - |
| G96 | REAR AXLE - 3.55:1 RATIO | 9 | 3,833 | 89,901 | 4 |
| G97 | REAR AXLE - 2.73:1 RATIO | 1 | 702 | 258,728 | - |
| H01 | REAR AXLE = 3:07:1 RATIO | 9 | 204 | 89,901 | - |
| J50 | POWER BRAKES | 4 | 58,959 | 252,625 | 10 |
| J52 | DISC BRAKES - FRONT | 1 | 20,277 | 252,625 | 8 |
| KD5 | HEAVY DUTY CLOSE POSITIVE VENTILATION | 4 | 41 | 252,625 | - |
| K05 | ENGINE BLOCK HEATER | 4 | 3,561 | 252,625 | 1 |
| K79 | ALTERNATING CURRENT GENERATOR - 42 AMP. | 1 | 922 | 258,728 | - |
| K85 | ALTERNATING CURRENT GENERATOR - 63 AMP. | 1 | 260 | 258,728 | - |
| L22 | ENGINE - 250 CUBIC INCH I6 | 7 | 66,042 | 173,719 | 38 |
| L34 | ENGINE - 402 CUBIC INCH HIGH PERFORMANCE | 10 | 1,802 | 107,667 | 2 |
| L65 | ENGINE - 350 CURIC INCH - 2 BARRELL | 9 | 20,836 | 139,341 | 15 |
| L78 | ENGINE - 396 CUBIC INCH - SPECIAL HIGH PERFORMANCE | 10 | 3,765 | 107,667 | 3 |
| MB1 | TORQUE-DRIVE TRANSMISSION | 6 | 11,741 | 175,781 | 7 |
| M11 | MANUAL 3-SPEED FLOOR SHIFT CONTROL | 1 | 18,411 | 315,122 | 6 |
| M20 | MANUAL 4-SPEED TRANSMISSION - WIDE RATIO | 9 | 13,198 | 139,341 | 9 |
| M21 | MANUAL 4 SPEED TRANSMISSION - CLOSE RATIO | 10 | 3,448 | 107,667 | 3 |
| M35 | 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 5 | 157,920 | 313,060 | 50 |
| M38 | 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH350 | 5 | 77,608 | 313,060 | 25 |
| M40 | 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH400 | 1 | 24,986 | 315,122 | 1 |
| NA9 | EVAPORATIVE EMISSION CONTROL | 1 | 24,986 | 315,155 | 8 |
| N10 | DUAL EXHAUST | 9 | 4,096 | 138,341 | 3 |
| N40 | POWER STEERING | 5 | 157,738 | 313,060 | 50 |
| PL1 | F70x14-BIAS TIRES - GLASS 8ELT - WHITE STRIPE | 5 | 20,809 | 313,060 | 7 |
| PL3 | E70x14-BIAS TIRES - GLASS 8ELT - WHITE STRIPE | 1 | 178,069 | 315,122 | 57 |
| PO1 | WHEEL TRIM COVER | 1 | 123,606 | 312,122 | 39 |
| P02 | DELUXE WHEEL TRIM COVER | 1 | 1,046 | 312,122 | - |
| P06 | WHEEL TRIM RING | 1 | 1,326 | 312,122 | 1 |
| T60 | HEAVY DUTY BATTERY | 1 | 8,895 | 312,122 | 1 |
| UM1 | AM PUSH BUTTON RADIO & TAPE PLAYER | 1 | 3,688 | 312,122 | 1 |
| UM2 | AM/FM STEREO PUSH BUTTON RADIO & TAPE PLAYER | 1 | 315 | 315,122 | - |
| U17 | FRONT COMPARTMENT CONSOLE INSTRUMENT CLUSTER | 1 | 3,418 | 108,991 | 3 |
| U35 | CLOCK | 1 | 11,007 | 315,122 | 3 |
| U37 | CIGAR LIGHTER | 1 | 12,451 | 312,122 | 4 |
| U63 | RADIO - PUSH BUTTON | 1 | 265,825 | 312,122 | 84 |
| U69 | RADIO - AM/FM PUSH BUTTON | 1 | 3,114 | 315,122 | 1 |
| U76 | WINDSHIELD ANTENNA | 1 | 282,099 | 315,122 | 90 |
| U79 | STEREO EQUIPMENT | 1 | 473 | 215,122 | - |
| U80 | AUXILIARY SPEAKER | 1 | 13,862 | 312,122 | 4 |
| V01 | HEAVY DUTY RADIATOR | 1 | 8,049 | 315,122 | 3 |
| V31 | FRONT BUMPER GUARD | 1 | 5,590 | 315,122 | 2 |
| V32 | REAR BUMPER GUARD | 1 | 5,520 | 315,122 | 2 |
| YD1 | TRAILERING AXLE | 9 | 114 | 139,341 | - |
| ZJ1 | CUSTOM INTERIOR | 5 | 23,837 | 313,060 | 8 |
| ZJ2 | CUSTOM EXTERIOR | 1 | 14,429 | 315,122 | 5 |
| ZJ3 | INTERIOR CONVENIENCE PACKAGE | 5 | 58,762 | 313,060 | 19 |
| ZJ5 | EXTERIOR DECOR | 1 | 120,133 | 315,122 | 38 |
| ZJ7 | SPECIAL WHEEL, HUB CAP, AND TRIM RING | 1 | 34,522 | 315,122 | 11 |
| ZJ9 | AUXILIARY LIGHTING GROUP | 1 | 5,983 | 315,122 | 2 |
| Z26 | SUPER SPORT | 4 | 19,558 | 108,991 | 41 |
| 747 | VINYL COATED TRIM(1) | 1 | 129,426 | 315,122 | 51 |
| 931-7 | TWO-TONE PAINT COMBINATION | 1 | 18,320 | 312,122 | 6 |
(1) CHARGABLE VINYL TRIM ONLY

