1970 - PAGE 10 OF 17

| 1970 MODEL YEAR THROUGH August 31, 1970 | ||
| 1970 REGULAR PASSENGER RPO CODES - PREFIX CODE 1 | ||
| MODEL CODE - APPLICABLE | ||
| 1 - 15000, 16000 | ||
| 2 - 15400, 15600, 16400, 16600 EXCEPT x36 AND x46 | ||
| 3 - 15000, 1600, Z36 | ||
| 4 - 115500, 15600, 16000 | ||
| 5 - 116000, x37, x47, x67 | ||
| 6 - 16000 x37 | ||
| 7 - 15000, 16000 | ||
| 8 - 15000, 16000 EXCEPT x36 AND x46 | ||
| 9 - 15000 | ||
| 10 - 15000, x69 | ||
| 11 - 15369, 15469 | ||
| 12 - 16000 x36 AND x46 | ||
| 13 - 15300, 16300, 16400 EXCEPT x47 | ||
| 14 - 15000, 16000 EXCEPT 16636, 16646 | ||
| 15 - 16000, x47 | ||
| 16 - 15000, 16000, x36, x45 | ||
| 17 - 15500, 15600, x69, 16300, 16400 x37, x47, c69 | ||
| 18 - 15400, 15600, 16400, 16600 | ||
| 19 - 15300, 15460, 15500, 15669, 16300 | ||
| 20 - 15000, 16000 EXCEPT 16467 | ||
| 21 - 15000, 16300, 16400 | ||
| OPTIONS - NUMBER OF OPTIONS SOLD MODELS - NUMBER OF MODELS POSSIBLE FOR OPTION |
||
| DOMESTIC | |||||
| RPO - DESCRIPTION | MODEL CODE |
OPTIONS | POSSIBLE | % | |
| AK1 | SEAT BELTS AND FRONT SHOULDER HARNESS - DELUXE | 20 | 127,765 | 882,488 | 14 |
| AQ2 | SEAT BACK LOCK RELEASE - ELECTRIC | 5 | 455 | 291,240 | - |
| AS4 | REAR SEAT SHOULDER HARNESS - DELUXE | 1 | 565 | 891,135 | - |
| AU3 | DOOR LOCKS - ELECTRIC | 1 | 18,126 | 891,135 | 2 |
| A01 | TINTED GLASS - ALL | 1 | 653,995 | 891,135 | 73 |
| A02 | TINTED GLASS - WINDSHIELD ONLY | 1 | 58,241 | 591,135 | 7 |
| A31 | WINDOWS - ELECTRIC | 4 | 41,661 | 848,434 | 5 |
| A33 | TAIL GATE WINDOW - ELECTRIC | 3 | 65,450 | 90,008 | 73 |
| A39 | CUSTOM DELUXE FRONT AND REAR SEAT BELTS | 6 | 1,293 | 8,647 | 15 |
| A42 | FRONT SEAT ELECTRIC 6-WAY | 4 | 19,307 | 848,434 | 2 |
| A75 | HEAVY-DUTY FRONT SEAT - LOW PROFILE | 9 | 7,991 | 147.304 | 5 |
| A76 | HEAVY-DUTY SEAT REAR | 10 | 1,796 | 88,792 | 2 |
| A85 | SHOULDER HARNESS - DELUXE | 6 | 140 | 4,647 | 2 |
| A90 | REAR COMPARTMEN TLID RELEASE - ELECTRIC | 8 | 10,767 | 739,352 | 1 |
| A96 | REAR COMPARTMENT LOCK | 3 | 4,454 | 90,008 | 5 |
| B02 | TAXICAB EQUIPMENT | 11 | 1,260 | 332,045 | 4 |
| B07 | POLICE CAR | 9 | 6,857 | 147,304 | 5 |
| B34 | HEAVY-DUTY FLOOR MAT - FRONT | 9 | 4,405 | 147,304 | 3 |
| B35 | HEAVY-DUTY FLOOT MAT - REAR | 9 | 3,643 | 147,304 | 2 |
| B37 | FLOOR MATS | 1 | 229,026 | 891,135 | 26 |
| B39 | LOAD FLOOR CARPET | 12 | 12,433 | 103,181 | 12 |
| B55 | FRONT SEAT CUSHION - DELUXE | 9 | 4,563 | 147,304 | 3 |
| B90 | DOOR AND WINDOW FRAME MOULDING | 9 | 5,720 | 147,304 | 4 |
| B93 | DOOR EDGE GUARDS | 14 | 276,805 | 855,663 | 32 |
| CD2 | WINDSHIELD WASHER FLUID LEVEL | 1 | 43,007 | 891,135 | 5 |
| CD3 | ELECTRO TOP WINDSHIELD WIOPER | 1 | 320 | 891,135 | - |
| C08 | EXTERIOR SOFT TRIM ROOF COVER | 20 | 323,307 | 882,488 | 37 |
| C49 | REAR WINDOW DEFOGGER - ELECTRIC | 15 | 3,478 | 282,593 | 1 |
| C50 | REAR WINDOW DEFOSTER | 1 | 65,049 | 891,135 | 7 |
| C51 | REAR WINDOW DEFLECTOR | 16 | 46,214 | 151,783 | 30 |
| C60 | AIR CONDITIONING - DELUXE | 18 | 639,964 | 868,770 | 74 |
| C75 | AIR CONDITIONING - AUTOMATIC TEMERATURE CONTROL | 18 | 18,091 | 868,770 | 2 |
| D33 | OUTSIDE MIRROR - REMOTE CONTROL | 1 | 126,947 | 891,135 | 14 |
| D34 | VANITY VISOR MIRROR | 1 | 59,021 | 891,135 | 7 |
| F40 | SPECIAL FRONT AND REAR SUSPENSION | 1 | 36,608 | 891,135 | 4 |
| G66 | AIR BOOSTER REAR SHOCK ABSORVERS | 1 | 23,984 | 891,135 | 3 |
| G67 | REAR SHOCK ABSORBER LEVEL CONTROL | 1 | 5,076 | 891,135 | 13 |
| G80 | REAR AXLE - POSITRACTION | 1 | 39,902 | 891,135 | 4 |
| JL2 | DISC BRAKES - FRONT | 1 | 394,663 | 891,135 | 44 |
| J50 | POWER BRAKES | 1 | 538,818 | 891,135 | 60 |
| K05 | ENGINE BLOCK HEATER | 1 | 10,025 | 891,135 | 1 |
| K30 | SPEED AND CRUISE CONTROL | 18 | 18,054 | 868,770 | 2 |
| K85 | ALTERNATING CURRENT GENERATOR - 63 AMP | 1 | 16,824 | 891,135 | 2 |
| LF6 | ENGINE - 400 CUBIC INCH - 2 BARRELL | 18 | 101,005 | 868,770 | 12 |
| LS4 | ENGINE - 454 CUBIC INCH | 18 | 14,280 | 868,770 | 2 |
| LS5 | ENGINE - 454 CUBIC INCH - HIGH PERFORMANCE | 18 | 2,459 | 868,770 | - |
| L48 | EMGINE - 350 CUBIC INCH - 4 BARRELL | 18 | 181,579 | 868,770 | 21 |
| M35 | 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION | 1 | 201,189 | 891,770 | 23 |
| M38 | 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH350 | 1 | 598,559 | 891,135 | 67 |
| M40 | 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH400 | 18 | 72,124 | 868,770 | 8 |
| NA9 | EVAPORATIVE EMISSION CONTROL | 1 | 60,070 | 891,135 | 7 |
| NK1 | CUSHION RIM STEERING WHEEL | 1 | 1,876 | 891,135 | - |
| N10 | DUAL EXHAUST | 18 | 38,245 | 868,770 | 4 |
| N33 | TILT STEERING COLUMN | 1 | 72,324 | 891,135 | 8 |
| N40 | POWER STEERING | 1 | 848,793 | 891,135 | 95 |
| PU8 | G78x15 BIAS TIRES - GLASS BELT - WHITE STRIPE | 8 | 527,291 | 739,352 | 71 |
| PV4 | F78x15 BIAS TIRES - GLASS BELT - WHITE STRIPE | 19 | 24,633 | 103,621 | 24 |
| PV6 | H78x15 BIAS TIRES - GLASS BELT - WHITE STRIPE | 8 | 32,262 | 739,352 | 4 |
| PV8 | H78x15 BIAS TIRES - GLASS BELT - WHITE STRIPE | 16 | 112,547 | 151,783 | 74 |
| P01 | WHEEL TRIM COVER | 21 | 489,852 | 771,013 | 64 |
| P02 | WHEEL TRIM COVER - DELUXE | 1 | 9,235 | 891,135 | 1 |
| P90 | G70x15 BIAS TIRES - GLASS BELT - WHITE STRIPE | 16 | 2,020 | 151,783 | 1 |
| P91 | G70x15 BIAS TIRES - GLASS BELT - RED STRIPE | 16 | 2,020 | 151,783 | 1 |
| Q01 | H70x15 BIAS (2X2) TIRES - GLASS BELT - WHITE STRIPE | 2 | 581 | 716,987 | - |
| Q02 | H70x15 BIAS (2X2) TIRES - GLASS BELT - RED STRIPE | 2 | 6 | 716,987 | - |
| T58 | REAR WHEEL OPENING SKIRT | 8 | 51,341 | 739,352 | 7 |
| T60 | HEAVY DUTY BATTERY | 1 | 94,236 | 891,135 | 11 |
| T83 | RETRACTIBLE HEADLAMP COVER | 1 | 11,323 | 891,135 | 11 |
| UM1 | AM PUSH BUTTON RADIO AND TAPE PLAYER | 1 | 15,198 | 981,135 | 2 |
| UM2 | AM/FM STEREO PUSH BUTTON RADIO AND TAPE PLAYWE | 1 | 4,749 | 891,135 | 1 |
| U35 | ELECTRIC CLOCK | 21 | 173,516 | 771,013 | 23 |
| U46 | LAMP MONOTORING | 1 | 9,121 | 891,135 | 1 |
| U63 | RADIO - PUSH BUTTON | 1 | 760,675 | 891,135 | 85 |
| U69 | RADIO - AM/FM - PUSH BUTTON | 1 | 41,902 | 891,135 | 5 |
| U76 | WINDSHIELD ANTENNA | 1 | 860,394 | 891,135 | 97 |
| U80 | AUXILIARY SPEAKER | 1 | 155,159 | 891,135 | 17 |
| V01 | HEAVY DUTY RADIATOR | 1 | 11,102 | 891,135 | 1 |
| V31 | FRONT BUMPER GUARD EQUIPMENT | 1 | 83,215 | 891,135 | 9 |
| V32 | REAR BUMPER GUARD EQUIPMENT | 8 | 66,716 | 739,352 | 9 |
| V55 | LUGGAGE CARRIER EQUIPMENT | 16 | 75,425 | 151,783 | 50 |
| YD1 | TRAILER AXLE | 8 | 3,299 | 739,352 | - |
| ZJ7 | SPECIAL WHEEL, HUB CAP, AND TRIM RING | 1 | 38,101 | 891,135 | 4 |
| ZJ9 | AUXILIARY LIGHTING GROUP | 1 | 43,014 | 891,135 | 3 |
| ZQ9 | REAR AXLE - PERFORMANCE RATIO | 18 | 784 | 868,770 | - |
| 866 | TRIM - VINYL COATED TRIM(1) | 17 | 249,607 | 614,010 | 41 |
| 959 | TWO-TONE PAINT COMBINATION | 1 | 77,318 | 891,135 | 9 |
(1) CHARGEABLE VINYL TRIM ONLY
NOTE: EXCLUDES CANADIAN PRODUCED OPTIONS

