Chevrolet Numbers

Chevelle CD

1970 - PAGE 14 OF 17

© Chevrolet Numbers

1970 MODEL YEAR THROUGH August 31, 1970
1970 CAMARO RPO CODES - PREFIX CODE 5
MODEL CODE - APPLICABLE    
1 - 12000
2 - 12400

OPTIONS - NUMBER OF OPTIONS SOLD
MODELS - NUMBER OF MODELS POSSIBLE FOR OPTION
RPO MODEL
CODE
OPTIONS  POSSIBLE  %
AK1 - SEAT BELTS AND SHOULDER HARNESS - DELUXE 1 13,218 124,901 11
AS4 - REAR SEAT SHOULDER HARNESS - DELUXE 1 89 124,901 -
A01 - TINTED GLASS - ALL 1 71,363 124,901 57
B37 - FLOOR MATS 1 35,577 124,901 19
B93 - DOOR EDGE GUARDS 1 35,577 124,901 28
C08 - EXTERIOR SOFT TRIM ROOF COVER 1 43,221 124,901 35
C24 - SPECIAL WINDSHIELD WASHER 1 40,143 124,901 32
C50 - REAR WINDOW DEFROSTER 1 8,814 124,901 7
C60 - AIR CONDITIONING - DELUXE 2 38,565 112,323 34
D34 - VANITY VISOR MIRROR 1 7,423 124,901 6
D35 - OUTSIDE REAR VIEW MIRROR 1 31,726 124,901 25
D55 - FRONT COMPARMENT FLOOR CONSOLE 1 31,726 124,901 67
D80 - AUXILIALRY PANEL AND VALANCE 1 8,085 124,901 6
F41 - HEAVY DUTY FRONT AND REAR SUSPENSION 2 18,590 112,323 1
G80 - REAR AXLE - POSITRACTION 1 19,752 124,901 16
J50 - POWER BRAKES 1 59,607 124,901 48
L34 - ENGINE - 402 CUBIC INCH - HIGH PERFORMANCE 2 1,864 112,323 2
L65 - ENGINE - 350 CUBIC INCH - 2 BARRELL 2 34,780 112,323 31
L78 - ENGINE - 396 CUBIC INCH - SPECIAL HIGH PERFORMANCE 2 600 112,323 1
M20 - MANUAL 4-SPEED TRANSMISSION - WIDE RATIO 2 12,191 112,323 11
M21 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO 2 5,302 112,323 5
M22 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO HEAVY DUTY 2 1,185 112,323 1
M35 - 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION 1 19,520 124,901 16
M38 - 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH350 1 68,888 124,901 55
M40 - 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH400 2 2,944 112,323 3
NA9 - EVAPORATIVE EMISSIN CONTROL 1 15,862 124,901 13
N33 - STEERING WHEEL - TILT 1 6,735 124,901 5
N40 - POWER STEERING 1 92,640 134,901 74
PL3 - E78x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 1 56,186 124,901 45
PL4 - F70x14 BIAS TIRES - GLASS BELT - WHITE LETTERS 1 20,783 124,901 17
PX6 - F79x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 1 12,893 124,901 10
PY4 - F70x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 1 15,776 124,901 13
P01 - WHEEL TRIM COVER 1 73,292 124,901 59
P03 - WHEEL TRIM RING - DELUXE 1 3,532 124,901 3
T60 - HEAVY DUTY BATTERY 1 5,518 124,901 4
U14 - INSTRUMENT PANEL GAUGES 2 17,842 112,323 16
U35 - ELECTRIC CLOCK 1 15,533 124,901 12
U63 - RADIO - PUSH BUTTON 1 110,779 124,901 89
U69 - RADIO - AM/FM - PUSH BUTTON 1 8,586 124,901 7
U76 - WINDSHIELD ANTENNA 1 122,053 124,901 98
U80 - AUXILIARY SPEAKER 1 20,583 124,901 16
VF3 - SPECIALFRONT BUMPER 2 1,605 112,323 1
V01 - HEAVY DUTY RADIATOR 1 1,509 124,901 1
YD1 - AXLE FOR TRAILERING 1 132 124,901 -
ZJ7 - SPECIAL WHEEL, HUB CAP, AND TRIM RING 1 15,197 124,901 12
ZJ9 - AUXILIARY LIGHTING GROUP 1 8,307 124,901 7
ZQ9 - PERFORMANCE REAR AXLE 2 3,161 112,323 3
Z21 - EXTERIOR MOULDING 1 43,344 124,901 35
Z22 - RALLY SPORT PACKAGE 1 27,136 124,901 22
Z23 - INTERIOR DECOR 1 36,550 124,901 29
Z27 - SUPER SPORT PACKAGE 2 12,476 112,323 11
Z28 - SPECIAL ENGINE 2 8,733 112,323 8
Z87 - DELUXE INTERIOR 1 21,059 124,901 17
 

 

© Chevrolet Numbers