Chevrolet Numbers

Chevelle CD

1970 - PAGE 16 OF 17

© Chevrolet Numbers

1970 MODEL YEAR THROUGH August 31, 1970
1970 CHEVELLE RPO CODES - PREFIX CODE 6
MODEL CODE - APPLICABLE    
1 - 13000
2 - 13000 EXCEPT 13x80
3 - 13100-13600
4 - 13x35, 13x36
5 - 13000 - 13x27, 13x35, 13x36, 13x46, 13x69, 13380, 13480
6 - 13000 - 13x35, 13x36, 13x46
7 - 13500, 13600 - 13x37, 13x67, 13x80
8 - 13100 - 13400
9 - 13x67
10 - 11300 - 13x27, 13x37, 13x39, 13x69, 13x80
11 - 13427 - 13437, 13637, 13667, 13680
12 - 13637, 13667, 13680
13 - 13400, 13600 - 13x27, 13x37, 13x67, 13x80
14 - 13100, 13300, 13500
15 - 13200, 13400, 13600, 13800
16 - 13427, 13437, 13637, 13667
17 - 13000 EXCEPT 13x35, 13x36, 13x46, 13x80
18 - 13000 EXCEPT 13x35, 13x36, 13x46
19 - 13539, 13639
20 - 13880 EXCEPT 13x37
21 - 13680
22 - 13135, 13300-13600 EXCEPT 13635, 13636, 13646
23 - 113000, 13x27, 13x37, 13x39, 13x69
24 - 13539-1363913500-13800

OPTIONS - NUMBER OF OPTIONS SOLD
MODELS - NUMBER OF MODELS POSSIBLE FOR OPTION
PERCENTAGES ARE CALCULATED ON THE NUMBER OF OVERALL POSSIBILITIES EXCEPT WHERE NOTED
RPO MODEL
CODE
OPTIONS POSSIBLE %
AK1 - SEAT BELTS AND FRONT SHOULDER HARNESS - DELUXE 20 78,206 550,500 13
AQ2 - SEAT BACK LOCK RELEASE - ELECRIC 6 663 435,289 -
AS4 - REAR SEAT SHOULDER HARNESS - DELUXE 2 273 540,315 -
AU3 - DOOR LOCKS - ELECTRIC 9 5,482 306,231 2
A01 - TINTED GLASS - ALL 1 416,493 588,022 71
A02 - TINTED GLASS - WINDSHIELD ONLY 1 10,994 588,022 2
A31 - WINDOWS - ELECTRIC 24 20,792 546,285 4
A33 - TAIL GATE WINDOW - ELECTRIC 4 17,621 33,688 52
A39 - CUSTOM DELUXE FRONT AND REAR SEAT BELTS 5 754 7,522 10
A51 - FRONT BUCKET SEATS 1 99.138 467,297 21
A85 - SHOULDER HARNESS - DELUXE 5 122 7,522 2
A90 - REAR COMPARTMENT LID RELEASE - ELECTRIC 3 987 145,976 1
B37 - FLOOR MATS 1 140,880 588,022 24
B85 - BELT REVEAL MOULDING 3 906 145,876 1
B90 - DOOR AND WINDOW FROMA MOULDING 10 5,203 134,757 4
B93 - DOOR EDGE GUARDS 1 197,408 581,969 34
CD2 - WINDSHIELD WASHER FLUID LEVEL 1 40,630 588,022 7
CD3 - ELECTRO TIP WINDSHIED WIPER 24 331 546,285 -
C06 - FOLDING TOP - ELECTRIC 5 6,626 7,522 88
C08 - EXTERIOR SOFT RIM ROOF COVER 23 287,052 539,888 53
C50 - REAR WINDOW DEFROSTER 2 39,953 540,315 7
C51 - REAR WINDOW DEFLECTOR 6 7,713 435,289 2
C60 - AIR CONDITIONING - DELUXE 15 303,326 559,231 54
D33 - REMOTE OUTSIDE MIRROR - DRIVER SIDE 1 68,830 588,022 12
D34 - VANITY VISOR MIRROR 1 37,287 588,022 6
D55 - FRONT COMPARMENT FLOOR CONSOLE 7 90,436 467,297 19
D99 - SPORT STRIPE 11 39,539 321,321 12
F40 - HEAVY DUTY FRONT AND REAR SUSPENSION 1 17,255 588,022 3
F41 - SPECIAL PERFORMANCE FRONT AND REAR SUSPENSION 28 56,051 331,412 11
G67 - REAR SHOCK ABSORBER LEVEL CONTROL 3 3,929 145,976 3
G80 - REAR AXLE - POSITRACTION 1 64,169 588,022 11
JL2 - DISC BRAKES - FRONT ONLY 22 139,856 442,046 32
J50 - POWER BRAKE EQUIPMENT 22 180,113 442,046 41
K05 - ENG16,068INE BLOCK HEATER 1 6,068 588,022 1
K30 - SPEED AND CRUISE CONTROL 15 730 559,231 -
K85 - ALTERNATING CURRENT GENERATOR - 63 AMP 1 2,447 588,022 -
LF6 - ENGINE - 400 CUBIC INCH - 2 BARRELL 3 16,595 145,976 11
LS3 - ENGINE - 402 CUBIC INCH 15 9,338 558,231 2
LS6 - ENGINE - 454 CUBIC INCH - SPECIAL HIGH PERFORMANCE(1)(3) 16 4,475 8,773 51
L48 - ENGINE - 350 CUBIC INCH - 4 BARRELL 15 85,212 558,231 15
L65 - ENGINE - 350 CUBIC INCH - 2 BARRELL 18 112,696 413,255 27
L78 - ENGINE - 402 CUBIC INCH - SPECIAL HIGH PERFORMANCE(2)(3) 16 2,114 53,599 4
L89 - ALUMINUM CYLINDER HEADS(4) 16 18 2,114 1
M20 - MANUAL 4-SPEED TRANSMISSION - WIDE RATIO 15 58,131 558,231 5
M21 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO 16 11,830 311,553 3
M22 - MANUAL 4-SPEED TRANSMISSION - CLOSE RATIO HEAVY DUTY(5) 16 5,410 8,773 62
M35 - 2-SPEED POWERGLIDE AUTOMATIC TRANSMISSION 1 106,849 588,022 18
M38 - 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH350 1 368,871 588,022 63
M40 - 3-SPEED TURBO-HYDRAMATIC AUTOMATIC TRANSMISSION - TH400(6) 15 53,748 73,824 70
NA9 - EVAPORATIVE EMISSION CONTRL 1 65,214 588,022 11
NK9 - STEERING WHEEL - CUSHION RIM 1 3,078 588,022 1
N10 - DUAL EXHAUST 15 22,695 559,231 4
N33 - STEERING WHEEL - TILT 1 37,760 588,022 6
N40 - POWER STEERING 1 508,181 588,022 86
PA3 - SPECIAL WHEEL TRIM COVER 3 56,588 145,976 39
PK2 - G78x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 6 19,604 435,289 5
PL3 - E78x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 13 9,234 21,315 43
PL4 - F70x14/8 PLY RATED TIRES - GLASS BELT - WHITE LETTER 19 64,758 393,912 16
PU8 - G78x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 3 114,422 145,976 78
PW6 - G78x14/8 PLY RATED TIRES - GLASS BELT - WHITE STRIP 12 4,763 40,612 12
PX6 - F78x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 19 248,753 393,912 63
PX8 - F78x14 BIAS TIRES - GLASS BELT - WHITE STRIPE 27 15,341 152,733 10
PY5 - F70x14 BIAS TIRES - GLASS BELT - RED STRIPE 27 8 152,733 -
PY7 - G70x14 BIAS TIRES - GLASS BELT - RED STRIPE 25 2 40,728 -
P01 - WHEEL TRIM COVER 22 215,176 442,046 49
P02 - DELXUE WHEEL TRIM COVER 1 3,358 588,022 1
P06 - WHEEL TRIM RING 22 3,633 442,046 1
P90 - G60x14 BIAS TIRES - WHITE STRIPE 3 26,814 145,976 18
P91 - G70x14 BIAS TIRES - GLASS BELT - RED STRIPE 3 194 145,976 -
T58 - REAR WHEEL OPENING SKIRT 3 31,442 145,976 22
T60 - HEAVY DUTY BATTERY 1 46,890 558,255 8
UM1 - AM PUSH BUTTON RADIO AND TAPE PLAYER 2 27,295 540,315 8
UM2 - AM/FM STEREO PUSH BUTTON RADIO AND TAPE PLAER 2 4,532 540,315 1
U14 - INSTRUMENT PANEL GAUGES 17 37,378 457,529 13
U46 - LAMP MONORORTING 2 2,755 540,315 1
U63 - RADIO - PUSH BUTTON 1 487,820 588,022 83
U69 - RADIO - AM/FM - PUSH BUTTON 1 31,426 588,022 5
U76 - WINDSHIELD ANTENNA 1 580,635 588,022 99
U79 - STEREO EQUIPMENT 2 7,925 540,315 1
U80 - AUXILIARY SPEAKER 2 113,627 540,315 21
V01 - HEAVY DUTY RADIATOR 1 7,347 588,022 1
V31 - FRONT BUMPER GUARD 1 48,448 588,022 7
V32 - REAR BUMPER GUARD 26 36,595 499,703 32
YD1 - AXLE FOR TRAILERING 15 1,019 559,231 -
ZJ7 - SPECIAL WHEEL, HUB CAP, AND TRIM RING 1 90,017 588,022 15
ZJ9 - AUXILIARY LIGHTING GROUP 1 40,945 588,022 7
ZQ9 - REAR AXLE - PERFORMANCE RATIO 4.10:1(7) 28 3,348 6,589 51
Z15 - SS 454(8) 16 8,773 311,553 3
Z20 - MONTE CARLO SS 3 3,823 145,976 3
Z25 - SUPER SPORT (SS 396) 16 53,598 311,553 17
795 - OPTIONAL VINYL COATED TRIM 21 143,031 424,527 34
961-7 - TWO-TONE PAINT COMBINATION 1 22,130 588,022 4

(1) OPTIONAL WITH RPO Z15
(2) OPTIONAL WITH RPO Z25 - DISCONTINUED NOVEMBER, 1969 ALTHOUGH THOSE ORDERS ALREADY IN THE PIPELINE WOULD BE HONORED
(3) PERCENTAGE IS CALCULATED ON THE POSSIBLE WITH THE RPOs Z15 AND Z25
(4) RPO L89 ONLY AVAILABLE WITH THE RPO L78 ENGINE - PERCENTAGE CALCULATED ON THE NUMBER OF RPO L78 ENGINES SOLD
(5) RPO M22 ONLY AVAILABLE WITH RPO Z15 - PERCENTAGE IS CALCULATED ON THE NUMBER OF RPO Z15 OPTIONS
(6) RPO M40 ONLY AVAALABLE WITH RPOs LS3, L78, Z15, AND Z25 - PERCENTAGE IS CALCULATED ON THAT TOTAL
(7) RPO ZQ9 ONLY AVAILABLE WITH RPOs L78 AND LS6 - PERCENTAGE IS CALCULATED ON THE NUMBER OF THOSE OPTIONS
(8) RPO Z15 AVAILABLE NOVEMBER, 1969

© Chevrolet Numbers