366 - 454 Codes: CGR - CZU
Legend: A.I.R. = Air Injector Reactor, HD = Heavy Duty, HDC = Heavy Duty Clutch, HEI = High Energy Ignition, L89 = Aluminum Heads, MT = Manual TransmissionNB2 = California Emissions, TH400 = Turbo Hydramatic 400 Transmission, TI = Transistor Ignition, YF5 = California Emissions.
GM body platform letters A (Chevelle), B (Passenger), F (Camaro/Firebird), G (Malibu), X (Nova) = GM body platforms and are used instead of Passenger, Chevelle, etc. unless engine was only used in one particular model of a platform beginning in 1964. Otherwise 'Passenger' is used for 1955-1963 model years. police and taxi imply passenger car unless otherwise noted. A body platform includes both Chevelle and Monte Carlo unless otherwise noted.
(n/a = information not available) - [ Return to Engine Codes Index ]
Code | Year | CID | HP | Trans | Platform/Comments |
CGR | 1970 | 402 | 330 | MT | A (found on Vintage Vehicle Services document) |
CGS | 1970 | 454 | 345 | TH400 | B, police |
CGT | 1970 | 454 | 390 | TH400 | B, police |
CGU | 1970 | 454 | 390 | TH400 | B |
CGV | 1970 | 454 | 345 | TH400 | B |
CGW | 1970 | 454 | 390 | TH400 | Corvette |
CJA | 1969 | 402 | 325 | MT | A, F |
CJC | 1969 | 402 | 350 | MT | A |
CJD | 1969 | 402 | 375 | MT | A |
CJE | 1969 | 402 | 350 | TH400 | A |
CJF | 1969 | 402 | 350 | MT | F |
CJG | 1969 | 402 | 325 | TH400 | F |
CJH | 1969 | 402 | 375 | MT | F |
CJI | 1969 | 402 | 350 | TH400 | F |
CJJ | 1969 | 402 | 375 | MT | F, L89 |
CJK | 1969 | 402 | 325 | TH400 | A |
CJL | 1969 | 402 | 375 | TH400 | F |
CJM | 1969 | 402 | 375 | TH400 | F, L89 |
CJU | 1969 | 402 | 325 | MT | F, HDC |
CJV | 1969 | 402 | 325 | MT | A, HDC |
CKA | 1969 | 402 | 350 | MT | F, HDC |
CKB | 1969 | 402 | 350 | MT | A, HDC |
CKC | 1969 | 402 | 375 | MT | F, HDC |
CKD | 1969 | 402 | 375 | MT | A, HDC |
CKE | 1969 | 402 | 375 | MT | F, L89, HDC |
CKF | 1969 | 402 | 375 | TH400 | A |
CKG | 1969 | 402 | 375 | MT | A, L89 |
CKH | 1969 | 402 | 375 | TH400 | A, L89 |
CKI | 1969 | 402 | 375 | MT | A, HDC, L89 * |
CKN | 1970 | 402 | 330 | TH400 | A (Monte Carlo) |
CLK | 1969 | 402 | 375 | MT | F, (unverified) |
CKN | 1970 | 402 | 330 | TH400 | A |
CKO | 1970 | 402 | 375 | MT | A (Chevelle), F, X |
CKP | 1970 | 402 | 375 | TH400 | F, L89, X (unverified) |
CKQ | 1970 | 402 | 375 | MT | A (Chevelle), X, HDC |
CKR | 1970 | 402 | 330 | MT | A (Monte Carlo unverified) |
CKS | 1970 | 402 | 330 | MT | A (Chevelle), HDC |
CKT | 1970 | 402 | 375 | MT | A (Chevelle), L89, X (unverified) |
CKU | 1970 | 402 | 375 | MT | A (Chevelle), L89, HDC, X (unverified) |
CLA | 1971 | 402 | 300 | MT | A |
CLA | 1972 | 402 | 240 | MT | A (Chevelle), F |
CLB | 1971 | 402 | 300 | TH400 | A (Chevelle) |
CLB | 1972 | 402 | 240 | TH400 | A, B, F |
CLR | 1971 | 402 | 300 | TH400 | B, police |
CLR | 1972 | 402 | 240 | MT | B, police |
CLS | 1971 | 402 | 300 | MT | A (Chevelle), HD MC1 |
CLS | 1972 | 402 | 240 | MT | A (Chevelle) |
CPA | 1971 | 454 | 365 | MT | A (Chevelle) |
CPA | 1972 | 454 | 270 | MT | A (Chevelle) |
CPD | 1971 | 454 | 365 | TH400 | A |
CPD | 1972 | 454 | 270 | TH400 | A, B |
CPG | 1971 | 454 | 365 | TH400 | B, police |
CPG | 1972 | 454 | 270 | MT | B, police (unverified) |
CPH | 1971 | 454 | 365 | MT | Corvette |
CPH | 1972 | 454 | 270 | MT | Corvette |
CPJ | 1971 | 454 | 365 | TH400 | Corvette |
CPJ | 1972 | 454 | 270 | TH400 | Corvette |
CPP | 1971 | 454 | 425 | MT | A (Chevelle) |
CPR | 1971 | 454 | 425 | TH400 | A (Chevelle) (unverified) |
CPW | 1971 | 454 | 425 | MT | Corvette |
CPX | 1971 | 454 | 425 | TH400 | Corvette |
CPY | 1971 | 454 | 425 | TH400 | A (Chevelle), 10 released |
CPZ | 1971 | 454 | 425 | TH400 | A (Chevelle), 4 released |
CRI | 1970 | 454 | 390 | MT | Corvette, TI |
CRJ | 1970 | 454 | 390 | TH400 | Corvette, TI |
CRQ | 1970 | 454 | 360 | TH400 | A (Chevelle) |
CRR | 1970 | 454 | 450 | TH400 | A (Chevelle) |
CRN | 1970 | 454 | 360 | th400 | A (Monte Carlo) |
CRS | 1970 | 454 | 450 | TH400 | A (Chevelle), L89 (unverified) |
CRT | 1970 | 454 | 360 | MT | A (Chevelle) |
CRV | 1970 | 454 | 450 | MT | A (Chevelle) |
CRW | 1972 | 454 | 270 | TH400 | A, B, A.I.R. |
CRX | 1972 | 454 | 270 | MT | A (Chevelle), A.I.R. |
CSR | 1972 | 454 | 270 | MT | Corvette, A.I.R. |
CSS | 1972 | 454 | 270 | TH400 | Corvette, A.I.R. |
CTA | 1972 | 402 | 240 | MT | A (Chevelle), F, A.I.R., police/taxi |
CTB | 1972 | 402 | 240 | MT | A, B, F, A.I.R. |
CTH | 1972 | 402 | 240 | MT | A (Chevelle), A.I.R., HD MC1 |
CTJ | 1972 | 402 | 240 | MT | A (Chevelle), B, A.I.R., police/taxi |
CTW | 1970 | 402 | 350 | TH400 | A (Chevelle), F, X |
CTX | 1970 | 402 | 350 | MT | A (Chevelle), F, X |
CTY | 1970 | 402 | 375 | TH400 | A (Chevelle), F, X |
CTZ | 1970 | 402 | 350 | MT | A (Chevelle), X, HDC |
CWA | 1974 | 454 | 235 | MT | A (Chevelle) |
CWB | 1973 | 454 | 245 | TH400 | A |
CWC | 1973 | 454 | 245 | MT | A, NB2 |
CWD | 1973 | 454 | 245 | TH400 | A, B, NB2 |
CWD | 1974 | 454 | 235 | TH400 | A, YF5 |
CWH | 1973 | 454 | 245 | TH400 | B, NB2 |
CWJ | 1973 | 454 | 245 | TH400 | B, NB2, police |
CWK | 1973 | 454 | 245 | TH400 | B, police |
CWL | 1973 | 454 | 245 | TH400 | B |
CWM | 1973 | 454 | 275 | MT | Corvette |
CWM | 1974 | 454 | 270 | MT | Corvette, YF5 |
CWR | 1973 | 454 | 245 | MT | A (Chevelle) |
CWR | 1973 | 454 | 275 | TH400 | Corvette |
CWR | 1974 | 454 | 270 | TH400 | Corvette |
CWS | 1973 | 454 | 275 | TH400 | Corvette, NB2 |
CWS | 1974 | 454 | 270 | TH400 | Corvette, NB2 |
CWT | 1973 | 454 | 275 | MT | Corvette, NB2 |
CWU | 1973 | 242 | 245 | TH400 | B, police |
CWU | 1974 | 454 | 235 | TH400 | B, police |
CWW | 1973 | 454 | 245 | TH400 | B, NB2, police |
CWW | 1974 | 454 | 235 | TH400 | B, NB2, police |
CWX | 1974 | 454 | 235 | TH400 | A |
CWY | 1974 | 454 | 235 | TH400 | B, YF5 |
CXA | 1974 | 454 | 235 | TH400 | B |
CXB | 1974 | 454 | 235 | TH400 | B, NB2, police |
CXC | 1974 | 454 | 235 | TH400 | B, NB2 |
CXM | 1974 | 454 | 235 | MT | A (Chevelle), HEI |
CXR | 1974 | 454 | 235 | TH400 | A, HEI |
CXS | 1974 | 454 | 235 | TH400 | A, HEI, YF5 |
CXT | 1974 | 454 | 235 | TH400 | B, HEI, police |
CXU | 1974 | 454 | 235 | TH400 | B. HEI |
CXW | 1975 | 454 | 215 | TH400 | A, A.I.R., Federal |
CXX | 1975 | 454 | 215 | TH400 | B, A.I.R., Federal |
CXY | 1975 | 454 | 215 | TH400 | B, A.I.R., Federal, police/taxi |
CZU | 1970 | 454 | 390 | MT | Corvette |
* Tonawanda does not show this engine in their production reports but information presented here is from Alan L. Colvin's "...by the numbers..." reference book.