262 - 400 Codes: D - HZ
Abbreviations: AT = Automatic Transmission (specific type uncertain), FI = Fuel Injection, HDC = Heavy Duty Clutch, MT = Manual Transmission, TBI = Throttle Body Injection, TPI = Tuned Port Injection, TH = Turbo Hydramatic Transmission (model uncertain), TH350 = Turbo Hydramatic 350 Transmission, TH400 = Turbo Hydramatic 400 Transmission, LC = Low Compression, NB2 = CA vehicles with A.I.R. and longer valve overlap camshaft, OD = 3-speed Overdrive, PG = Powerglide Transmission, T/A = Trans Am, YF5 = CA vehicles with A.I.R. and longer valve overlap camshaft.
GM body platform letters A (Chevelle), B (Passenger), F (Camaro/Firebird), G (Malibu/Monte Carlo), X (Nova) = GM body platforms and are used instead of Passenger, Chevelle, etc. Police and Taxi imply passenger car unless otherwise noted. A body platform includes Chevelle and Monte Carlo unless otherwise noted.
(n/a or blank = information not available) - [ Return to Engine Codes Index ]
Code | Year | CID | HP | Trans | Platform/Comments |
D | 1958-59 | 283 | 185 | PG | B |
D | 1960-62 | 283 | 170 | PG | B |
D | 1963-64 | 283 | 195 | PG | B |
DA | 1965-67 | 283 | 195 | OD | A, 3-speed or (66-67) |
DA | 1968-69 | 307 | 200 | MT | A, F, X |
DB | 1958-61 | 283 | 230 | PG | B |
DB | 1965-67 | 283 | 195 | MT | A, 4-speed |
DB | 1968 | 307 | 200 | MT | A, X, 4-speed |
DC | 1965, 67 | 283 | 195 | MT | A, LC |
DC | 1969 | 307 | 200 | PG | A, F, X |
DD | 1965 | 283 | 195 | MT | A, LC |
DD | 1969 | 307 | 200 | TH350 | A, F, X |
DE | 1958-59 | 283 | 185 | PG | B, air suspension |
DE | 1962-63 | 283 | 170 | PG | X |
DE | 1964 | 283 | 195 | PG | X |
DE | 1965-67 | 283 | 195 | PG | A |
DE | 1968 | 307 | 200 | PG | A, X |
DE | 1969 | 307 | 200 | MT | A, F, X |
DF | 1958-59 | 283 | 230 | PG | B, air suspension |
DF | 1962-63 | 283 | 170 | PG | A, A/C |
DF | 1965, 67 | 283 | 195 | AT | A, LC |
DG | 1958-61 | 283 | 230 | PG | Corvette |
DG | 1965-66 | 283 | 220 | MT | A |
DH | 1958-59 | 283 | 250 | PG | Corvette, FI |
DH* | 1964 | 283 | 220 | PG | X, A/C |
DH | 1965-66 | 283 | 220 | PG | A |
DI | 1966-67 | 283 | 195 | MT | A, 3-speed or OD, A.I.R. |
DJ | 1958-61 | 283 | 245 | PG | Corvette, 2x4 |
DJ | 1966-67 | 283 | 195 | PG | A, A.I.R. |
DK | 1959 | 283 | 185 | PG | B, A/C |
DK | 1960-62 | 283 | 170 | PG | B, A/C |
DK | 1963 | 283 | 195 | PG | B, A/C |
DK | 1966-67 | 283 | 195 | MT | A, A.I.R. |
DL | 1959 | 283 | 185 | PG | B, A/C, air suspension |
DL* | 1964 | 283 | 220 | PG | X |
DL | 1966 | 283 | 220 | MT | A, A.I.R. |
CL | 1969 | 307 | 200 | MT | A, LC |
DM | 1959-61 | 283 | 230 | PG | B, A/C |
DM | 1966 | 283 | 220 | PG | A, A.I.R. |
DM | 1969 | 307 | 200 | PG | A, LC |
DN | 1959 | 283 | 230 | PG | B, A/C, air suspension |
DN | 1966-67 | 283 | 195 | MT | A, HDC |
DN | 1968 | 307 | 200 | MT | A, HDC |
DO | 1966 | 283 | 220 | MT | A, HDC |
DO | 1968 | 307 | 200 | MT | B, 3-speed or OD |
DP | 1959 | 283 | 250 | PG | B, FI |
DP | 1968 | 307 | 200 | MT | B, 4-speed, HD chassis |
DQ | 1968 | 307 | 200 | MT | B, HDC |
DR | 1968 | 307 | 200 | PG | B |
DS | 1968 | 307 | 200 | TH400 | B |
DZ | 1968 | 302 | 290 | MT | Z28 |
DZ | 1969 | 302 | 290 | MT | Z28 |
E | 1957 | 283 | 220 | B | |
E | 1958-59 | 283 | 185 | TG | B |
E | 1960-61 | 283 | 170 | TG | B |
EA | 1957 | 283 | 245 | MT | B, 2x4 |
EA | 1965 | 327 | 250 | MT | A |
EA | 1966-68 | 327 | 275 | MT | A (X 1968 only) |
EA | 1968 | 327 | 275 | MT | F |
EB | 1957 | 283 | 270 | MT | A, 2x4, HLC |
EB | 1958-61 | 283 | 230 | TG | A |
EB | 1965 | 327 | 300 | MT | A |
EB | 1966-67 | 327 | 275 | MT | A, A.I.R. |
EC | 1957 | 283 | 220 | OD | B |
EC | 1959 | 283 | 250 | TG | B, FI |
EC | 1965 | 327 | 250 | TG | B, FI |
EC | 1965 | 327 | 350 | MT | A, SHP |
EC | 1966-67 | 327 | 275 | PG | A, A.I.R. |
EC | 1968 | 327 | 275 | PG | A |
ED | 1958-59 | 283 | 185 | TG | A, AS |
ED | 1965 | 327 | 350 | MT | A, TI, HP |
EE | 1965 | 327 | 250 | PG | A |
EE | 1966-67 | 327 | 275 | PG | A |
EE | 1968 | 327 | 275 | PG | A, F, X |
EF | 1957 | 283 | 220 | MT | Corvette |
EF | 1958-59 | 283 | 230 | TG | B, AS |
EF | 1965 | 327 | 300 | PG | A |
EG | 1957 | 265 | 270 | MT | Corvette, 2x4, HLC |
EG | 1959 | 283 | 185 | TG | B, A/C |
EG | 1960-61 | 283 | 170 | TG | B, A/C |
EH | 1957 | 283 | 245 | MT | Corvette, 2x4 |
EH | 1959 | 185 | TG | 185TG | B, A/C, AS |
EH | 1968 | 327 | 250 | MT | A |
EI | 1968 | 327 | 250 | PG | A |
EJ | 1957 | 283 | 250 | B, FI | |
EJ | 1959-61 | 283 | 230 | TG | B, A/C |
EJ | 1968 | 327 | 250 | MT | A, HDC |
EK | 1957 | 283 | 283 | B, FI, HLC | |
EK | 1959 | 283 | 230 | TG | B, A/C, AS |
EL | 1957 | 283 | 283 | MT | Corvette, FI, HLC |
EM | 1957 | 283 | 250 | MT | Corvette, FI |
EN | 1957 | 283 | 283 | MT | Corvette, FI, HLC, cold air intake (unverified) |
EO | 1967-68 | 327 | 275 | MT | A, HDC |
EP | 1967 | 327 | 325 | MT | A, SHP |
EP | 1968 | 327 | 325 | MT | X, SHP |
ER | 1967 | 327 | 325 | MT | A, A.I.R., SHP |
ES | 1967-68 | 327 | 325 | MT | A, HDC, SHP |
F | 1955 | 265 | 162 | PG | B |
F | 1956-57 | 283 | 180 | PG | B |
FA | 1957 | 283 | 185 | PG | B, A/C |
FA | 1969 | 327 | 235 | MT | B |
FB | 1955 | 265 | 180 | B, dual exhaust | |
FB | 1956 | 265 | 205 | PG | B |
FB | 1969 | 327 | 235 | PG | B |
FC | 1955-56 | 265 | 162 | PG | B, A/C |
FC | 1957 | 283 | 220 | PG | B |
FC | 1969 | 327 | 235 | TH | B |
FD | 1955 | 265 | 180 | PG | B, A/C, dual exhaust |
FD | 1956 | 283 | 205 | PG | B, A/C |
FD | 1957 | 283 | 245 | PG | B, 2x4 |
FE | 1957 | 283 | 220 | PG | B, A/C |
FG | 1955 | 265 | 195 | PG | Corvette |
FG | 1956 | 265 | 225 | PG | Corvette. 2x4 |
FG | 1957 | 283 | 245 | PG | Corvette, 2x4 |
FG | 1969 | 327 | 235 | B, police | |
FH | 1956 | 265 | 205 | PG | B |
FH | 1957 | 283 | 220 | PG | Corvette |
FH | 1969 | 327 | 235 | TH400 | B |
FJ | 1957 | 283 | 250 | PG | B |
FJ | 1969 | 327 | 210 | MT | F |
FK | 1956 | 265 | 210 | PG | Corvette |
FK | 1957 | 283 | 250 | PG | Corvette, FI |
FK | 1969 | 327 | 210 | PG | F |
FL | 1969 | 327 | 210 | TH350 | F |
FM | 1969 | 327 | 235 | MT | B, LC |
FN | 1969 | 327 | 235 | PG | B, LC |
FS | 1969 | 327 | 210 | MT | F, LC |
FT | 1969 | 327 | 210 | PG | F, LC |
FY | 1969 | 327 | 235 | MT | B, taxi |
FZ | 1969 | 327 | 235 | PG | B, police/taxi |
G | 1955-56 | 265 | 162 | MT | B |
G | 1957 | 283 | 185 | TG | B |
GA | 1965-67 | 283 | 195 | MT | B |
GA | 1969 | 237 | 235 | TH | B, police |
GB | 1965-66 | 283 | 195 | MT | B, right hand drive |
GB | 1969 | 327 | 235 | TH400 | B, taxi |
GC | 1955-56 | 265 | 162 | MT | B |
GC | 1957 | 283 | 220 | TG | B |
GC | 1965-67 | 283 | 195 | MT | B, police chassis |
GD | 1955 | 265 | 180 | MT | B, 2x4 |
GD | 1957 | 283 | 220 | TG | B, 2x4 |
GD | 1965-67 | 283 | 195 | MT | B, LC |
GD | 1969 | 350 | 350 | MT | Corvette, TI |
GE | 1955 | 265 | 180 | OD | B, dual exhaust |
GE | 1956 | 265 | 205 | OD | B |
GE | 1965-66 | 283 | 195 | MT | B, LC, right hand drive |
GF | 1955-56 | 265 | 162 | MT | B, A/C |
GF | 1957 | 283 | 250 | TG | B, FI |
GF | 1965-67 | 283 | 195 | PG | B |
GG | 1955 | 265 | 180 | MT | B, A/C |
GG | 1965-67 | 283 | 195 | PG | B, LC |
GH | 1965-66 | 283 | 195 | PG | B, right hand drive |
GI | 1965-66 | 283 | 195 | PG | B, LC, right hand drive |
GJ | 1955-56 | 265 | 162 | MT | B, HDC |
GK | 1955-56 | 265 | 162 | MT | B, HDC, A/C |
GK | 1965 | 283 | 220 | MT | B |
GK | 1966-67 | 283 | 195 | MT | B, A.I.R |
GL | 1955 | 265 | 180 | MT | B, HDC, dual exhaust |
GL | 1956 | 265 | 205 | B | |
GL | 1965-66 | 283 | 220 | PG | B |
GM | 1955 | 265 | 180 | MT | B, HDC, A/C, dual exhaust |
GM | 1956 | 265 | 205 | B | |
GN | 1955 | 265 | 180 | OD | B, HDC, A/C, dual exhaust |
GN | 1956 | 265 | 205 | OD | B, A/C |
GQ | 1955-56 | 265 | 162 | OD | B |
GR | 1955 | 265 | 195 | MT | Corvette |
GR | 1956 | 265 | 225 | MT | Corvette, 2x4 |
GS | 1956 | 265 | 225 | B, 2x4 | |
GS | 1966-67 | 283 | 195 | MT | B, A.I.R. |
GT | 1956 | 283 | 240 | Corvette, 2x4, HLC | |
GT | 1966-67 | 283 | 195 | PG | A, A.I.R. |
GU | 1956 | 265 | 240 | MT | Corvette, 2x4, HLC |
GU | 1966-67 | 283 | 195 | MT | B, HDC |
GV | 1956 | 265 | 210 | MT | Corvette |
GV | 1966 | 283 | 220 | MT | A, HDC |
GW | 1966 | 283 | 220 | MT | B |
GX | 1966 | 283 | 220 | MT | B, A.I.R. |
GZ | 1966 | 283 | 220 | PG | B, A.I.R. |
HA | 1965 | 327 | 250 | MT | B |
HA | 1967-68 | 327 | 275 | MT | B |
HAH | 1966 | 327 | 275 | MT | B, Holley |
HAR | 1966 | 327 | 275 | MT | B, Rochester |
HB | 1965 | 327 | 300 | MT | B, HP |
HB | 1966-7 | 327 | 275 | MT | B, A.I.R. |
HB | 1968 | 327 | 275 | MT | B, HDC |
HA | 1969 | 350 | 300 | MT | A, F, X |
HB | 1969 | 350 | 300 | TH350 | A, F, X |
HC | 1965 | 327 | 250 | PG | B |
HC | 1967 | 327 | 275 | PG | B, A.I.R. |
HC | 1968 | 327 | 275 | PG | B |
HC | 1969 | 350 | 250 | MT | A, F, X |
HCH | 1966 | 327 | 275 | PG | B. Holley |
HCR | 1966 | 327 | 275 | PG | B, Rochester |
HD | 1965 | 327 | 300 | PG | B, HP |
HD | 1966-67 | 327 | 350 | MT | Corvette, A.I.R., HLC |
HD | 1969 | 350 | 250 | TH350 | A, F, X |
HE | 1965 | 327 | 300 | MT | Corvette |
HE | 1966-67 | 327 | 275 | MT | Corvette |
HE | 1968 | 327 | 300 | MT | Corvette |
HE | 1969 | 350 | 300 | PG | A, F, X |
HF | 1965 | 327 | 300 | MT | Corvette |
HF | 1966-67 | 327 | 275 | PG | B, A.I.R. |
HF | 1968 | 327 | 275 | TH | B |
HF | 1969 | 350 | 250 | PG | A, F, X |
HG | 1965 | 327 | 375 | MT | Corvette, FI, HLC |
HG | 1969 | 350 | 300 | MT | B |
HH | 1965 | 327 | 365 | MT | Corvette |
HH | 1966-67 | 327 | 300 | MT | Corvette, A.I.R. |
HH | 1969 | 350 | 300 | TH400 | B |
HI | 1965 | 327 | 250 | MT | Corvette, A/C |
HI | 1968 | 327 | 250 | MT | B |
HI | 1969 | 350 | 250 | MT | B |
HJ | 1965 | 327 | 300 | MT | Corvette, A/C |
HJ | 1968 | 327 | 250 | PG | B |
HJ | 1969 | 350 | 250 | TH400 | B |
HJ | 1978 | 350 | 170 | F | |
HK | 1965 | 327 | 365 | MT | Corvette, A/C |
HK | 1969 | 350 | 300 | PG | B |
HL | 1965 | 327 | 365 | MT | Corvette, TI |
HL | 1968 | 327 | 250 | MT | B, HDC |
HL | 1969 | 350 | 250 | PG | B |
HL | 1978 | 350 | 170 | F | |
HM | 1965 | 327 | 365 | MT | Corvette, A/C, TI |
HM | 1968 | 327 | 250 | TH | B |
HM | 1969 | 350 | 250 | PG | B |
HN | 1965 | 327 | 375 | MT | Corvette, TI |
HN | 1968 | 327 | 250 | PG | B |
HN | 1969 | 350 | 300 | TH350 | B |
HO | 1965 | 327 | 250 | PG | Corvette |
HO | 1966-7 | 327 | 300 | PG | Corvette |
HO | 1968 | 327 | 300 | TH400 | Corvette |
HO | 1969 | 350 | 300 | MT | B, HDC, police |
HP | 1965 | 327 | 300 | PG | Corvette |
HP | 1966-67 | 327 | 350 | MT | Corvette, A/C, HLC |
HP | 1968 | 327 | 350 | MT | Corvette, A/C |
HP | 1969 | 350 | 300 | MT | A, F, X, HDC |
HQ | 1965 | 327 | 250 | PG | Corvette, A/C |
HQ | 1969 | 350 | 255 | MT | A, F, X |
HR | 1965-66 | 327 | 300 | PG | Corvette, A/C |
HR | 1969 | 350 | 255 | PG | A, F, X |
HR | 1978 | 350 | 170 | F | |
HS | 1969 | 350 | 255 | TH350 | A, F, X |
HT | 1965-68 | 327 | 350 | MT | Corvette |
HT | 1969 | 350 | 255 | MT | B |
HU | 1965 | 327 | 350 | MT | Corvette, A/C |
HU | 1969 | 350 | 255 | PG | B |
HV | 1965 | 327 | 350 | MT | Corvette, FI |
HV | 1969 | 350 | 255 | TH350 | B |
HW | 1965 | 327 | 350 | MT | Corvette, A/C, FI |
HW | 1967 | 237 | 275 | PG | B, LC |
HW | 1969 | 350 | 350 | MT | Corvette |
HX | 1969 | 350 | 350 | MT | Corvette, A/C |
HY | 1969 | 350 | 300 | MT | Corvette |
HZ | 1969 | 350 | 300 | TH400 | Corvette |
* Engines built for service conversion applications and may or may not have been factory installed.