![]() 1984 Options |
![]() 1985 Options |
1986 Options |
1987 Options |
1988 Options |
1989 Options |
1990 Options |
![]() 1991 Options |
1992 Options |
1993 Options |
1994 Options |
![]() 1995 Options |
![]() 1996 Options |
![]() Stickers & Calendars |
Home |
| RPO Code | Description | Sold | Percentage (%) | Cost ($) |
| 1YY07 | Base Sport Coupe | 51,547 | 100.00 | 21,800 |
| AG9 | Power Driver Seat | 48,702 | 94.68 | 210 |
| AQ9 | Sport Seats, cloth | 4,003 | 7.77 | 625 |
| AR9 | Base Seats, leather | 40,568 | 78.70 | 400 |
| AU3 | Power Door Locks | 49,545 | 96.16 | 165 |
| CC3 | Removable Transparent Roof Panel | 15,767 | 30.59 | 595 |
| D84 | Two-Tone Paint | 8,755 | 16.98 | 428 |
| FG3 | Delco-Bilstein Shocks | 3,729 | 7.23 | 189 |
| G92 | Performance Rear Axle Ratio | 410 | 0.80 | 22 |
| KC4 | Engine Oil Cooler | 4,295 | 8.33 | 158 |
| K34 | Cruise Control | 49,832 | 96.67 | 185 |
| MM4 | 4-Speed Manual Transmission | 6,443 | 12.50 | 0 |
| QZD | P255/50VR16 Tires/16" Wheels | 51,545 | 99.99+ | 531,20 |
| UL5 | Radio Delete | 104 | 0.20 | -331 credit |
| UM6 | AM/FM Stereo Cassette | 6,689 | 12.98 | 153 |
| UN8 | AM/FM Stereo, CB Radio | 178 | 0.35 | 215 |
| UU8 | Delco-Bose Stereo | 46,607 | 90.42 | 895 |
| V01 | Heavy-Duty Radiator | 12,008 | 23.30 | 57 |
| YF5 | California Emission Requirement | 6.883 | 13.35 | 75 |
| Z51 | Performance Handling Package | 25,995 | 50.43 | 600.20 |
| Z6A | Rear Window & Side Mirror Defoggers | 47,680 | 92.50 | 150 |
![]() 1984 Options |
![]() 1985 Options |
1986 Options |
1987 Options |
1988 Options |
1989 Options |
1990 Options |
![]() 1991 Options |
1992 Options |
1993 Options |
1994 Options |
![]() 1995 Options |
![]() 1996 Options |
![]() Stickers & Calendars |
Home |


1986 Options
1987 Options
1988 Options
1989 Options
1990 Options
1992 Options
1993 Options
1994 Options



