|
|
|
|
|
|
|
|
1997 Factory Options
Engine | Transmission | |||
5.7 liter V8 (LS1) | 5.7 liter V8 (LS6) | 4L60-E 4-speed automatic | 6-speed manual | |
Coupe | S | n/a | S | O |
Convertible | S | n/a | S | O |
Z06 | n/a | S | n/a | S |
Code | Option | Quantity | Cost |
1YY07 | Base Corvette Sport Coupe | 9,752 | $37,495 |
AAB | Memory Package | 6,186 | $150 |
AG2 | Power Passenger Seat | 8,951 | $305 |
AQ9 | Sport Seats | 6,711 | $625 |
B34 | Floor Mats | 9,371 | $25 |
B84 | Body Side Moldings | 4,366 | $75 |
CC3 | Removable Roof Panel, Blue Tint | 7,213 | $650 |
C2L | Dual Removable Roof Panels | 416 | $950 |
CJ2 | Electronic Dual Zone Air Conditioning | 7,999 | $365 |
D42 | Luggage Shade and Parcel Net | 8,315 | $50 |
FE5 | Selective Real Time Damping, Electronic | 3,094 | $1,695 |
G92 | Performance Axle Ratio (automatic) | 2,739 | $100 |
MN6 | Six-speed Manual Transmission | 2,809 | $815 |
NG1 | Massachusetts/New York Emissions | 677 | $170 |
T96 | Fog Lamps | 8,829 | $69 |
UN0 | Delco Stereo System with CD | 6,282 | $100 |
U15 | Remote Compact 12-Disc Changer | 4,496 | $600 |
V49 | Front License Plate Frame | 2,258 | $15 |
YF5 | California Emissions | 885 | $170 |
Z51 | Performance Handling Package | 1,077 | $350 |
See groups page for contents/explanation
© C5 CORVETTEWORLD