|
|
|
|
|
|
|
|
1998 Technical Information
Vehicle Identification Number
VIN Range - 1G1YY32G2W5100001 – 1G1YY22G2W5131069
Position | Definition | Character | Description |
1 | Country of Origin | 1 | United States |
2 | Manufacturer | G | General Motors |
3 | Division | 1 | Chevrolet |
4-5 | Carline/Series | YY | Corvette |
6 | Body Type |
2 3 |
07 - Coupe, Two Door Hatchback Coupe 67 - Convertible, Two Door Convertible |
7 | Restraint System | 2 | Active (Manual) Belts with Driver and Passenger Inflatable Restraint System |
8 | Engine | G | RPO LS1, V8 5.7L, SFI |
9 | Check Digit | - | Check Digit (1-9) |
10 | Model Year | W | 1998 |
11 | Assembly Plant | 5 | Bowling Green |
12-17 | Plant Sequence Number | - | Plant Sequence Number |
Partial VIN Locations
Color and Trim Selection - Coupe
Interior Colors | |||||
Trim Level Seat Type |
(a) Seat Opt |
Black | Light Gray | Firethorn Red | Light Oak |
Leather Adjustable Sport Bucket | AR9 | 193 | 923 | 943 | 673 |
Leather Adjustable Sport Bucket | (b) AQ9 | 193 | 923 | 943 | 673 |
Exterior Colors | Color Code | Recommended Interior Trim Colors | |||
Black | 41U | x | x | x | x |
Nassau Blue Metallic | 23U | x | x | n/a | x |
Fairway Green Metallic | 87U | x | x | n/a | x |
Light Pewter Metallic | 11U | X | X | X | n/a |
Medium Purple Pearl Metallic | 95U | x | x | n/a | x |
Light Carmine Red Metallic | 53U | x | x | x | x |
Torch Red | 70U | x | x | n/a | x |
Sebring Silver metallic | 13U | x | x | x | n/a |
Arctic White | 10U | x | x | x | x |
(a) Seat Option AR9 or AQ9 Must Be Specified
(b) Requires AG2 Power Seat
Color and Trim Selection - Convertible Top
Interior Colors | |||||
Trim Level Seat Type |
(a) Seat Opt |
Black | Light Gray | Firethorn Red | Light Oak |
Leather Adjustable Sport Bucket | AR9 | 193 | 923 | 943 | 673 |
Leather Adjustable Sport Bucket | (b) AQ9 | 193 | 923 | 943 | 673 |
Exterior Colors | Color Code | Recommended Interior Trim Colors | |||
Black | 41U | 16T/41T/67T | 16T/41T | 16T/41T | 16T/41T/67T |
Nassau Blue Metallic | 23U | 16T/41T | 16T/41T | n/a | 16T/41T/67T |
Fairway Green Metallic | 87U | 16T/41T/67T | 16T/41T | n/a | 16T/41T/67T |
Light Pewter Metallic | 11U | 16T/41T | 16T/41T | 16T/41T | n/a |
Medium Purple Pearl Metallic | 95U | 16T/41T/67T | 16T/41T | 16T/41T/67T | 16T/41T/67T |
Light Carmine Red Metallic | 53U | 16T/41T | 16T/41T | 16T/41T/67T | 16T/41T/67T |
Torch Red | 70U | 16T/41T/67T | 16T/41T | n/a | 16T/41T/67T |
Sebring Silver metallic | 13U | 16T/41T | 16T/41T | 16T/41T | n/a |
Arctic White | 10U | 16T/41T/67T | 16T/41T | 16T/41T | 16T/41T/67T |
16T - White
41T - Black
67T - Light Oak
(a) Seat Option AR9 or AQ9 Must Be Specified
(b) Requires AG2 Power Seat
Power Teams
Engine | LS1 | LS1 | LS1 - G92 |
Transmission | M30 - 2.73:1 | MM6 3.42:1 | M30 3.15:1 |
Dash & Instruments
Documentation
Sample standard window sticker
© C5 CORVETTEWORLD