![]() 2005 Options |
![]() 2006 Options |
![]() 2007 Options |
![]() 2008 Options |
![]() Custom Stickers Here |
![]() 2009 Options |
![]() 2010 Options |
![]() 2011 Options |
![]() 2012 Options |
![]() 2013 Options |
2012 Factory Options
| Code | Option | Quantity | Cost |
| 1YY07 | Base Corvette Sport Coupe | 2,820 | $50,500 |
| 1YY67 | Base Corvette Convertible | 621 | $55,500 |
| 1YG07 | Grand Sport Coupe | 5,056 | $56,900 |
| 1YG67 | Grand Sport Convertible | 2,268 | $60,500 |
| 1YY87 | Z06 | 478 | $76,500 |
| 1YY87 | ZR1 | 404 | $112,500 |
| 2LT | Preferred Performance Group - Coupe | 1,378 | $2,095 |
| 2LT | Preferred Performance Group - Convertible | 313 | $2,095 |
| 2LZ | Preferred Performance Group - Z06 | 100 | $4.310 |
| 3LT | Preferred Performance Group - Coupe | 3,692 | $5,995 |
| 3LT | Preferred Performance Group - Convertible | 1,818 | $7,995 |
| 3LZ | Preferred Performance Group - Z06 | 274 | $8,815 |
| 3ZR | Preferred Performance Group - ZR1 | 1,313 | $10,000 |
| 4LT | Preferred Performance Group - Coupe | 414 | $9,495 |
| 4LT | Preferred Performance Group - Convertible | 382 | $11,495 |
| BA5 | Black Fender Badging (Grand Sport) | 2,293 | $100 |
| B92 | Carbon Fiber Hood (Z06) | 196 | $3,995 |
| C2L | Dual Removable Roof Panels (coupe) | 1,050 | $1,400 |
| CC3 | Removable Roof Panel, Transparent (coupe) | 1,048 | $750 |
| CFZ | Carbon Fiber Package (Z06) | 196 | $3,995 |
| D30 | Color Override | 58 | $590 |
| ER1 | Battery Protection Package | 3,763 | $100 |
| F55 | Magnetic Selective Ride Control | 4,478 | $1,995 |
| H33 | Headlamp Color Gray | 548 | $590 |
| J55 | Cross Drilled Rotors | 981 | $500 |
| J6C55 | Silver/Gran/Yellow/Red Calipers | 8,769 | $500 |
| MX0 | Six-Speed Automatic Transmission (Paddle) | 7,586 | $1,250 |
| NPP | Dual Mode Exhaust | 6,664 | $1,195 |
| PBC | Engine Plant Build Experience (Z06/ZR1) | 12 | $5,800 |
| PDE | Performance Package - ZR1 | 184 | $1,495 |
| PIN | Customer Selectable VIN | 6 | $5,000 |
| PYD | Competition Gray Aluminum Wheels (Grand Sport) | 709 | $395 |
| PYE | Chrome Aluminum Wheels (Grand Sport) | 4,577 | $1,995 |
| Q44 | Competition Gray Aluminum Wheels (Z06) | 42 | $395 |
| Q5V | Machine Face Cup Style Aluminum Wheels (Z06/ZR1) | 54 | $995 |
| Q6B | Chrome 20-Spoke Aluminum Wheels (ZR1) | 101 | $2,000 |
| Q6J | Competition Gray Aluminum Wheels (ZR1) | 14 | $395 |
| Q8A | Spider Chrome Aluminum Wheels (Z06) | 103 | $1,995 |
| QX1 | Competition Gray Aluminum Wheels | 221 | $395 |
| QX3 | Chrome Aluminum Wheels | 1,441 | $1,850 |
| RQ1 | Machine Faced Aluminum Wheels | 321 | $895 |
| R8E | Gas Guzzler Tax (ZR1) | 311 | $1,000 |
| R8C | Corvette Museum Delivery | 181 | $490 |
| T43 | Body Color ZR1-Style Spoiler | 1,542 | $350 |
| VK3 | Front License Plate Frame | 7,140 | $15 |
| ZLC | Centennial Special Edition | 2,021 | $4,950 |
| Z07 | Z06 Ultimate Performance Package | 117 | $7,500 |
| Z15 | Grand Sport Heritage Package | 1,034 | $1,195 |
| 0B1 | Crossed Flag Headrest Embroidery | 1,081 | $300 |
| 36S | Custom Seat Stitching (Yellow/Blue/Red) | 2,571 | $395 |
| 28U | Inferno Orange Paint | 471 | $300 |
| 45U | Velocity Yellow Paint | 663 | $850 |
| 89U | Crystal Red Paint | 1,117 | $850 |
| GLB | Supersonic Blue Paint | 893 | $300 |
| xx6 | Modified Two-Tone Seats | 1,277 | $695 |
(1) See groups page for contents/explanation
© C6 CORVETTEWORLD
2005
2006
2007
2008
2009
2010
2011
2012
2013










