1959 El Camino Engine ID Codes (V-8 only)
Engine |
Transmission |
Notes |
||
Code | Size-Carb | HP-RPO | ||
C | 283-2 | 185 | Manual-3 | |
CD | 283-2 | 185 | Manual-3 | Overdrive |
CF | 283-4 | 230 | Manual-3 | |
CG | 283-4 | 120 | Manual-3 | Overdrive |
CH | 283-FI | 250 | Manual-3 | Fuel Injection |
CJ | 283-FI | 250 | Manual-3 | Fuel Injection/High Lift Cam |
D | 283-2 | 185 | Powerglide | |
DB | 283-4 | 230 | Powerglide | |
DE | 283-2 | 185 | Powerglide | A/S |
DF | 283-4 | 230 | Powerglide | A/S |
DK | 283-2 | 185 | Powerglide | A/C |
DL | 283-2 | 185 | Powerglide | A/C, A/S |
DM | 283-4 | 230 | Powerglide | A/C |
DN | 283-4 | 230 | Powerglide | A/C, A/S |
DP | 283-FI | 250 | Powerglide | Fuel Injection |
E | 283-2 | 185 | Turboglide | |
EB | 283-4 | 230 | Turboglide | |
EC | 283-FI | 250 | Turboglide | Fuel Injection |
ED | 283-2 | 185 | Turboglide | A/S |
EF | 283-4 | 230 | Turboglide | A/S |
EG | 283-2 | 185 | Turboglide | A/C |
EH | 283-2 | 185 | Turboglide | A/C, A/S |
EJ | 283-4 | 230 | Turboglide | A/C |
EK | 283-4 | 230 | Turboglide | A/C, A/S |
F | 348-4 | 250 | Manual-3 | |
FA | 348-3x2 | 280 | Manual-3 | |
FB | 348-3x2 | 315 | Manual-3 | High Lift Cam |
FD | 348-4 | 305 | Manual-3 | High Lift Cam |
FE | 348-3x2 | 335 | Manual-3 | Special High Performance |
FG | 348-4 | 320 | Manual-3 | Special High Performance |
G | 348-4 | 250 | Powerglide | |
GB | 348-3x2 | 280 | Powerglide | |
GD | 348-4 | 305 | Powerglide | High Lift Camshaft |
H | 348-4 | 250 | Turboglide | |
HA | 348-3x2 | 280 | Turboglide |
A/C - Air Conditioning
A/S - Air Suspension
FI - Fuel
Injection