1960 El Camino Engine ID Codes (V-8 only)
Engine |
Transmission |
Notes |
||
Code | Size-Carb | HP-RPO | ||
C | 283-2 | 170 | Manual-3 | |
CD | 283-2 | 170 | Manual-3 | Overdrive |
CF | 283-4 | 230 | Manual-3 | |
CG | 283-4 | 230 | Manual-3 | Overdrive |
CL | 283-2 | 170 | Manual-3 | A/C |
CM | 283-4 | 230 | Manual-3 | A/C |
D | 283-2 | 170 | Powerglide | |
DB | 283-4 | 230 | Powerglide | |
DK | 283-2 | 170 | Powerglide | A/C |
DM | 283-4 | 230 | Powerglide | A/C |
E | 283-2 | 170 | Turboglide | |
EB | 283-4 | 230 | Turboglide | |
EG | 283-2 | 170 | Turboglide | A/C |
EJ | 283-4 | 230 | Turboglide | A/C |
F | 348-4 | 250 | Manual | |
FA | 348-3x2 | 280 | Manual | |
FE | 348-3x2 | 335 | Manual | Through April 1 |
FG | 348-4 | 320 | Manual | Through April 1 |
FH | 348-3x2 | 335 | Manual | Replaced FE |
FJ | 348-4 | 320 | Manual | Replaced FG |
G | 348-4 | 250 | Powerglide | |
GB | 348-3x2 | 280 | Powerglide | |
GD | 348-4 | 305 | Powerglide | High Lift Camshaft |
H | 348-4 | 250 | Turboglide | |
HA | 348-3x2 | 280 | Turboglide |
A/C - Air Conditioning