Exterior-Interior Combinations/Seat Belts/Stripe Colors
SERIES |
MODEL |
TRIM | INTERIOR COLORS AND RPO NUMBERS | |||
Black | Med. Blue |
Dark Blue |
Saddle | |||
Standard | X | Vinyl | 752 | 761 | 773 | |
X | Vinyl | 755 | 764 | 770 | ||
Custom | X | Vinyl - Bucket Seat Opt. | 756 | 765 | ||
X | Vinyl - Bucket Seat Opt. | 771 |
RPO |
EXTERIOR COLOR |
||||
10 | Tuxedo Black | X | X | X | X |
40 | Butternut Yellow | X | X | ||
50 | Dover White | X | X | X | X |
51 | Dusk Blue | X | X | X | |
52 | Garnet Red | X | |||
53 | Glacier Blue | X | X | X | |
55 | Azure Turquoise | X | |||
57 | Fathom Green | X | X | ||
59 | Frost Lime | X | |||
61 | Burnished Brown | X | X | ||
63 | Champagne | X | X | ||
65 | Olympic Gold | X | X | ||
67 | Burgundy Maroon | X | X | ||
69 | Cortez Silver | X | X | X | |
71 | LeMans Blue | X |
RPO C08 Vinyl Roof Colors:-
(B) Black - Available with all exterior colors
(E) Parchment - Available with all exterior colors
(C) Dark Blue - Available with Dover White, Cortez Silver, Glacier Blue and
Dusk Blue exterior colors
(F) Dark Brown - Available with Olympic Gold, Butternut Yellow, Champagne
and Burnished Brown exterior colors
(S or G) Midnight Green - Available with Tuxedo Black, Dover White, Frost Lime, & Fathom Green exterior colors
Body Side Striping Colors - Malibu and SS 396
Exterior Color |
Malibu Body Side Accent Striping Colors (Standard) |
SS 396 Sport Striping Colors (RPO D96) |
||||
10 - Tuxedo Black | White | White (a) | ||||
40 - Butternut Yellow | Black | Black | ||||
50 - Dover White | Black | Black (b)(c) | ||||
51 - Dusk Blue | Blue | White | ||||
52 - Garnet Red | Black | Black | ||||
53 - Glacier Blue | Black | Black | ||||
55 - Azure Turquoise | Black | Black | ||||
57 - Fathom Green | Green | White | ||||
59 - Frost Lime | Black | Black | ||||
61 - Burnished Brown | Gold | White | ||||
63 - Champagne | Black | Black | ||||
65 - Olympic Gold | Black | Black | ||||
67 - Burgundy | Red | Red | ||||
69 - Cortez Silver | Black | Black (c) | ||||
71 - LeMans Blue | White | White | ||||
72 - Monaco Orange | --- | White | ||||
76 - Daytona Yellow | --- | Black | ||||
[ Top ] |
Malibu and SS 396 Body Side Striping Color with Vinyl Roof Cover |
|||||
Exterior Color |
Black | Parchment | Dark Brown |
Dark Blue |
Midnight Green |
10 - Tuxedo Black | White | White | --- | --- | White |
40 - Butternut Yellow | Black | Black | Black | --- | --- |
50 - Dover White | Black | Black | --- | Black | Black |
51 - Dusk Blue | Blue*White** | White | --- | Blue*White** | --- |
52 - Garnet Red | Black | White | --- | --- | --- |
53 - Glacier Blue | Black | White | --- | Black | --- |
55 - Azure Turquoise | Black | White | --- | --- | --- |
57 - Fathom Green | Green*White** | White | --- | --- | White |
59 - Frost Lime | Black | Black*White** | --- | --- | Black |
61 - Burnished Brown | Green*White** | White | Green*White** | --- | --- |
63 - Champagne | Black | White | Black | --- | --- |
65 - Olympic Gold | Black | White | Black | --- | --- |
67 - Burgundy | Red | White | --- | --- | --- |
69 - Cortez Silver | Black | Black*White** | --- | Black | --- |
71 - LeMans Blue | Black | White | --- | --- | --- |
72 - Monaco Orange | Black | White | --- | --- | --- |
76 - Daytona Yellow | Black | Black | --- | --- | --- |
(a) Red with Black or Red interior
(b) Bright Blue with Blue interior
(c) Red with Red interior
* Malibu Accent Striping
** SS 396 Sport Striping (RPO D96) ~ * Available at extra cost
Note: Standard seat and shoulder belt buckles color-keyed
Custom Deluxe buckles brush-finished