Exterior-Interior Combinations
INTERIOR TRIM COLORS & RPO NUMBERS | ||||||||
SERIES | SEAT TYPE | Black | Blue | Green | Neutral | Saddle | ||
(Medium) | (Dark) | (Light) | (Dark) | |||||
1C80 | Bench | 701 | -- | -- | 733 | -- | ||
1D80 | Bench | 704 | 705 | 713 | 732 | 720 | ||
1D80 | Bucket | 704 | -- | -- | 732 | 720 | ||
EXTERIOR COLOR | COLOR CODE Lower Upper |
Black | Blue | Green | Neutral | Saddle | ||
Beige | 81 81 | X | -- | X | X | X | ||
Black, Tuxedo | 19 19 | X | X | X | X | X | ||
Blue, Light (Metallic) | 24 24 | X | X | -- | X | -- | ||
Blue, Dark (Metallic) | 26 26 | X | X | -- | X | -- | ||
Blue, Midnight (Metallic) | 29 29 | X | X | -- | X | -- | ||
Brown, Dark (Metallic) | 68 68 | X | -- | -- | X | X | ||
Chamois | 56 56 | X | -- | X | X | X | ||
Copper, Light (Metallic) | 60 60 | X | -- | -- | X | X | ||
Green-Gold (Metallic) | 46 46 | X | -- | X | X | -- | ||
Green, Light (Metallic) | 44 44 | X | -- | X | X | -- | ||
Green, Dark (Metallic) | 42 42 | X | -- | X | X | -- | ||
Green, Midnight | 48 48 | X | -- | X | X | X | ||
Red, Dark (Metallic) | 74 74 | X | -- | -- | X | X | ||
Silver (Metallic) | 64 64 | X | X | X | X | X | ||
Taupe (Metallic) | 66 66 | X | -- | -- | X | X | ||
White, Antique | 11 11 | X | X | X | X | X | ||
TWO-TONE (white upper only) | COLOR CODES | Black | Blue | Green | Neutral | Saddle | ||
Blue, Light (Metallic) | 24 11 | X | X | -- | X | -- | ||
Blue, Midnight (Metallic) | 29 11 | X | X | -- | X | -- | ||
Chamois | 56 11 | X | -- | X | X | X | ||
Green-Gold | 46 11 | X | -- | X | X | -- | ||
Green, Light (Metallic) | 44 11 | X | -- | X | X | -- | ||
Green, Midnight | 48 11 | X | -- | X | X | X |
Wheels: Lower body color with hub caps, black with wheel covers, argent silver with RPO rally wheels and dark grey with SS Trans-Am wheel.