1978-1987 El Camino
| Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Engine | Notes | Reg No | |
Arlington, Texas | ||||||||
| 1978 | ||||||||
| 12/25/2012 | 1W80L8R | 4207xx | 62V | 69L 69U | 12A-084013 | LM1-350 | 0029 | |
| 1979 | ||||||||
| 08/11/2012 | 1W80J9R | 4742xx | 62V | 63L 63U 61M | 04A-167994 | L39-267 | NECOA Member #12321 'agrestik' | 0010 |
| 04/21/2019 | 1W80L9R | 4009xx | n/a | n/a | n/a | LM1 - 350 | 0182 | |
| 1980 | ||||||||
| 1981 | ||||||||
| 09/03/2017 | 1GCCW80K7BD | 4512xx | 77V | 16L 72U | 01B-110471 | LC3-229 | 0152 | |
| 12/06/2019 | 1GCCW80HXBD | 4075xx | n/a | 36L 35U | xxx-091980 | LG4-305 | 0199 | |
| 1982 | ||||||||
| 09/20/2021 | 1GCCW80KXCR | 2179xx | 77N | 63U 63L | 07B-8680 | LC3-229 | 0222 | |
| 1983 | ||||||||
| 07/27/2012 | 1GCCW80H2DR | 2542xx | n/a | n/a | n/a | LG4-305 | 0004 | |
| 09/08/2012 | 1GTCW8098DR | 5004xx | 22N | 11L 11U 27M | n/a | LC3-229 | GMC Caballero | 0014 |
| 04/13/2017 | 1GCCW80H3DR | 2046xx | n/a | n/a | n/a | LG4-305 | ||
| 1984 | ||||||||
| 08/11/2012 | 1GCCW80H8ER | 1894xx | 22B | 11L 11U | LG4-305 | 0009 | ||
| 03/01/2013 | 1GCCW80H8ER | 2058xx | n/a | n/a | LG4-305 | 0034 | ||
| 04/02/2015 | 1GCCW80HXER | 1419xx | n/a | n/a | LG4-305 | 0090 | ||
| 08/11/2020 | 1GCCW80H6ER | 1735xx | 77B | 73L | LG4-305 | Choo Choo Custom | 0210 | |
| 1985 | ||||||||
| 1986 | ||||||||
| 09/09/2024 | 3GCCW80H7GS | 9192xx | n/a | n/a | LG4-305 | 0250 | ||
| 1987 | ||||||||
| Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Engine | Notes | Reg No | |
Kansas City, Missouri | ||||||||
| 1978 | ||||||||
| 10/14/2012 | 1AW80U8K | 6120xx | 19V | 19L 19U | 07C-247663 | LG3-305 | 0020 | |
| 1979 | ||||||||
| 11/13/2013 | 1AW80H9K | 5596xx | 62V | 19L 19u | n/a | LG4-305 | 0051 | |
| 1980 | ||||||||
| 12/29/2016 | 1AW80KAK | 5005xx | n/a | n/a | n/a | LC3-229 | 0134 | |
| Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Engine | Notes | Reg No | |
Ramos Arizpe, Mexico | ||||||||
| 1985 | ||||||||
| 01/23/2016 | 3GCCW80H9FS | 9202xx | n/a | n/a | LG4-305 | 0102 | ||
| 07/30/2016 | 3GCCW80H2FS | 9108xx | n/a | n/a | LG4-305 | 0117 | ||
| 10/16/2018 | 3GTCW80H4FS | 8003xx | FFF3 | 79L 19U | 382 | LG4-305 | GMC Caballero | 0169 |
| 10/28/2018 | 3GCCW80HXFS | 9083xx | n/a | n/a | n/a | LG4-305 | 0171 | |
| 1986 | ||||||||
| 08/01/2015 | 3GCCW80HGX | 9158xx | xxx | L8593/U8575 | LG4-305 | 0094 | ||
| 1987 | ||||||||
| 08/25/2012 | 3GCCW80HIHS | 9119xx | n/a | L8529/U8535 | LG4-305 | 0011 | ||
| 02/03/2013 | 3GCCW80H0HS | 9077xx | 82B | L848/U8535 | LG4-305 | 0032 | ||
| 05/23/2016 | 3GCCW80Z5HS | 9052xx | n/a | n/a | LB4-173 | 0109 | ||
| 09/10/2016 | 3GCCW80H4HS | 905250 | n/a | n/a | LG4-305 | 0121 | ||
| 03/28/2017 | 3GCCW80H9HS | 9151xx | CDD3 | L8574/U8592 | LG4-305 | 0142 | ||
| 09/10/2020 | 3GTCW80H3HS | 8015xx | n/a | n/a | n/a | LG4-305 | 0212 | |
| 09/04/2023 | 3GCCW80H2HS | 9018xx | 12 | LG4-305 | This El Camino has been stolen. If you know of its whereabouts please contact me. | |||
| Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Engine | Notes | Reg No | |
Oshawa, Ontario | ||||||||
| 1987 | ||||||||
| 01/19/2013 | 2GCCW80HCHS | 903057 | 82B | L848/U8535 | LG4-305 | 0030 | ||
Notes:
n/a - Information not available or not supplied by owner.
1959-1960
1964-1965
1966-1967
1968-1969
1970-1972
1973-1977
1978-1987































