HHR REGISTRY

2010 HHR


Newest 2010 Registrant with photo

SS Model

Date
Registered
Model Sequence Color Registration Number
11/01/2013 SS 5295xx Victory Red 10-001
11/01/2013 SS 6013xx Silver Ice 10-002
11/06/2013 SS 6513xx Black 10-004
11/07/2013 SS 6502xx Imperial Blue 10-005
02/05/2015 SS 6503xx Victory Red 10-009
06/24/2015 SS 6502xx Imperial Blue 10-011
10/08/2015 SS 6249xx Black 10-012
03/25/2017 SS 6166xx Black 10-013
11/14/2018 SS 5707xx Black 10-016
11/27/2018 SS 5362xx Silver Ice 10-017
03/16/2019 SS 5471xx Victory Red 10-018
01/11/2020 SS 5366xx Aqua Blue Metallic 10-021
02/24/2020 SS 5554xx Black 10-022
09/04/2020 SS 5656xx Silver Ice Metallic 10-023
11/02/2021 SS 6356xx Black 10-025
06/29/2022 SS 5395xx Imperial Blue Metallic 10-027
06/03/2024 SS 5533xx Silver Ice Metallic 10-028
   
Total to date 17

LS/LT Models

Date
Registered
Model Sequence Color Registration Number
11/01/2013 LT 5744xx Victory Red 10-003
12/07/2013 LT 5131xx Custom - Arctic Ice 10-006
03/29/2014 2LT 5677xx Black 10-007
04/16/2014 LS Panel 6475xx Victory Red 10-008
04/10/2015 LT 5918xx Victory Red 10-010
02/25/2017 LT 5834xx Crystal Red Metallic 10-013
06/14/2017 LT Quarter Panel 5557xx Summit White 10-015
03/26/2019 LT Panel 5575xx Dark Grey Metallic 10-019
11/02/2019 LS Panel 5091xx Arctic Ice 10-020
12/30/2020 LT Panel 5462xx Summit White 10-024
12/03/2021 LS Panel 5613xx Summit White 10-026
         
Total to date 11