2008 HHR

Newest 2008 Registrant with photo
SS Model
|
Date Registered |
Model | Sequence | Color | Registration Number |
| 09/24/2013 | SS | 6322xx | Victory Red | 08-001 |
| 10/10/2013 | SS | 6774xx | Silverstone | 08-003 |
| 10/11/2013 | SS | 7216xx | Victory Red | 08-004 |
| 10/13/2013 | SS | 6346xx | Victory Red | 08-005 |
| 11/04/2013 | SS | 6817xx | Black Granite | 08-007 |
| 11/05/2013 | SS | 6160xx | Victory Red | 08-009 |
| 11/07/2013 | SS | 6444xx | Victory Red | 08-011 |
| 12/04/2013 | SS | 6328xx | Black | 08-020 |
| 03/16/2014 | SS | 6973xx | Black | 08-021 |
| 04/18/2014 | SS | 6746xx | Imperial Blue | 08-022 |
| 05/02/2014 | SS | 6570xx | Victory Red | 08-023 |
| 05/03/2014 | SS | 6638xx | Victory Red | 08-024 |
| 06/14/2014 | SS | 6313xx | Victory Red | 08-025 |
| 06/16/2014 | SS | 5137xx | Black | 08-026 |
| 08/05/2014 | SS | 6463xx | Silverstone | 08-027 |
| 10/28/2014 | SS | 6466xx | Sunburst Orange II | 08-028 |
| 03/22/2015 | SS | 6354xx | Sunburst Orange II | 08-030 |
| 06/20/2015 | SS | 6313xx | Silverstone | 08-035 |
| 03/18/2016 | SS | 6665xx | Black | 08-037 |
| 03/20/2016 | SS | 5815xx | Sunburst Orange II | 08-038 |
| 03/20/2016 | SS | 6953xx | Silverstone | 08-039 |
| 05/22/2016 | SS | 6508xx | Victory Red | 08-042 |
| 05/05/2017 | SS | 6540xx | Victory Red | 08-043 |
| 08/06/2017 | SS | 7152xx | Victory Red | 08-044 |
| 04/25/2018 | SS | 6587xx | Blue Flash Metallic | 08-045 |
| 07/08/2018 | ss | 6832xx | Black Granite Metallic | 08-046 |
| 07/21/2018 | SS | 6436xx | Black | 08-047 |
| 09/05/2018 | SS | 7202xx | Victory Red | 08-048 |
| 09/09/2018 | SS | 6501xx | Sunburst Orange II | 08-049 |
| 09/25/2018 | SS | 5816xx | Sunburst Orange II | 08-050 |
| 11/14/2018 | SS | 6293xx | Black | 08-051 |
| 06/04/2019 | SS | 6291xx | Black | 08-053 |
| 05/05/2020 | SS | 6200xx | Victory Red | 08-054 |
| 05/19/2020 | SS | 6309xx | Blue Flash Metallic | 08-055 |
| 05/20/2020 | SS | 7016xx | Black | 08-056 |
| 08/31/2020 | SS | 6963xx | Silver Ice | 08-057 |
| 03/22/2021 | SS | 7188xx | Sunburst Orange II | 08-059 |
| 03/31/2021 | SS | 6785xx | Sunburst Orange II | 08-060 |
| 07/27/2021 | SS | 7209xx | Black | 08-061 |
| 12/12/2021 | SS | 7083xx | Sunburst Orange II | 08-062 |
| 01/03/2022 | SS | 6464xx | Victory Red | 08-063 |
| 01/22/2022 | SS | 6470xx | Black | 08-064 |
| 04/25/2022 | SS | 6439xx | Black | 08-065 |
| 10/03/2022 | SS | 6473xx | Victory Red | 08-067 |
| 11/25/2023 | SS | 6358xx | Silver Ice | 08-069 |
| 01/15/2024 | SS | 7169xx | Victory Red | 08-070 |
| Total to date | 46 | |||
LS/LT Models
|
Date Registered |
Model | Sequence | Color | Registration Number |
| 10/10/2013 | 2LT | 6302xx | Victory Red | 08-002 |
| 10/15/2013 | LT Panel | 6010xx | Victory Red | 08-006 |
| 11/05/2013 | LS | 7092xx | Black | 08-008 |
| 11/07/2013 | 2LT | 5331xx | Summit White | 08-010 |
| 11/07/2013 | LT | 7059xx | Sunburst Orange II | 08-012 |
| 11/07/2013 | 2LT | 7164xx | Black Granite | 08-013 |
| 11/07/2013 | LT | 6328xx | Black | 08-014 |
| 11/08/2013 | 2LT | 5934xx | Dark Gray | 08-015 |
| 11/11/2013 | 2LT | 6638xx | Dark Gray | 08-016 |
| 11/11/2013 | LS | 6782xx | Black Granite | 08-017 |
| 11/17/2013 | LS | 6155xx | Imperial Blue | 08-018 |
| 11/17/2013 | LS | 5819xx | Dark Gray | 08-019 |
| 03/17/2015 | LS | 5530xx | Dark Gray | 08-029 |
| 04/10/2015 | LT Half Panel | 6256xx | Summit White | 08-031 |
| 04/21/2015 | LT Panel | 5788xx | Victory Red | 08-032 |
| 05/07/2015 | LS | 6341xx | Sunburst Orange II | 08-033 |
| 06/08/2015 | 2LT | 6683xx | Black | 08-034 |
| 12/25/2015 | LT | 6272xx | Black | 08-036 |
| 03/20/2016 | 2LT Panel | xxxxxx | Black | 08-040 |
| 04/08/2016 | LT | 5276xx | Sunburst Orange II | 08-041 |
| 01/07/2019 | LT Panel | 6387xx | Victory Red | 08-052 |
| 02/04/2021 | 2LT Panel | 6091xx | Sunburst Orange II | 08-058 |
| 08/26/2022 | LT Half Panel | 6549xx | Black | 08-066 |
| 01/21/2023 | LS Panel | 6207xx | Sandstone Metallic | 08-068 |
| Total to date | 24 | |||













