HHR Paint & Interior Colors
{Due do lighting conditions and the inherent inability of a computer to accurately render colors, these are offered as is.}
Color | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Aqua Blue Metallic | x | x | ||||
Artic Ice | x | x | ||||
Black | x | x | x | x | x | |
Black Granite Metallic | x | x | ||||
Blue Flash Metallic | x | x | ||||
Cappuccino Frost Metallic | x | |||||
Cardinal Red Metallic | x | x | ||||
Crystal Red Metallic | x | x | ||||
Cyber Gray Metallic | x | x | ||||
Dark Gray Metallic | x | x | ||||
Dark Silver Metallic | x | x | ||||
Daytona Blue Metallic | x | |||||
Gold Mist | x | |||||
Golden Teal Metallic | x | |||||
Imperial Blue Metallic | x | x | x | x | x | |
Majestic Amethyst Metallic | x | x | ||||
Mocha Steel Metallic | x | |||||
Sandstone Metallic | x | x | x | |||
Silverstone Metallic | x | x | x | |||
Silver Ice Metallic | x | x | x | |||
Sport Red Metallic | x | x | ||||
Summit White | x | x | x | x | ||
Sunburst Orange | ||||||
Sunburst Orange II Metallic | x | x | x | |||
Victory Red | x | x | x | x | ||
Totals | 10 | 11 | 11 | 10 | 8 | 8 |
2006
2007
2008
2009
2010
2011