Random 1969 L78 Registrant
|
1965 |
|
|
|
|
|
|
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
| Atlanta | Sequence | Int | Ext | Trans/Rear | SCHED NO-DATE / Dealer | Notes | ||
| 02/22/2010 | 13637 | 3272xx | 756 | 50 B | 02C-191573 | M40/3.55:1 | xx-xx
/ BOBB CHEVROLET COLUMBUS, OH |
(1) |
| 01/10/2012 | 13427 | 3332xx | 752 | 71 71 | 03B-230188 | M21/4.10:1 | 02-20
/ DUNLAP CHEVROLET MACON, GA |
(1) |
|
04/30/2015 07/12/2017 |
13637 | 3400xx | 755 | 52 52 | 04B-xxxxxx | n/a | (1) | |
| 11/09/2021 | 13637 | 3083xx | 755 | 76 76 | 10D-137049 | M21/4.10:1 | HAILEY
CHEVROLET COMPANY CHATTANOOGA, TN |
(1) |
| 06/22/2023 | 13637 | 3190xx | 755 | 76 76 | 01C-192583 | M20/x.xx:1 | (1) | |
| Total Registered This Plant | 5 | |||||||
| Baltimore | Sequence | Int | Ext | Trans/Rear | SCHED NO-DATE / Dealer | Notes | ||
| 09/16/2009 | 13637 | 3848xx | 787 | 10 10 | 06A-252680 | M21/3.73:1 | WICKLINE
CHEVROLET ROCKY MOUNT, VA |
(1) |
| 01/03/2012 | 13437 | 3453xx | 752 | 69 69 | xxD-182825 | M21/4.10:1 | HOLLAND
MOTORS BURLINGTON, ON |
(1) |
| 11/22/2012 | 13427 | 3181xx | 752 | 10 10 | M22/x.x:x | J.
HOLLAND MOTORS LTD BURLINGTON, ON |
(1) | |
| 02/27/2013 | 13637 | 4106xx | 780 | 10 B | 07D-278850 | M21/3.55:1 | (1) | |
|
05/21/2013 08/02/2016 |
13637 | 3977xx | 755 | 67 67 | 07x-268860 | M22/4.10:1 | DUTCH
MILLER CHEVROLET INC HUNTINGTON, WV |
(1) |
| 02/06/2017 | 13667 | 3869xx | 756 | 65 B | 06B-259990 | n/a | T0105JD | (1) |
| 09/01/2019 | 13637 | 4139xx | 756 | 10 B | 07E-260726 | M21/3.73:1 | (1) | |
| 10/19/2020 | 13637 | 3627xx | 787 | 52 B | 03C-203545 | M22/3.55:1 | (1) | |
| 10/26/2020 | 13637 | 3190xx | 791 | 71 71 | 10E-129558 | M21/3.55:1 | (2) | |
| 02/09/2023 | 13637 | 3547xx | 756 | 76 76 | 02D-196757 | M22/4.10:1 | HICKS CHEVROLET SALES - DECATUR, AL | (1) |
| 06/08/2023 | 13637 | 3893xx | 791 | 10 B | 06B-260398 | M21/3.55:1 | FRANK BENNETT CHEVROLET - MARION, OH T0610JD |
(1) |
| 08/23/2023 | 13637 | 3512xx | 765 | 71 71 | 02C-179784 | M22/3.73:1 | THE MERRICK CHEVROLET COMPANY - BEREA OH | (1) |
| 03/28/2024 | 13637 | 3580xx | 755 | 61 61 | 03A-198488 | M21/3.73:1 |
MARV MINNEMAN CHEVROLET YOUNGSTOWN, OHIO |
(1) |
| 08/11/2024 | 13637 | 3701xx | 755 | 10 10 | 04A-233957 | M22/4.10:1 | DICK GENTHE CHEVROLET, INC. | (1) |
| Total Registered This Plant | 14 | |||||||
| Framingham | Sequence | Int | Ext | Trans/Rear | SCHED NO-DATE / Dealer | Notes | ||
| 09/15/2013 | 13637 | 3167xx | 785 | 57 57 | 11B-37733 | M21/4.10:1 | 69
11-21 / KING CHEVROLET CHESTER, PA |
(1) |
| 05/17/2015 | 13637 | 3446xx | 755 | 55 B | 04D-unk | n/a | Engine pad only | (1) |
| 01/28/2018 | 13637 | 3476xx | 755 | 52 52 | 05A-101126 | M21/4.10:1 | 78 05-12 / MONUMENT CHEVROLET INC SOMERVILLE, MA | (1) |
| 01/08/2019 | 13637 | 3583xx | 756 | 72 72 | 06C-118219 | M21/4.10:1 | (1) | |
| 05/17/2020 | 13637 | 3086xx | 765 | 51 51 | 09C-107748 | M22/3.55:1 | POP / BOB AMBER CHEVROLET - CHURUBUSCO, IN | (1) |
| 07/04/2020 | 13637 | 3638xx | 791 | 71 71 | 07B-126824 | M21/4.10:1 | H.B. CHEVROLET, INC - FLUSHING, NY | (1) |
| 06/13/2021 | 13437 | 3365xx | 752 | 61 61 | 03C-81390 | M22/4.10:1 | NORWOOD MOTORS - WARWICK RI | (1) |
| 06/27/2021 | 13637 | 3511xx | 756 | 55 B | 05D-107032 | M21/4.10:1 | BILL FRAY CHEVROLET - NEW CASTLE, PA | (1) |
| 12/18/2021 | 13437 | 3464xx | 752 | 65 65 | 05A-99226 | M22/4.10:1 | HOSELTON
CHEVROLET - EAST ROCHESTER NY |
(1) |
|
01/03/2022 05/15/2022 |
13637 | 3402xx | 756 | 55 55 | 04A-87927 | M21/4.10:1 | Engine stamp | (1) |
| 01/21/2022 | 13637 | 3499xx | 755 | 71 B | 05C-104978 | M21/4.10:1 | DEVEREAUX
MOTOR SALES INC - FREEPORT, PA |
(1) |
| 03/21/2022 | 13637 | 3333xx | 755 | 40 B | 02D-74174 | M21/4.56:1 | LAFFIN
CHEVROLET SALES SOUTH RIVER, NJ |
(1) |
| Total Registered This Plant | 12 | |||||||
| Fremont | Sequence | Int | Ext | Trans/Rear | SCHED NO-DATE / Dealer | Notes | ||
| 10/17/2013 | 13680 | 3340xx | 755 | 10 10 | 02C-07082 | M21/x.xx:1 | (1) | |
| 08/25/2018 | 13637 | 3505xx | 756 | 76 76 | 05B-25285 | M21/3.07:1 | (1) | |
| 02/09/2020 | 13637 | 3452xx | 755 | 72 B | 04C-22415 | M21/4.10:1 | xx
xx-xx / WOODWARD CHEVROLET CO FAIRFIELD, CA |
(1) |
| 02/29/2024 | 13680 | 3282xx | 755 | 10 10 | 01A-05367 | M22/4.10:1 | ALAN GREEN CHEV. INC | (1) |
| 06/07/2025 | 13637 | 3600xx | 756 | 72 72 | 07A-30439 | M21/4.10:1 | CAMPUS CHEV BUICK - DAVIS CAL | (1) |
| Total Registered This Plant | 5 | |||||||
| Kansas City | Sequence | Int | Ext | Trans/Rear | SCHED NO-DATE / Dealer | Notes | ||
| 04/20/2009 | 13637 | 4674xx | 756 | 52 52 | 07B-334020 | M21/4.10:1 | RELIABLE
CHEVROLET SPRINGFIELD, MO |
(1) |
| 03/23/2010 | 13427 | 4083xx | 760 | 71 71 | 02D-258550 | M21/3.55:1 | MALLONEE
CHEVROLET TONGANOXIE, KS |
(1) |
| 07/10/2010 | 13667 | 4592xx | 756 | 57 A | 06x-335698 | M22/4.10:1 | (1) | |
| 10/27/2015 | 13667 | 3805xx | 755 | 59 B | 01B-206664 | n/a | DICK
HUNT CHEVROLET INDANAPOLIS, IN |
(1) |
| 05/28/2016 | 13667 | 4592xx | 756 | 57 A | 06D-335687 | M22/4.10:1 | BOSTON
CHEVROLET COMPANY ST. CLOUD, MN |
(1) |
| 06/05/2017 | 13637 | 3493xx | 765 | 51 51 | 11C-135228 | M2x/4.10:1 | JACK
DANKEL CHEVROLET ALLENTOWN PA |
(1) |
| 02/06/2019 | 13637 | 3350xx | 756 | 71 B | 10D-127121 | M21/3.55:1 | FERRELL
HICKS CHEVROLET CHICAGO, IL |
(1) |
| 12/29/2020 | 13667 | 4546xx | 796 | 57 57 | 06C-319955 | M21/4.10:1 | ROSEN-NOVAK
AUTO COMPANY OMAHA NE |
(1) |
| 02/13/2021 | 13637 | 4294xx | 756 | 71 71 | 04B-276482 | M21/3.55:1 | (1) | |
| 10/13/2021 | 13680 | 4734xx | 770 | 65 65 | 07D-330612 | M40/4.10:1 | CONSUMER
HARDWARE & AUTO MANHATTAN ILL |
(1) |
| 06/07/2022 | 13637 | 3696xx | 755 | 51 B | 12C-179399 | M21/3.73:1 | Engine stamp | (2) |
| 03/25/2023 | 13637 | 3728xx | 756 | 69 69 | 12C-211563 | M21/3.55:1 | POP | (1) |
| 10/01/2024 | 13637 | 4463xx | 795 | 65 B | 06A-309031 | M22/4.10:1 | BODY BROADCAST COPY | |
| Total Registered This Plant | 13 | |||||||
|
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
| Los Angeles | Sequence | Int | Ext | Trans/Rear | Notes | |||
| Norwood | Sequence | Int | Ext | Trans/Rear | Notes | |||
| 07/27/2019 | 12467 | 6627xx | 711 | 51 A | xxx-255879 | M21/3.31:1 | (1) | |
| 08/09/2019 | 12467 | 5094xx | 727 | 72 A | 09C-xxxxxx | M21/3.73:1 | (1) | |
| 10/05/2019 | 12437 | 6924xx | 711 | 72 72 | 09E-130134 | M20/3.55:1 | * Jerry MacNeish certification | (3) |
| 08/17/2020 | 12467 | 5400xx | 712 | 72 B | 11C-xxxxxx | M21/4.10:1 | (2) | |
| 01/16/2021 | 12437 | 5313xx | 711 | 65 65 | 09C-122298 | M21/3.73:1 | * Jerry MacNeish Certification - engine stamp | (1) |
| 07/04/2023 | 12437 | 6153xx | 711 | 71 71 | 03B-264013 | M22/3.73:1 | (1) | |
| 11/10/2023 | 12437 | 6892xx | 711 | 69 69 | 09D-135445 | M21/3.55:1 | * Jerry MacNeish Certification | (3) |
| Total Registered This Plant | 7 | |||||||
|
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
| Willow Run | Sequence | Int | Ext | Trans/Rear | Notes | |||
| 04/17/2017 | 11427 | 5141xx | 731 | 50 50 | 06A-437871 | M40/3.55:1 | (1) | |
| 04/19/2017 | 11427 | 5296xx | 735 | 10 10 | 06x-xxxxxx | M40/3.55:1 | (1) | |
| 02/15/2018 | 11427 | 4191xx | 733 | 69 69 | 02B-263482 | M22/3.55:1 | LaJolla Motors, LaJolla, CA | (1) |
| 02/28/2018 | 11427 | 4328xx | 732 | 69 69 | 02D-273425 | M22/3.55:1 | (1) | |
| 04/22/2018 | 11427 | 5126xx | 733 | 51 51 | n/a | M20/3.55:1 | (1) | |
| 12/12/2018 | 11427 | 4468xx | 733 | 50 50 | 03C-282068 | M40/3.55:1 | (1) | |
| 12/24/2018 | 11427 | 4974xx | 733 | 71 71 | 05C-424432 | M22/3.55:1 | (1) | |
| 06/30/2019 | 11427 | 3916xx | 732 | 59 B | 01A-208934 | M20/3.55:1 | (1) | |
| 12/17/2019 | 11427 | 4018xx | 731 | - - | 01B-265377 | M21/3.55:1 | (1) | |
| 02/08/2023 | 11427 | 3481xx | 732 | 57 B | 11A-152663 | M21/3.73:1 | (1) | |
| 08/14/2025 | 11427 | 3939xx | 731 | 61 61 | 01A-212458 | M21/3.55:1 | (10 | |
| Total Registered This Plant | 11 | |||||||
Notes:
° n/v - Not verified via paperwork and/or some paperwork
is suspect or incomplete.
(p) - Pending
(1) Documentation supplied by current or former owner and may or
may not be legitimate. (If there is a link here it will link to a page
of the car's history/story.)
(2) No further documentation
(3) Jerry MacNeish Certificae of Authenticity only
1965
L78
1966
L78
1967
L78
1968
L78
1969
L78
1970
L78

































