1976 Model Year
Date Registered |
Sequence | Color Interior |
Color Exterior |
Body Date-No. |
Engine | Trans | SCHED NO.-Date / Dealer | Notes | |
Arlington, TX | |||||||||
02/10/2013 | U6R4173xx | 74N | 36T 36 L | LT4 400-4 | (1) | ||||
01/19/2013 | Q6R4192xx | LG3 305-2 | (1) | ||||||
02/10/2010 | V6R4314xx | L65 350-2 | (1) | ||||||
09/17/2015 | U6R4092xx | n/a | n/a | n/a | n/a | LT4 400-4 | (1) | ||
07/02/2018 | U6R4127xx | n/a | n/a | n/a | n/a | LT4 400-4 | (1) | ||
Baltimore, MD | |||||||||
12/30/2016 | U6B4518xx | n/a | n/a | 45U 45L | n/a | LT4 400-4 | TH400 | (1) | |
01/24/2018 | V6B4198xx | 19H | AN7 | 40L 19T | 09C-043078 | L65 350-2 | TH350 | (1) | |
Doraville, GA | |||||||||
08/21/2014 | U6D485xxx | 74N | n/a | 11 37T | n/a | L74-400-4 | TH400 | (1) | |
04/20/2017 | Q6D4301xx | n/a | n/a | n/a | n/a | LG3-305-2 | Items wanted | (1) | |
12/05/2017 | V6D4529xx | n/a | n/a | n/a | n/a | L65-350-2 | (1) | ||
Fremont, CA | |||||||||
03/23/2013 | L6Z4316xx | 19N | 13 B | LM1-350-4 | (1) | ||||
09/14/2015 | V6Z4045xx | n/a | n/a | n/a | n/a | n/a | n/a | (1) | |
Oshawa, ON | |||||||||
11/16/2013 | V614664xx | 11A | AN7 | 37U 37L | 03C-474595 | (1) | |||
05/24/2017 | L614355xx | n/a | n/a | n/a | n/a | (1) | |||
Notes:
° n/v - Not verified and/or some paperwork is suspect.
° n/a or 'x' - Data not available.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, warranty card (Protect-O-Plate), or VIN. Last 2 digits of sequence number suppressed.
(1) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's photo history/story.)