Kansas City, Missouri ~ 51-100
Random Kansas City, MO. LS6 Chevelle
No |
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | ZL2 |
SCHED NO-DATE Charged to Dealer |
Notes | |
50 | 05/27/2016 | 13637 | 1597xx | 756 | 75 75 | 01D/627297 | M22/3.31 | Y | (1) | |
51 | 02/13/2017 | 13637 * | 1483xx | 755 | 58 58 | 01A/478607 | M22/3.31 | N | 02 01-06 / HEBB MOTORS LTD - BRIDGEWATER, NS | (1) |
52 | 04/05/2017 | 13637 | 1532xx | 755 | 28 28 | 01B/519214 | M40/4.10 | N | 09 01-15 / MARDIAN MOTOR CO - PARK KANSAS | (1) |
53 | 04/09/2017 | 13637 | 1585xx | 796 | 48 48 | 01D/607876 | M22/3.31 | Y | xx xx-xx / EL BAUER CHEV CO - DECATUR ILL | (1) |
54 | 06/29/2017 | 13637 | 1842xx | 756 | 58 B | 03D/883336 | M22/4.10 | Y | 16 03-25 / NELSON CHEVROLET - CHICAGO, ILL | (1) |
55 | 12/14/2017 | 13637 | 1443xx | 755 | 19 19 | 12C/390304 | M22/4.10 | Y | 15 12-19 MEROLLIS CHEV SLS & SERV - EAST DETROIT MICH | (1) |
56 | 01/06/2018 | 13637 | 1669xx | 755 | 10 B | 02C/713472 | M40/4.10 | Y | 11 02-16 / JACK DOUGLAS CHEV INC - HINSDALE ILL | (1) |
57 | 06/19/2018 | 13637 | 1820xx | 791 | 48 48 | 03C/872404 | M22/4.10 | N | xx xx-xx / BOB JOHNSON CHEVROLET - WAUSAU, WI | (1) |
58 | 01/09/2019 | 13637 | 1268xx | 756 | - B | 11A/292254 | M40/3.31 | Y | xx xx-xx / HOLZ MOTOR SALES - CORNER, WI - POP | (1) |
59 | 01/09/2019 | 13680 | 1813xx | 756 | 34 34 | 03C/853408 | M22/3.31 | N | (1) | |
60 | 02/21/2019 | 13637 | 1857xx | 756 | 75 75 | 04A/881472 | M22/4.10 | Y | 01 04-01 / MUSIC-COLVIN MOTOR COMPANY - PRESTONBURG KY | (1) |
61 | 10/08/2019 | 13637 * | 1458xx | 791 | 75 75 | 12C/289804 | M22/4.10 | Y | 17 12-23 / GEN MOTORS OF CANADA - CALGARY ALBERTA | (1) |
62 | 03/04/2020 | 13637 | 1796xx | 788 | 10 10 | 03B/724730 | M40/4.10 | Y | 08 03-11 / VAN T CHECROLET INC - TOPEKA KANS | (1) |
63 | 02/26/2020 | 13637 | 1848XX | 756 | - - | 04A/881066 | m22/3.31 | n | (1) | |
64 | 05/12/2020 | 13637 | 1441xx | 790 | 10 10 | 12C/359384 | M40/3.31 | Y | 14 12-18 / STEAKLEY CHEVROLET - TEMPLE TX | (1) |
65 | 09/07/2020 | 13680 | 2125xx | 755 | 10 B | 06C/161862 | M40/3.31 | N | 15 06-19 / MUSGRAVE CHEVROLET OLDS IN - DELTA COLORADO | (1) |
66 | 09/23/2020 | 13637 | 1825xx | 756 | 75 75 | 03C/x57975 | M40/3.31 | Y | 13 03-18 / CONNOR CHEVROLET INC- ROANOKE IND | (1) |
67 | 11/23/2020 | 13637 | 1730xx | 755 | 58 58 | 02D/795240 | M22/4.10 | Y | 20 02-07 / LATTOF MOTOR SALES CO - ARLINGTON HGTS ILL | (1) |
68 | 02/06/2011 | 13637 | 1576xx | 756 | 28 28 | 01D/672583 | M22/3.31 | Y |
16 01-26 / VIRL Z MOTOR INC - STREATOR, IL |
(1) |
69 | 05/19/2021 | 13637 | 1501xx | 795 | 48 48 | 01A/483376 | M22/4.10 | U |
04 01-18 / CAMP CHEVROLET - SPOKANE WASH |
(1) |
70 | 07/08/2021 | 13637 | 1438xx | 756 | 48 B | 12C/494027 | M22/3.31 | N | 14 2-18 / BLAUSHILD CHEVROLET INC - SHAKER HEIGHTS OHI | (1) |
71 | 08/27/2021 | 13637 | 1401xx | 755 | 10 10 | 12B/354036 | M22/3.31 | N | 09 12-11 / BENY CHEVROLET OLDSMOBILE - LETHBRIDGE ALTA | (1) |
72 | 09/04/2021 | 13637 | 1744xx | 776 | 50 B | 03A/802776 | M40/3.31 | Y | 02 03-03 / FRONTIER CHEVROLET CO - BILLINGS, MONTANA | (1) |
73 | 01/04/2022 | 13637 | 1899xx | 756 | - - | 04C/918239 | M22/3.31 | Y | 11 04-16 / LARRY BARNES CHEV CO - BOISE IDAHO | (1) |
74 | 01/28/2022 | 13637 | 1614xx | 756 | 14 B | 02A/686732 | M22/4.10 | Y | 02 02-03 / ECONOMY CHEVROLET COMPANY - NORWOOD 12 OHIO | (1) |
75 | 07/13/2022 | 13637 | 1952xx | 756 | 19 19 | 04E/958128 | M22/3.31 | Y | 21 04-30 / W&E CHEVROLET SALES INC - MATEWAN W VA | (1) |
76 | 07/15/2022 | 13637 | 1985xx | 756 | 58 58 | 05B/984592 | M22/4.10 | Y | (1) | |
77 | 07/26/2022 | 13637 | 1459xx | 756 | 75 75 | 12D/473989 | M22/3.31 | Y | 17 23-23 / HAJEC CHEVROLET OLDS INC - LONGMONT COLORADO | (1) |
78 | 08/22/2022 | 13637 | 2009xx | 756 | 19 19 | 05C/044129 | M22/4.10 | N |
12 05-18 / MIDWEST CHEV - ST. PAUL MINN |
(1) |
79 | 08/23/2022 | 13680 | 1775xx | 764 | 28 28 | 03B/848661 | M22/3.31 | Y | 06 03-09 / COURTESY CHEVROLET CTR - EL PASO TEXAS | (1) |
80 | 12/17/2022 | 13637 | 1435xx | 790 | 75 75 | 12C/354164 | M22/3.31 | Y |
13 12-17 / DON WHEATON LTD - EDMONTON ALTA |
(1) |
81 | 06/24/2023 | 13637 | 1892xx | 755 | 28 C | 04C/917013 | M22/4.10 | Y | Rick Nelson Inspection | (1) |
82 | 06/29/2023 | 13637 | 1538xx | 791 | 28 A | 01B/563869 | M22/3.31 | Y | Patrick Nichols Inspection | (1) |
83 | 09/06/2023 | 13637 | 1505xx | 795 | 48 48 | 01B/502826 | M22/3.31 | N |
05 01-09 / DENOOYER BROS CO - BATTLE CREEK MICH |
(1) |
84 | 09/16/2023 | 13637 | 1791xx | 771 | 75 75 | 03B/808473 | M40/4.10 | Y |
08 03-11 / VAN T CHEVROLET INC TOPEKA KANS |
(1) |
85 | 10/20/2023 | 13680 | 1690xx | 755 | 17 B | 02C/758420 | M40/3.31 | Y |
xx xx-xx / BENSEN CHEVROLET - ROSWELL, GA |
(1) |
86 | 01/14/2024 | 13637 | 1669xx | 756 | 34 34 | 02x/707932 | M40/3.31 | Y |
11 02-16 / LUBY CHEVROLET CO - DENVER, COLORADO |
(1) |
87 | 03/18/2024 | 13637 | 1627xx | 755 | 75 75 | 02A/697271 | M22/3.31 | N | 04 02-05 / H AND H CHEVROLET CO - OMAHA NEBRASKA | (1)(6) |
88 | 01/25/2025 | 13637 | 1595xx | 756 | 34 B | 11D/639271 | M22/4.10 | Y | LOUIE DAGIT CHEVROLET - WYOMING, IL | (6) |
Notes:
If there are two or more dates in the "Date Registered" column, the car was sold and the registry was notified on the second and subsequent (if applicable) dates.
Registered w/Owner:
13637 Sport Coupes = 83
13667 Convertibles
= 0
13680 Sedan Pickups = 5
Total Kansas City = 88
* Build at Kansas City but sold in Canada (5 to date)
@ The
body number on the trim tag is shown in blocks #8 (such as BK392927)
and repeated as the first 6-digit number in block #24.
** Suspect build sheet.
*** The correct name of the dealership is Ridgeway Chevrolet. Apparently the KC plant misspelled the dealer name on the sheet as Redgeway.
(1) Documentation supplied by current or former owner or
verified by reliable source. If there is a link here it will
link to the car's photo.
(2) NCOA Giveaway Car - where
is it now?
(3) Engine stamp only. Rebody of car.
(4) Inspected by
Patrick G. Nichols but no paperwork.
(5) Jerry
MacNeish Certified.
(6)
Rick Nelson Inspected & Verified -
Muscle Car Restoration & Design
n/a - No paperwork supplied but other factors point toward the
car being an LS6.
n/v - Cannot be verified by the LS6 Registry.
Inclusion is based on outside inspector.
LS6 Registry certificates
- Get yours now!