1970 - PAGE 1 OF 17
1970 MODEL YEAR THROUGH August 31, 1970 | ||||
1970 NOVA/CAMARO MODEL IDENTIFICATION | ||||
SERIES | MODEL NUMBER | DESCRIPTION | ||
4 CYLINDER | 6 CYLINDER | 8-CYLINDER | ||
NOVA | 11127 | 11327 | 11427 | 2 DOOR SPORT COUPE |
11169 | 11369 | 11469 | 4 DOOR SEDAN | |
CAMARO | 12387 | 12487 | 2 DOOR SPORT COUPE | |
1970 VIN Assembly Plant Code Letters
Code Letter | Assembly Plant | Body Type(1) |
A | Atlanta, Georgia | 4 |
B | Baltimore, Maryland | 4(2),6 |
C | Southgate, California | 1 |
D | Atlanta, Georgia (Doraville) | 1 |
F | Flint, Michigan | 4,6 |
J | Janesville, Wisconsin | 1 |
K | Kansas City, Missouri | 4(2) |
L | Los Angeles, California | 4(2),5(3) |
N | Norwood, Ohio | 5 |
R | Arlington, Texas | 1,4 |
S | St. Louis, Missouri | 1,2 |
T | Tarrytown, New York | 1 |
U | Lordstown Ohio | 1 |
W | Willow Run, Michigan | 3 |
Y | Wilmington, Delaware | 1 |
1 | Oshawa, Ontario | 1,4 |
2 | St. Therese, Canada | 1 |
(1) 1-Passenger Car, 2-Corvette, 3-Chevy II, 4-Chevelle,
5-Camaro, 6-Monte Carlo
(2) Includes El Camino
(3) After January 6
1970 VIN Begin Sequence Numbers
Model | Begin Sequence With | Plant |
Passenger | 100001 | All |
Corvette | 400001 | St. Louis |
Nova | 100001 | All |
Chevelle | 100001 | All |
Monte Carlo | 100001 - thru Dec 200001 - begin January |
Arlington |
Camaro | 500001 | All |
1970 VIN Model Series Code
Series Code | Series |
11 | Nova 4-cylinder |
13 | Nova 6-cylinder |
14 | Nova 8-cylinder |
23/24 | Camaro 6-cylinder/Camaro 8-cylinder |
31/32 | Nomad 6-cylinder/Nomad 8-cylinder |
33/34 | Chevelle 300 Deluxe-Greenbrier 6-cylinder Chevelle 300 Deluxe-Greenbrier 8 cylinder |
35/36 | Malibu-Concours 6-cylinder/Malibu-Concours 8-cylinder |
38 | Concours-Monte Carlo 8-cylinder |
53/54 | Biscayne 6-cylinder/Biscayne-Brookwood 8-cylinder |
55/56 | Bel Air/Bel Air-Townsman 8-cylinder |
63 | Impala 6-cylinder |
64 | Impala-Kingswood 8-cylinder |
66 | Caprice-Kingswood 8-cylinder |
94 | Stingray |
1970 VIN Body Style Numbers
Body Style Number | Body Style |
11 | 2-door sedan |
27 | 2-door coupe, 5-passenger |
36 | 4-door station wagon, 6-passenger |
37 | 2-door sport coupe, 5-passenger (Corvette, 2-passenger) |
39 | 4-door sport sedan |
46 | 4-door station wagon, 9-passenger |
47 | 2-door custom coupe |
57 | 2-door sport coupe |
67 | 2-door convertible |
69 | 4-door sedan |
80 | 2-door sedan pickup (El Camino) |
87 | 2-door sport coupe |